Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 05:48:20 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : GUJARAT
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 AHMADABAD 0 0 0 0 0 0 0 0 0
2 AMRELI 1 0 0 0 0 0 0 0 0
3 ANAND 0 0 0 0 0 0 0 0 0
4 ARVALLI 1797 1022 13555.18 1 6 0 9 536 64
5 BANAS KANTHA 3 1 1.53 0 0 0 0 0 0
6 BHARUCH 0 0 0 0 0 0 0 0 0
7 BHAVNAGAR 0 0 0 0 0 0 0 0 0
8 Botad 1 0 0 0 0 0 0 0 0
9 Chhotaudepur 3458 167 3535.26 0 0 0 3 42 1
10 DANG 30 26 17.64 0 0 0 0 2 0
11 DEVBHUMI DWARKA 0 0 0 0 0 0 0 0 0
12 DOHAD 7640 2997 8206987205.1 0 5 0 70 3002 64
13 GANDHINAGAR 0 0 0 0 0 0 0 0 0
14 GIR SOMNATH 0 0 0 0 0 0 0 0 0
15 JAMNAGAR 0 0 0 0 0 0 0 0 0
16 JUNAGADH 0 0 0 0 0 0 0 0 0
17 KACHCHH 0 0 0 0 0 0 0 0 0
18 KHEDA 0 0 0 0 0 0 0 0 0
19 MAHESANA 1 0 0 0 0 0 0 0 0
20 MAHISAGAR 195 32 13157.32 0 0 0 0 0 0
21 Morbi 0 0 0 0 0 0 0 0 0
22 NARMADA 1004 906 3213.02 0 0 0 16 114 5
23 NAVSARI 1290 1143 673.57 0 0 0 1 9 0
24 PANCH MAHALS 78 17 561.11 0 0 0 0 7 1
25 PATAN 0 0 0 0 0 0 0 0 0
26 PORBANDAR 0 0 0 0 0 0 0 0 0
27 RAJKOT 1 0 0 0 0 0 0 0 0
28 SABAR KANTHA 2 1 1 0 0 0 0 0 0
29 SURAT 5 1 3.25 0 0 0 0 0 0
30 SURENDRANAGAR 0 0 0 0 0 0 0 0 0
31 TAPI 1745 65 350.11 0 0 0 8 74 0
32 VADODARA 1 0 0 0 0 0 0 0 0
33 VALSAD 2140 133 27510.24 0 0 0 0 13 0
Total 19392 6511 8207049784.33 1 11 0 107 3799 135

* : Ministry of Tribal Affairs
Excel View