Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:14:17 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 373150 367016 122350 24 343073 465447 215208 314867 88924 11 243698 332633 161414
1 PARAS RAMPUR 32077 31585 8398 3 31391 39792 19323 27816 6420 2 24015 30437 15447
2 GAUR 34591 34110 12393 1 29513 41907 18298 28790 8909 0 20380 29289 13388
3 HARRAIYA 24931 24748 9589 0 21788 31377 14311 21774 7673 0 17206 24879 11742
4 VIKRAM JOT 23399 23270 7205 0 19285 26490 12903 20273 5710 0 15178 20888 10560
5 KAPTANGANJ 15972 15965 6472 3 17359 23834 10295 13401 4723 2 12161 16886 7552
6 RAMNAGAR 23770 23534 4874 3 21526 26403 12519 20142 3589 3 15284 18876 9383
7 SALTAUA GOPAL PUR 30846 30846 11447 0 30638 42085 18085 24650 6476 0 17028 23504 10977
8 RUDAULI 21228 20905 6283 0 20825 27108 12511 17140 4210 0 13660 17870 8916
9 SAU GHAT 23492 22222 8701 2 21944 30647 13539 18195 5630 1 13614 19245 8762
10 BASTI 20687 20067 7724 1 18541 26266 11658 17113 5186 0 12107 17293 7933
11 BANKATI 33626 33339 12687 3 30390 43080 20961 29596 9865 1 23235 33101 16931
12 BAHADURPUR 32066 31294 10081 6 29383 39470 19031 26611 7391 1 20961 28353 14255
13 KUDARAHA 33819 32820 8959 2 31346 40307 19469 29376 7177 1 24028 31206 15567
14 DUBAULIYA 22646 22311 7537 0 19144 26681 12305 19990 5965 0 14841 20806 10001
Total 373150 367016 122350 24 343073 465447 215208 314867 88924 11 243698 332633 161414

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024