Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:11:07 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : VIKRAM JOT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23399 23270 7205 0 19285 26490 12903 20273 5710 0 15178 20888 10560
1 AKLA 339 337 154 0 219 373 164 287 124 0 148 272 119
2 AKVARA 199 188 36 0 205 241 110 150 26 0 142 168 87
3 AMORHA 804 804 241 0 665 906 585 632 185 0 408 593 392
4 ATRAURA JHAM 238 238 72 0 234 306 165 202 60 0 183 243 143
5 AURANGABAD 242 236 110 0 200 310 134 207 90 0 149 239 115
6 BABHANGANWA 247 236 61 0 197 258 116 193 24 0 87 111 58
7 BACHAIPUR 258 251 96 0 214 310 135 248 95 0 196 291 130
8 BASTHANWA 462 462 204 0 305 509 245 448 188 0 277 465 226
9 BATAULI 281 280 58 0 262 320 119 230 44 0 175 219 77
10 BABHRAULI 372 372 154 0 221 375 170 317 114 0 183 297 143
11 BEERPUR KHARHARA 214 196 216 0 298 514 265 174 132 0 207 339 172
12 CHANDRAPALIYA 251 250 100 0 204 304 152 232 96 0 180 276 141
13 CHAPILAON 393 393 130 0 283 413 179 365 108 0 245 353 145
14 CHHATAUNA 264 264 112 0 552 664 337 252 96 0 469 565 297
15 DAHDA MISHRA 316 316 92 0 399 491 231 289 80 0 369 449 215
16 DEVKALI RANI 335 335 65 0 300 365 209 317 61 0 274 335 199
17 DEVKHAL 445 445 146 0 373 519 275 397 117 0 308 425 229
18 DHAURAHRA CHAUHAN 346 346 149 0 244 393 199 299 109 0 202 311 159
19 DHIRAULI BABU 321 317 100 0 268 368 205 308 95 0 247 342 198
20 DUBHRA NIRVAHAN 220 219 105 0 633 738 353 193 81 0 565 646 330
21 EMILIYA 366 366 83 0 325 408 194 360 78 0 302 380 185
22 GAURIYA NAYAN 237 236 100 0 170 270 122 203 68 0 116 184 89
23 DHIRAULI PANDEY 268 268 78 0 236 314 160 245 68 0 215 283 148
24 GUNDA KUNWAR 309 309 77 0 256 333 159 218 61 0 143 204 94
25 HAREVA SHUKLA 219 219 129 0 168 297 140 178 104 0 110 214 109
26 DEVKHAR 253 251 49 0 210 259 131 239 47 0 202 249 127
27 JAITAPUR 375 369 180 0 153 333 144 353 148 0 121 269 124
28 KALANI KALA 153 152 90 0 92 182 87 106 40 0 57 97 50
29 KARMAHIYA 304 300 87 0 242 329 181 255 70 0 180 250 142
30 KAWALPUR 234 234 69 0 189 258 124 226 69 0 181 250 120
31 KENAUNA 267 266 151 0 162 313 164 149 59 0 81 140 85
32 KESHAV PUR 227 224 227 0 480 707 319 165 207 0 375 582 271
33 KHANKALA 280 280 134 0 354 488 249 195 104 0 291 395 197
34 KHATAMSARAY 286 286 108 0 236 344 155 243 69 0 161 230 121
35 KHEMRAJPUR 264 264 44 0 265 309 154 247 43 0 244 287 141
36 KHESUAA 305 303 86 0 238 324 127 272 81 0 190 271 106
37 KUANGAON 226 223 148 0 340 488 250 202 126 0 282 408 213
38 LAJGHATA 381 381 146 0 313 459 213 335 123 0 264 387 189
39 MAJHAKITA AWAAL 398 398 44 0 381 425 198 312 30 0 263 293 147
40 MADNA MAJHA 121 121 31 0 95 126 39 115 29 0 89 118 35
41 MAJHILGAON 66 65 44 0 296 340 180 55 35 0 211 246 130
42 MALHNI 247 247 62 0 228 290 137 236 54 0 196 250 119
43 EKMA HIRANIYA 423 423 212 0 252 464 211 391 187 0 216 403 184
44 MALAULI GOSAIN 478 466 40 0 471 511 293 428 36 0 398 434 255
45 FARENDA 255 255 40 0 247 287 115 169 18 0 123 141 71
46 MEDHAIYA SHUKUL 226 226 116 0 218 334 176 191 91 0 174 265 150
47 NAGRABALI 272 271 146 0 199 345 135 169 74 0 91 165 79
48 NATAUA 383 382 70 0 412 482 266 375 67 0 390 457 254
49 NIYAMATPUR 200 200 101 0 380 481 235 194 97 0 336 433 223
50 PACHWAS 156 155 113 0 107 220 105 123 100 0 63 163 82
51 PAAVAD 310 310 135 0 255 390 206 285 119 0 209 328 185
52 PHOOLDEEH 164 164 92 0 140 232 121 138 67 0 89 156 85
53 PURE CHETAN 241 241 81 0 180 261 115 229 75 0 167 242 104
54 PURE DEEWAN 578 578 134 0 476 610 308 535 103 0 384 487 257
55 PURE HEMRAJ 364 351 92 0 330 422 215 241 38 0 178 216 102
56 RANIGAON 332 332 43 0 362 405 206 296 34 0 286 320 166
57 RIKKHIPUR 87 87 29 0 60 89 28 46 5 0 4 9 4
58 ROOPGARH 402 401 84 0 361 445 202 329 64 0 302 366 171
59 SAURI 247 246 165 0 372 537 260 232 141 0 337 478 235
60 SEVRALALA 285 285 61 0 250 311 113 226 31 0 125 156 56
61 SHANKARPUR 266 266 134 0 194 328 167 255 123 0 174 297 160
62 SEVRADEEH 276 275 52 0 281 333 153 258 36 0 254 290 138
63 SIKTAHA PANDEY 505 505 109 0 443 552 224 432 78 0 313 391 157
64 KALAYANPUR 213 213 48 0 176 224 127 188 36 0 150 186 111
65 SONBARSA 286 286 98 0 212 310 159 226 70 0 161 231 119
66 SUKRAULI PANDEY 343 343 79 0 328 407 192 271 64 0 220 284 162
67 TALAGAON 381 378 140 0 281 421 192 346 126 0 240 366 174
68 TURSI 481 481 185 0 367 552 297 453 163 0 336 499 274
69 VIKRAMJOT 218 218 38 0 226 264 107 187 29 0 170 199 85
70 KHAMHARIYA 140 140 0 0 0 0 0 124 0 0 0 0 0
71 BADAURA 389 389 0 0 0 0 0 380 0 0 0 0 0
72 MALLUPUR 260 258 0 0 0 0 0 190 0 0 0 0 0
73 PAIKOLIYA 246 246 0 0 0 0 0 216 0 0 0 0 0
74 SENDURIYA MISHRA 204 201 0 0 0 0 0 183 0 0 0 0 0
75 DUBAULI DUBE 239 239 0 0 0 0 0 218 0 0 0 0 0
76 CHARTHIKATHIT 186 184 0 0 0 0 0 171 0 0 0 0 0
77 JAMAULIYA MAFI 473 472 0 0 0 0 0 436 0 0 0 0 0
78 NETWARPATTI 294 293 0 0 0 0 0 255 0 0 0 0 0
79 LAKHANA 263 263 0 0 0 0 0 238 0 0 0 0 0
Total 23399 23270 7205 0 19285 26490 12903 20273 5710 0 15178 20888 10560

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024