Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:12:17 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : VIKRAM JOT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23416 23416 7273 1 19454 26728 13065 20267 5747 0 15265 21012 10618
1 AKLA 339 339 154 0 219 373 164 287 124 0 148 272 119
2 AKVARA 199 199 36 0 205 241 110 150 28 0 143 171 88
3 AMORHA 804 804 239 0 648 887 575 614 183 0 394 577 383
4 ATRAURA JHAM 238 238 66 0 183 249 141 202 56 0 150 206 128
5 AURANGABAD 242 242 110 0 200 310 134 207 90 0 149 239 115
6 BABHANGANWA 247 247 61 0 197 258 116 193 24 0 87 111 58
7 BACHAIPUR 258 258 96 0 214 310 135 248 95 0 198 293 130
8 BASTHANWA 462 462 204 0 305 509 245 448 185 0 276 461 224
9 BATAULI 288 288 58 0 273 331 123 234 44 0 182 226 79
10 BABHRAULI 372 372 154 0 221 375 170 317 114 0 183 297 143
11 BEERPUR KHARHARA 214 214 108 0 129 237 142 174 64 0 90 154 96
12 CHANDRAPALIYA 251 251 100 0 205 305 152 232 96 0 181 277 142
13 CHAPILAON 393 393 130 0 283 413 179 365 108 0 246 354 146
14 CHHATAUNA 264 264 49 0 257 306 143 252 48 0 238 286 135
15 DAHDA MISHRA 316 316 70 0 273 343 169 289 61 0 244 305 153
16 DEVKALI RANI 335 335 65 0 300 365 209 317 61 0 276 337 200
17 DEVKHAL 445 445 137 0 333 470 254 397 108 0 274 382 209
18 DHAURAHRA CHAUHAN 346 346 155 0 248 403 205 299 109 0 202 311 159
19 DHIRAULI BABU 321 321 100 0 268 368 205 308 95 0 247 342 198
20 DUBHRA NIRVAHAN 220 220 45 0 190 235 110 193 33 0 158 191 95
21 EMILIYA 366 366 83 0 326 409 195 360 79 0 303 382 185
22 GAURIYA NAYAN 237 237 126 1 221 348 175 203 68 0 116 184 89
23 DHIRAULI PANDEY 268 268 78 0 236 314 160 245 68 0 215 283 148
24 GUNDA KUNWAR 309 309 77 0 265 342 166 218 61 0 146 207 96
25 HAREVA SHUKLA 219 219 134 0 171 305 146 178 104 0 113 217 110
26 DEVKHAR 253 253 49 0 210 259 131 239 48 0 205 253 129
27 JAITAPUR 375 375 202 0 191 393 178 353 169 0 155 324 156
28 KALANI KALA 153 153 90 0 92 182 87 106 44 0 58 102 53
29 KARMAHIYA 304 304 87 0 242 329 181 255 70 0 180 250 142
30 KAWALPUR 235 235 69 0 191 260 124 227 69 0 183 252 120
31 KENAUNA 267 267 151 0 163 314 164 149 59 0 84 143 87
32 KESHAV PUR 227 227 67 0 210 277 125 165 54 0 124 178 87
33 KHANKALA 280 280 42 0 247 289 155 195 30 0 196 226 117
34 KHATAMSARAY 286 286 108 0 237 345 155 243 69 0 161 230 121
35 KHEMRAJPUR 264 264 44 0 265 309 154 247 43 0 244 287 141
36 KHESUAA 305 305 86 0 238 324 127 272 81 0 193 274 107
37 KUANGAON 226 226 50 0 258 308 154 202 43 0 212 255 134
38 LAJGHATA 381 381 146 0 313 459 213 335 123 0 264 387 189
39 MAJHAKITA AWAAL 398 398 44 0 381 425 198 312 30 0 263 293 147
40 MADNA MAJHA 121 121 31 0 95 126 39 115 29 0 89 118 35
41 MAJHILGAON 66 66 25 0 50 75 32 55 23 0 36 59 23
42 MALHNI 247 247 62 0 228 290 137 236 54 0 196 250 119
43 EKMA HIRANIYA 428 428 225 0 266 491 229 394 197 0 228 425 198
44 MALAULI GOSAIN 478 478 40 0 471 511 293 428 36 0 398 434 255
45 FARENDA 255 255 40 0 247 287 115 169 20 0 125 145 74
46 MEDHAIYA SHUKUL 226 226 118 0 220 338 180 191 92 0 174 266 151
47 NAGRABALI 272 272 146 0 199 345 135 169 74 0 91 165 79
48 NATAUA 383 383 70 0 413 483 266 375 68 0 391 459 254
49 NIYAMATPUR 200 200 43 0 178 221 113 194 41 0 163 204 108
50 PACHWAS 156 156 113 0 107 220 105 123 100 0 63 163 82
51 PAAVAD 310 310 135 0 255 390 206 285 119 0 209 328 185
52 PHOOLDEEH 164 164 105 0 164 269 150 138 67 0 91 158 86
53 PURE CHETAN 241 241 81 0 180 261 115 229 75 0 168 243 104
54 PURE DEEWAN 578 578 134 0 476 610 308 535 103 0 384 487 257
55 PURE HEMRAJ 364 364 95 0 349 444 235 241 38 0 178 216 102
56 RANIGAON 332 332 26 0 325 351 178 296 22 0 257 279 146
57 RIKKHIPUR 87 87 29 0 60 89 28 46 5 0 5 10 4
58 ROOPGARH 402 402 84 0 361 445 202 329 64 0 304 368 173
59 SAURI 247 247 99 0 198 297 160 232 86 0 183 269 148
60 SEVRALALA 285 285 61 0 250 311 113 226 31 0 125 156 56
61 SHANKARPUR 266 266 134 0 194 328 167 255 123 0 174 297 160
62 SEVRADEEH 276 276 52 0 281 333 153 258 36 0 254 290 138
63 SIKTAHA PANDEY 505 505 109 0 444 553 225 432 78 0 313 391 157
64 KALAYANPUR 213 213 48 0 176 224 127 188 36 0 150 186 111
65 SONBARSA 286 286 98 0 215 313 162 226 70 0 161 231 119
66 SUKRAULI PANDEY 343 343 79 0 328 407 192 271 64 0 220 284 162
67 TALAGAON 385 385 141 0 287 428 195 350 127 0 245 372 176
68 TURSI 481 481 185 0 367 552 297 453 163 0 336 499 274
69 VIKRAMJOT 218 218 38 0 232 270 111 187 30 0 174 204 88
70 KHAMHARIYA 140 140 70 0 71 141 61 124 58 0 65 123 52
71 BADAURA 389 389 160 0 270 430 194 380 153 0 252 405 184
72 MALLUPUR 260 260 108 0 169 277 123 190 72 0 121 193 80
73 PAIKOLIYA 246 246 19 0 246 265 148 216 12 0 178 190 108
74 SENDURIYA MISHRA 204 204 39 0 172 211 94 183 33 0 155 188 82
75 DUBAULI DUBE 239 239 58 0 202 260 122 218 56 0 174 230 115
76 CHARTHIKATHIT 186 186 107 0 123 230 118 171 92 0 104 196 99
77 JAMAULIYA MAFI 473 473 60 0 445 505 245 436 51 0 411 462 239
78 NETWARPATTI 294 294 63 0 295 358 194 255 48 0 231 279 162
79 LAKHANA 263 263 73 0 237 310 129 238 63 0 208 271 115
Total 23416 23416 7273 1 19454 26728 13065 20267 5747 0 15265 21012 10618

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:08-12-2024