Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:07:04 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : BASTI

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 20687 20067 7724 1 18541 26266 11658 17113 5186 0 12107 17293 7933
1 AVASHTAIPUR 169 168 29 0 367 396 146 154 27 0 267 294 113
2 BAKSAR 208 208 54 0 229 283 109 136 16 0 101 117 47
3 BANGARH 267 266 92 1 244 337 153 223 67 0 207 274 129
4 BANGAWA-I 348 342 157 0 290 447 199 299 79 0 225 304 147
5 BANGAWA-II 254 254 83 0 222 305 105 242 72 0 154 226 85
6 BANKATA 205 196 48 0 207 255 125 185 33 0 153 186 97
7 BANTALA 189 187 7 0 232 239 109 150 5 0 165 170 80
8 BARSANV 206 205 81 0 266 347 166 165 44 0 152 196 87
9 BASHAWA 183 182 58 0 180 238 97 152 30 0 62 92 37
10 BELADI 155 150 86 0 156 242 95 119 72 0 131 203 82
11 BELGARI 183 177 83 0 198 281 133 136 53 0 113 166 83
12 BELHARA 117 113 20 0 115 135 30 78 6 0 27 33 5
13 BHADESWAR NATH 138 138 132 0 281 413 184 124 65 0 203 268 125
14 BHAINSAHIYA 147 147 34 0 246 280 121 124 16 0 111 127 48
15 BHARAULI BABU 199 189 141 0 126 267 108 103 42 0 43 85 36
16 BHAUSINGHPUR 285 284 93 0 245 338 130 182 73 0 130 203 73
17 BHUVAR NIRANJANPUR 96 95 19 0 136 155 52 90 14 0 73 87 28
18 BHUWANI 244 242 29 0 248 277 99 214 20 0 133 153 51
19 CHAMROUHA SIPRAPAAR 158 134 28 0 151 179 52 119 10 0 92 102 28
20 CHANANI SIYARO BAAS 174 170 135 0 143 278 142 150 106 0 81 187 113
21 CHANDOKHA 229 227 18 0 296 314 140 216 13 0 203 216 103
22 CHAUBAH 242 236 66 0 255 321 133 190 47 0 131 178 80
23 CHHITAHI NARSINGH 187 186 43 0 164 207 104 174 28 0 136 164 84
24 CHILWNIYA 484 480 79 0 425 504 233 425 65 0 348 413 199
25 DARIDIHA 146 143 44 0 112 156 56 113 30 0 64 94 40
26 DEORIYA 260 214 83 0 241 324 165 163 58 0 99 157 84
27 DHORIKA 90 87 50 0 205 255 107 83 26 0 85 111 46
28 DILIYA 95 95 39 0 92 131 74 84 34 0 67 101 58
29 DIDAUHA 73 72 24 0 55 79 29 61 14 0 42 56 20
30 DUDHAURA 161 125 84 0 133 217 84 111 58 0 54 112 57
31 DUWKHARA 218 217 42 0 208 250 119 193 37 0 155 192 98
32 RAKSHA 231 227 92 0 354 446 174 206 71 0 273 344 128
33 GAORA 202 201 75 0 292 367 123 186 51 0 211 262 77
34 GHRSOHIYA 194 182 175 0 108 283 158 152 97 0 57 154 95
35 GIDHAI KHURD 96 96 57 0 195 252 140 91 42 0 138 180 107
36 GOTVA 348 348 46 0 518 564 217 318 42 0 419 461 167
37 HALUVAPAR 247 231 211 0 184 395 197 203 154 0 117 271 131
38 HARDAIYA BUJURG 85 85 47 0 52 99 59 76 42 0 41 83 48
39 HATHI RAZA 113 113 72 0 74 146 71 110 68 0 61 129 58
40 JAKHANI 146 143 75 0 136 211 82 131 65 0 102 167 66
41 JAMDIHA PANDAY 116 116 126 0 225 351 145 107 103 0 168 271 118
42 JIGINA 168 157 26 0 194 220 107 126 7 0 70 77 37
43 JOGIYA 151 149 147 0 271 418 178 107 114 0 180 294 122
44 KATARA BUJURG 222 222 116 0 554 670 295 201 60 0 373 433 191
45 KATYA 298 298 196 0 204 400 180 271 156 0 179 335 156
46 KHADRA 219 218 150 0 304 454 230 163 90 0 153 243 135
47 KHIRIGHAT 232 224 21 0 234 255 151 178 18 0 163 181 110
48 KOILPURA 336 335 234 0 505 739 331 309 200 0 439 639 298
49 KRISHN BHAGUTI 106 101 89 0 179 268 119 85 78 0 129 207 88
50 KUSHMHA 242 227 119 0 135 254 93 161 54 0 57 111 49
51 KUSMAUR 225 210 86 0 182 268 107 195 56 0 132 188 75
52 MADWA NAGAR 247 235 186 0 147 333 179 189 33 0 41 74 41
53 MAHADEV 348 348 110 0 294 404 161 297 75 0 203 278 119
54 MAHARI PUR 177 176 148 0 72 220 96 156 79 0 52 131 56
55 MAHSO 275 264 59 0 283 342 206 232 40 0 256 296 182
56 MARWATIYA BABU 282 276 132 0 197 329 129 243 69 0 120 189 75
57 MANJHARIYA 207 207 54 0 228 282 127 202 33 0 179 212 89
58 MARHA 372 369 83 0 338 421 169 269 57 0 221 278 122
59 MUDADIHA 346 333 141 0 301 442 221 274 57 0 145 202 108
60 MUDHGHAT 305 274 23 0 306 329 189 251 17 0 145 162 112
61 NAGRA 187 186 24 0 199 223 84 154 24 0 150 174 63
62 ODHANPUR (KLA) 85 81 40 0 78 118 42 59 34 0 43 77 26
63 ORAI 225 225 296 0 409 705 338 212 217 0 319 536 268
64 PACHISA 144 143 65 0 117 182 57 133 43 0 83 126 39
65 PAKAD DAD 322 271 119 0 292 411 153 204 62 0 118 180 70
66 PARSAJAGIR 219 215 37 0 228 265 99 176 20 0 141 161 63
67 RAI PURA JUNGEL 239 201 51 0 349 400 194 161 16 0 93 109 59
68 RAIKWAR 337 325 52 0 326 378 157 309 46 0 276 322 134
69 RAMPUR 174 172 44 0 194 238 94 153 34 0 133 167 75
70 RANI PUR 273 273 140 0 155 295 85 260 123 0 145 268 78
71 REWALI 184 178 191 0 268 459 251 155 111 0 152 263 158
72 RUDHAULI 123 123 59 0 116 175 86 120 47 0 93 140 72
73 SAHUPAR 275 275 93 0 312 405 173 260 86 0 249 335 145
74 SAMASPUR 268 268 162 0 212 374 194 251 145 0 189 334 181
75 SARAY 282 245 46 0 256 302 130 190 27 0 146 173 81
76 SHRI PALPUR 373 360 51 0 435 486 290 274 25 0 229 254 161
77 SIKARA PATHAN 154 153 143 0 279 422 186 141 108 0 181 289 126
78 SIKRA HAKEEM 159 158 125 0 101 226 96 138 81 0 62 143 65
79 SONBARSA 220 199 184 0 76 260 129 149 108 0 45 153 76
80 SONUPAR 261 253 321 0 78 399 193 233 221 0 46 267 148
81 SOOSIPAR 280 275 247 0 176 423 176 254 207 0 121 328 150
82 SUKRAULI 139 139 40 0 173 213 92 118 24 0 123 147 75
83 TADI JOT 271 271 117 0 178 295 126 241 89 0 139 228 97
84 KHOURAHWA 34 30 0 0 0 0 0 8 0 0 0 0 0
85 KARIYAPAR RAUT 161 158 0 0 0 0 0 143 0 0 0 0 0
86 KATAARA KHURD 221 217 0 0 0 0 0 168 0 0 0 0 0
87 MISHROLIYA 216 214 0 0 0 0 0 186 0 0 0 0 0
88 CHITAR GADIYA 329 325 0 0 0 0 0 321 0 0 0 0 0
89 HAVELI KHAS 134 125 0 0 0 0 0 104 0 0 0 0 0
90 BHOPAL PUR 145 144 0 0 0 0 0 134 0 0 0 0 0
91 PANDAY DEH 143 137 0 0 0 0 0 136 0 0 0 0 0
92 DAULATPUR 73 71 0 0 0 0 0 44 0 0 0 0 0
93 DEVRAKHAS 73 71 0 0 0 0 0 64 0 0 0 0 0
94 JAMRAON 196 186 0 0 0 0 0 128 0 0 0 0 0
95 NAROULI 170 170 0 0 0 0 0 105 0 0 0 0 0
96 NANDPUR 273 268 0 0 0 0 0 250 0 0 0 0 0
97 GAURA 175 175 0 0 0 0 0 132 0 0 0 0 0
98 GARWAH 142 142 0 0 0 0 0 106 0 0 0 0 0
99 MAHANDEEH 68 68 0 0 0 0 0 50 0 0 0 0 0
100 PARSA TAKIYA 108 105 0 0 0 0 0 88 0 0 0 0 0
101 SUPELWA 51 45 0 0 0 0 0 30 0 0 0 0 0
102 JAMDIHA SHUKLA 135 133 0 0 0 0 0 124 0 0 0 0 0
Total 20687 20067 7724 1 18541 26266 11658 17113 5186 0 12107 17293 7933

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024