Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:33:44 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : GAUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 34591 34110 12393 1 29513 41907 18298 28790 8909 0 20380 29289 13388
1 AAMA BHUILAPAR 285 278 108 0 275 383 166 241 75 0 214 289 134
2 AGAYA BUJURG 385 385 111 0 354 465 189 356 98 0 288 386 172
3 AIALAKLA 506 506 170 0 455 625 249 427 114 0 308 422 184
4 AINPUR 426 425 147 0 376 523 209 382 126 0 299 425 186
5 AKTEKWA 344 344 128 0 647 775 425 304 110 0 502 612 368
6 ASANHARA 534 521 129 0 434 563 273 448 91 0 294 385 191
7 BABHAN GAWAN KALA 273 265 103 0 311 414 183 203 70 0 191 261 124
8 BADHANI 245 227 366 0 483 849 377 215 250 0 329 579 273
9 BADYA 397 397 152 0 277 429 190 373 128 0 242 370 166
10 BAGHAKANDAR 243 240 132 0 191 323 131 207 93 0 150 243 104
11 BAGHAORA 263 260 112 0 353 465 217 197 80 0 266 346 165
12 BAIDOLIYA AJAYAB 420 374 110 0 341 451 163 272 60 0 143 203 77
13 BALUA CHAUBE 410 402 96 0 419 515 254 346 78 0 276 354 174
14 BABHANGAVA KHURD 348 348 156 0 228 384 165 320 143 0 202 345 148
15 BARGADAVA 363 361 92 0 284 376 170 334 75 0 189 264 120
16 BAROKHAR 268 262 148 0 180 328 185 239 126 0 150 276 164
17 BAWAR PARA 223 220 106 0 142 248 84 183 65 0 74 139 47
18 BELGHAT 261 245 128 0 167 295 145 221 73 0 68 141 75
19 BELSAD 310 299 176 0 232 408 126 210 96 0 103 199 64
20 BELWA RAJA 216 216 120 0 186 306 111 181 89 0 137 226 88
21 BELWARIA 247 246 85 0 342 427 170 201 38 0 151 189 76
22 BELWARIYA JANGAL 1111 1043 681 0 831 1512 682 795 421 0 568 989 445
23 BENIPUR 371 370 112 0 521 633 265 328 90 0 335 425 184
24 BHARAVALIYA 283 245 268 0 147 415 181 211 194 0 69 263 124
25 BHAUKHRI 240 240 84 0 183 267 111 210 47 0 140 187 94
26 BISHANPURA 183 182 114 0 419 533 228 103 81 0 277 358 161
27 BUDAPAR 379 371 166 0 254 420 164 347 110 0 130 240 96
28 BUDAUWA 340 331 48 0 348 396 115 274 37 0 252 289 82
29 CHAKCHAI 352 352 136 0 247 383 162 286 92 0 151 243 111
30 CHANDA BUJURG 127 127 131 0 247 378 186 117 87 0 176 263 152
31 CHENAYIPUR 443 442 197 0 309 506 262 385 129 0 199 328 187
32 CHHITHA 332 309 88 0 339 427 190 247 55 0 182 237 102
33 DAMRUA JANGAL 340 334 80 0 355 435 184 234 56 0 186 242 106
34 DEGRAHA 431 430 228 0 224 452 219 382 203 0 178 381 192
35 DHANGHATA 282 255 176 0 344 520 222 213 127 0 222 349 144
36 DUBOULA 297 297 172 0 188 360 184 263 151 0 156 307 158
37 DUHAWA 394 391 40 0 409 449 194 295 16 0 274 290 133
38 GAUR 429 429 90 0 480 570 241 379 75 0 395 470 210
39 GOBHIYA 273 273 122 0 228 350 165 237 92 0 154 246 115
40 GONHA 346 346 112 0 348 460 170 302 89 0 242 331 112
41 HALUAA 574 573 57 0 590 647 271 488 34 0 411 445 192
42 HARDI 434 434 110 0 432 542 268 347 61 0 340 401 206
43 ITAHIYA 309 293 26 0 316 342 166 280 10 0 257 267 133
44 ITBAHRA 265 265 213 0 702 915 386 232 182 0 560 742 325
45 KACHIYA 443 443 149 0 390 539 222 342 84 0 230 314 143
46 KAISRAI 501 500 139 0 453 592 232 416 94 0 296 390 154
47 KALIGARA 366 358 15 0 374 389 171 314 8 0 301 309 139
48 KARANPUR 193 193 0 0 223 223 128 162 0 0 172 172 105
49 KARMA 327 327 123 0 419 542 275 304 108 0 341 449 237
50 KATHOTIYA SAVDEEH 374 372 115 0 473 588 271 335 89 0 373 462 226
51 KAWLASIYA 343 342 172 0 274 446 192 266 125 0 162 287 131
52 KHUTAHANA 256 256 52 0 502 554 232 229 46 0 408 454 203
53 KISUNPUR 444 442 388 0 281 669 262 324 280 0 166 446 195
54 KUCHURUPUR 287 286 148 0 230 378 162 238 100 0 154 254 109
55 KUNGAI BUJURG 158 158 303 0 387 690 289 124 234 0 235 469 189
56 KURDA 320 315 128 0 367 495 224 213 83 0 212 295 138
57 M. PAIKELIYA 186 185 36 0 160 196 88 139 25 0 42 67 26
58 MAHUVADABR 194 194 173 0 128 301 128 150 126 0 74 200 86
59 MAJHAMAANPUR 341 341 79 0 306 385 144 285 64 0 232 296 105
60 MAJHAUVA CHAUBEY 367 342 171 0 254 425 180 245 86 0 167 253 125
61 MAJHAUVA DUDTHNATH 390 390 72 0 507 579 211 340 50 0 319 369 151
62 MAJHOWA CHAUDHARI 176 175 45 0 143 188 90 156 37 0 120 157 78
63 MIRWA PUR 338 335 81 0 315 396 194 282 57 0 185 242 126
64 MUDSARA 191 191 179 0 343 522 188 131 115 0 123 238 90
65 MUDILAVA 166 166 143 0 368 511 225 115 84 0 244 328 152
66 MUSHABARHJPENDA 281 278 66 0 306 372 139 242 57 0 237 294 120
67 PADRI 390 390 225 0 287 512 234 328 184 0 199 383 179
68 PAIDAR 172 169 173 0 58 231 127 128 101 0 30 131 73
69 PAIKOLIYA 220 220 123 0 181 304 142 186 104 0 136 240 119
70 PAKADI JAPTI 392 386 176 0 293 469 219 350 153 0 236 389 194
71 PAKOLIYA PALI 455 454 167 0 359 526 198 438 146 0 297 443 166
72 PARASADEEH 354 354 98 0 261 359 131 338 96 0 250 346 126
73 PARSAGANA 199 199 103 0 157 260 111 155 48 0 67 115 57
74 PATILA 249 249 130 1 173 304 156 211 97 0 121 218 113
75 PEDARIYA 277 277 208 0 445 653 293 228 136 0 318 454 217
76 RAGHUNATHPUR 539 539 55 0 502 557 306 423 32 0 297 329 196
77 RAMAPUR 319 319 126 0 289 415 161 265 87 0 219 306 121
78 RAMVA PUR 383 383 90 0 310 400 162 353 86 0 273 359 151
79 RANIPUR BABU 399 398 145 0 325 470 204 366 108 0 233 341 157
80 REWTA KHADAG BAHADUR SAHI 319 313 119 0 246 365 150 265 68 0 163 231 94
81 SARDAHA SUKL 213 208 36 0 185 221 83 187 31 0 162 193 73
82 SARNAGI. 441 441 181 0 331 512 227 388 132 0 256 388 179
83 SAVDIH 327 323 92 0 324 416 198 245 65 0 200 265 127
84 SHEMRA 373 373 109 0 329 438 197 340 86 0 261 347 167
85 SIKTA 188 175 71 0 195 266 92 131 48 0 85 133 59
86 SUKRAOLI 142 142 240 0 224 464 246 107 208 0 160 368 203
87 SUMAHI 411 411 61 0 396 457 232 386 53 0 360 413 213
88 TARAINI 334 334 302 0 582 884 349 252 215 0 326 541 225
89 TENAUA 212 212 61 0 192 253 129 172 29 0 128 157 81
90 TENUI CHET SINGH 388 388 138 0 305 443 197 324 91 0 218 309 130
91 VISHUNPUR 255 239 61 0 223 284 109 208 36 0 162 198 76
92 GHAGHARIYA 421 410 0 0 0 0 0 362 0 0 0 0 0
93 IMILIYA 279 278 0 0 0 0 0 244 0 0 0 0 0
94 ITWA 315 315 0 0 0 0 0 270 0 0 0 0 0
95 BAIRIKHALA 260 256 0 0 0 0 0 202 0 0 0 0 0
96 KATYA NAUDEHA 254 254 0 0 0 0 0 221 0 0 0 0 0
97 BAIDOLIYA 244 243 0 0 0 0 0 220 0 0 0 0 0
98 MADANPURA 275 275 0 0 0 0 0 244 0 0 0 0 0
99 MANSOOR NAGAR 330 330 0 0 0 0 0 275 0 0 0 0 0
100 PIRAILA 165 165 0 0 0 0 0 136 0 0 0 0 0
101 SIDDAUR 283 283 0 0 0 0 0 239 0 0 0 0 0
102 SITKOHER 297 297 0 0 0 0 0 269 0 0 0 0 0
103 BHITA 413 408 0 0 0 0 0 362 0 0 0 0 0
104 PAUNIJAPTI 111 111 0 0 0 0 0 101 0 0 0 0 0
105 SAURAHA 303 303 0 0 0 0 0 290 0 0 0 0 0
106 SUAR BARWA 204 203 0 0 0 0 0 134 0 0 0 0 0
107 JAITAPUR 154 154 0 0 0 0 0 114 0 0 0 0 0
108 LODHWA 188 187 0 0 0 0 0 166 0 0 0 0 0
Total 34591 34110 12393 1 29513 41907 18298 28790 8909 0 20380 29289 13388

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024