Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:42:17 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : GAUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 34591 34584 12748 4 31096 43848 19486 28767 9392 2 21630 31024 14281
1 AAMA BHUILAPAR 285 284 108 0 277 385 167 241 75 0 214 289 134
2 AGAYA BUJURG 385 385 113 0 374 487 205 356 99 0 305 404 180
3 AIALAKLA 506 506 173 0 482 655 262 427 120 0 321 441 193
4 AINPUR 426 426 147 0 381 528 210 382 126 0 305 431 187
5 AKTEKWA 344 344 32 0 328 360 202 304 24 0 225 249 168
6 ASANHARA 534 534 129 0 450 579 285 448 93 0 305 398 197
7 BABHAN GAWAN KALA 273 273 99 0 311 410 181 203 68 0 194 262 124
8 BADHANI 245 245 190 0 208 398 164 215 124 0 111 235 100
9 BADYA 397 397 164 0 304 468 206 373 140 0 266 406 183
10 BAGHAKANDAR 243 243 137 0 208 345 149 207 92 0 150 242 103
11 BAGHAORA 263 263 63 0 209 272 123 197 40 0 157 197 91
12 BAIDOLIYA AJAYAB 420 420 110 0 348 458 167 272 63 0 145 208 80
13 BALUA CHAUBE 410 410 96 0 429 525 261 346 79 0 289 368 183
14 BABHANGAVA KHURD 348 348 156 0 255 411 184 320 144 0 217 361 159
15 BARGADAVA 363 363 93 0 287 380 174 334 77 0 196 273 124
16 BAROKHAR 268 268 149 0 195 344 195 239 127 0 157 284 168
17 BAWAR PARA 223 223 122 0 166 288 116 183 70 0 89 159 53
18 BELGHAT 261 261 129 0 171 300 150 221 74 0 69 143 77
19 BELSAD 310 310 179 0 237 416 131 209 98 0 113 211 71
20 BELWA RAJA 216 216 120 0 186 306 111 181 89 0 137 226 88
21 BELWARIA 247 246 88 0 355 443 181 201 44 0 166 210 87
22 BELWARIYA JANGAL 1111 1111 511 0 691 1202 546 795 312 0 459 771 344
23 BENIPUR 371 371 116 0 524 640 269 325 94 0 336 430 189
24 BHARAVALIYA 283 283 277 0 154 431 191 211 200 0 74 274 130
25 BHAUKHRI 240 240 103 0 195 298 129 210 70 0 158 228 110
26 BISHANPURA 183 183 39 0 204 243 103 103 17 0 116 133 67
27 BUDAPAR 379 379 166 0 258 424 164 347 111 0 130 241 96
28 BUDAUWA 340 340 50 0 367 417 125 274 39 0 268 307 85
29 CHAKCHAI 352 352 140 0 277 417 184 285 98 0 163 261 116
30 CHANDA BUJURG 127 127 121 0 118 239 129 117 91 0 87 178 106
31 CHENAYIPUR 443 443 197 0 310 507 263 385 143 0 203 346 197
32 CHHITHA 332 332 88 0 339 427 190 247 55 0 183 238 102
33 DAMRUA JANGAL 340 340 93 0 382 475 209 234 66 0 212 278 129
34 DEGRAHA 431 431 233 0 309 542 281 382 214 0 253 467 245
35 DHANGHATA 282 282 93 0 298 391 187 213 55 0 180 235 112
36 DUBOULA 297 297 178 0 196 374 190 263 152 0 161 313 160
37 DUHAWA 394 394 41 0 439 480 214 294 16 0 299 315 145
38 GAUR 429 429 103 0 501 604 260 379 85 0 406 491 221
39 GOBHIYA 273 273 122 0 229 351 166 236 92 0 154 246 115
40 GONHA 346 346 114 0 365 479 184 302 92 0 252 344 118
41 HALUAA 574 574 92 0 602 694 294 488 55 0 434 489 214
42 HARDI 434 434 113 0 457 570 282 347 65 0 354 419 213
43 ITAHIYA 309 309 37 1 326 364 178 280 30 0 273 303 155
44 ITBAHRA 265 265 19 0 275 294 111 232 13 0 230 243 89
45 KACHIYA 443 443 149 0 390 539 222 342 84 0 235 319 143
46 KAISRAI 501 501 139 0 453 592 233 415 97 0 300 397 159
47 KALIGARA 366 366 16 0 376 392 172 313 8 0 300 308 138
48 KARANPUR 193 193 0 0 220 220 126 160 0 0 176 176 104
49 KARMA 327 327 124 0 456 580 299 304 109 0 342 451 238
50 KATHOTIYA SAVDEEH 374 374 86 0 327 413 204 335 75 0 292 367 190
51 KAWLASIYA 343 343 178 0 289 467 206 266 133 0 176 309 141
52 KHUTAHANA 256 256 42 0 268 310 116 229 39 0 214 253 101
53 KISUNPUR 444 444 409 0 319 728 295 324 333 0 220 553 242
54 KUCHURUPUR 287 287 152 0 233 385 165 238 101 0 156 257 108
55 KUNGAI BUJURG 158 158 96 0 164 260 113 124 67 0 99 166 76
56 KURDA 320 315 124 0 438 562 271 213 83 0 263 346 166
57 M. PAIKELIYA 186 186 36 0 166 202 92 139 25 0 54 79 33
58 MAHUVADABR 194 194 179 0 192 371 182 150 141 0 92 233 106
59 MAJHAMAANPUR 341 341 90 0 346 436 188 285 76 0 273 349 149
60 MAJHAUVA CHAUBEY 367 367 172 1 281 454 189 245 104 0 191 295 137
61 MAJHAUVA DUDTHNATH 390 390 75 0 515 590 216 340 54 0 349 403 164
62 MAJHOWA CHAUDHARI 176 176 45 0 150 195 95 156 38 0 125 163 81
63 MIRWA PUR 338 338 82 0 333 415 202 270 60 0 191 251 131
64 MUDSARA 191 191 88 0 204 292 105 131 54 0 60 114 41
65 MUDILAVA 166 166 49 0 179 228 77 115 23 0 105 128 43
66 MUSHABARHJPENDA 281 281 67 0 321 388 150 242 58 0 239 297 122
67 PADRI 390 390 231 0 290 521 239 328 188 0 202 390 183
68 PAIDAR 172 172 173 0 59 232 127 128 101 0 33 134 74
69 PAIKOLIYA 220 220 123 0 181 304 142 186 104 0 136 240 119
70 PAKADI JAPTI 392 392 177 0 320 497 242 350 156 0 242 398 200
71 PAKOLIYA PALI 455 455 168 0 369 537 204 438 150 0 300 450 167
72 PARASADEEH 354 354 98 0 277 375 134 338 96 0 255 351 127
73 PARSAGANA 199 199 103 0 158 261 111 155 49 0 69 118 57
74 PATILA 249 249 130 1 174 305 157 211 101 1 125 227 118
75 PEDARIYA 277 277 103 0 215 318 141 228 73 0 157 230 108
76 RAGHUNATHPUR 539 539 55 0 508 563 310 423 33 0 308 341 202
77 RAMAPUR 319 319 132 0 300 432 168 265 89 0 230 319 126
78 RAMVA PUR 383 383 93 1 361 455 194 353 87 1 314 402 180
79 RANIPUR BABU 399 399 145 0 334 479 213 366 110 0 240 350 162
80 REWTA KHADAG BAHADUR SAHI 319 319 122 0 271 393 166 265 75 0 179 254 105
81 SARDAHA SUKL 213 213 48 0 188 236 88 187 39 0 165 204 77
82 SARNAGI. 441 441 187 0 367 554 251 388 139 0 275 414 188
83 SAVDIH 327 327 94 0 340 434 206 245 65 0 227 292 139
84 SHEMRA 373 373 111 0 335 446 198 340 87 0 261 348 167
85 SIKTA 188 188 75 0 209 284 106 131 48 0 85 133 59
86 SUKRAOLI 142 142 18 0 154 172 85 107 16 0 106 122 60
87 SUMAHI 411 411 61 0 440 501 263 386 54 0 402 456 244
88 TARAINI 334 334 157 0 275 432 163 252 105 0 150 255 101
89 TENAUA 212 212 66 0 230 296 163 172 30 0 149 179 93
90 TENUI CHET SINGH 388 388 138 0 311 449 200 324 95 0 223 318 135
91 VISHUNPUR 255 255 63 0 235 298 118 208 37 0 165 202 78
92 GHAGHARIYA 421 421 179 0 317 496 233 362 136 0 230 366 180
93 IMILIYA 279 279 105 0 233 338 155 244 63 0 166 229 114
94 ITWA 315 315 210 0 260 470 194 270 170 0 152 322 121
95 BAIRIKHALA 260 260 95 0 194 289 149 202 62 0 139 201 109
96 KATYA NAUDEHA 254 254 170 0 174 344 158 221 133 0 138 271 129
97 BAIDOLIYA 244 244 13 0 254 267 128 220 11 0 221 232 114
98 MADANPURA 275 275 224 0 87 311 171 244 208 0 71 279 159
99 MANSOOR NAGAR 330 330 152 0 310 462 195 275 119 0 188 307 138
100 PIRAILA 165 165 34 0 173 207 108 136 22 0 125 147 89
101 SIDDAUR 283 283 111 0 207 318 148 239 94 0 159 253 123
102 SITKOHER 297 297 84 0 227 311 132 269 79 0 183 262 120
103 BHITA 413 413 102 0 344 446 242 362 94 0 305 399 222
104 PAUNIJAPTI 111 111 88 0 78 166 56 101 77 0 69 146 48
105 SAURAHA 303 303 85 0 250 335 150 290 73 0 218 291 136
106 SUAR BARWA 204 204 104 0 170 274 105 134 73 0 88 161 63
107 JAITAPUR 154 154 30 0 162 192 77 114 16 0 92 108 43
108 LODHWA 188 188 50 0 158 208 105 166 42 0 120 162 83
Total 34591 34584 12748 4 31096 43848 19486 28767 9392 2 21630 31024 14281

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:14-02-2025