Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 04:04:29 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : PARAS RAMPUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 32077 32076 8505 3 32521 41029 20109 27789 6550 2 25100 31652 16184
1 ACHRAUL 163 163 75 0 485 560 305 132 56 0 377 433 248
2 AHIROULI 174 174 48 0 278 326 161 159 42 0 238 280 139
3 AMAULI 314 314 105 0 684 789 397 273 74 0 518 592 317
4 ARJANIPUR 227 227 82 0 382 464 221 203 55 0 315 370 188
5 BABOUNA 247 247 278 0 426 704 360 238 213 0 351 564 297
6 BANGAWA KHAS 601 601 421 0 328 749 495 533 337 0 238 575 407
7 BARAHPUR (PANDAY) 294 294 126 0 217 343 132 242 80 0 148 228 100
8 KARANPUR 526 526 95 0 493 588 268 446 62 0 367 429 209
9 BASTHNAWA 305 305 192 1 696 889 448 283 152 0 576 728 377
10 BELBHARIYA 216 216 147 0 514 661 324 187 116 0 450 566 279
11 BHAISAHAWA 241 241 125 0 201 326 145 200 95 0 123 218 98
12 BHATINIYA 271 271 47 0 664 711 331 251 32 0 506 538 267
13 BICHHIYA MISHRA 447 447 103 0 407 510 199 399 90 0 317 407 171
14 BICHNAIYA PANDEY 215 215 62 0 189 251 106 155 32 0 126 158 57
15 CHAORI 314 314 57 0 349 406 184 261 37 0 244 281 131
16 CHHEDIYAPARA 348 348 124 0 348 472 255 264 100 0 275 375 198
17 DEVRAHIYA RAUAT 280 280 160 0 468 628 318 236 119 0 320 439 232
18 DHAILAHUPUR 375 375 179 0 312 491 219 344 147 0 241 388 182
19 DHARAMPUR 175 175 38 0 181 219 94 152 32 0 156 188 85
20 DHENUGAWAN KHURD 310 310 216 0 666 882 491 261 186 0 542 728 417
21 DHURDA JANGAL 380 380 98 0 418 516 289 342 75 0 306 381 228
22 DUHAVA PANDEY 535 535 114 0 582 696 328 504 97 0 476 573 277
23 DUPHERI 224 224 55 0 239 294 135 211 50 0 203 253 119
24 ETAI KHAJURI 301 301 116 0 225 341 108 277 101 0 175 276 93
25 ETAWA 275 275 67 0 271 338 156 247 31 0 200 231 109
26 BIJAL PUR 326 326 51 0 380 431 155 282 44 0 309 353 129
27 GAURA PANDAY 201 201 26 0 202 228 95 165 17 0 145 162 67
28 GHURANPUR 194 194 86 0 182 268 67 170 54 0 113 167 42
29 GOPINATHPUR 331 331 57 1 312 370 142 288 40 1 283 324 126
30 HAIDRABAAD 230 230 58 0 224 282 158 143 44 0 97 141 90
31 HARIGAW 415 414 41 0 441 482 244 387 38 0 398 436 224
32 JAGANNATHPUR 247 247 66 0 239 305 143 127 19 0 102 121 55
33 JAGDISHPUR 354 354 22 0 631 653 375 338 17 0 557 574 337
34 JATOULIYA 289 289 118 0 595 713 361 256 74 0 465 539 267
35 JEETIPUR 370 370 174 0 358 532 244 320 111 0 215 326 178
36 JOGHAPUR 281 281 27 0 297 324 134 250 14 0 247 261 103
37 KADSARA 203 203 61 0 184 245 141 165 43 0 121 164 101
38 KARIGHNA 281 281 167 1 457 625 330 250 125 1 371 497 273
39 KARMEE PATTI 268 268 226 0 527 753 370 234 190 0 408 598 301
40 KHADWA KUNWAR 242 242 72 0 593 665 310 227 55 0 456 511 260
41 KHAMARIYA 397 397 26 0 453 479 240 364 23 0 373 396 210
42 LAKSHIMANPUR KUNWAR 342 342 105 0 354 459 211 293 75 0 239 314 163
43 KISHUNPUR 330 330 161 0 548 709 405 305 122 0 466 588 335
44 KOHRAYE 342 342 37 0 378 415 219 306 28 0 297 325 185
45 KUSMORDEH 432 432 106 0 454 560 259 398 88 0 379 467 223
46 LOHRAULI 346 346 179 0 312 491 169 267 127 0 181 308 114
47 MADNA PUR 221 221 94 0 651 745 419 160 82 0 509 591 337
48 MAHAKHAR PUR 216 216 57 0 311 368 162 185 31 0 224 255 106
49 MAHEVA SARHADI 290 290 125 0 598 723 380 256 104 0 476 580 325
50 MAJGAUWNA MAFI 376 376 58 0 420 478 236 309 44 0 280 324 171
51 MAJGAWA 201 201 145 0 172 317 152 179 126 0 142 268 138
52 MISHRAULIYA DHISH 306 306 58 0 382 440 171 250 39 0 285 324 134
53 MISHRAULIYA DURWASA 319 319 81 0 345 426 160 303 77 0 313 390 144
54 NAGPUR (KUVAR) 509 509 139 0 469 608 276 451 116 0 347 463 243
55 NAGPUR TIKAYT 223 223 26 0 215 241 113 162 15 0 134 149 72
56 NANADNAGAR 393 393 219 0 228 447 212 324 178 0 156 334 172
57 NARAYANPUR 183 183 47 0 184 231 99 154 35 0 133 168 72
58 NATHPUR PANDE 261 261 84 0 244 328 132 229 68 0 199 267 118
59 NEDULA 269 269 134 0 215 349 175 227 83 0 135 218 115
60 NEVRIRAM BAKSH 329 329 132 0 587 719 384 308 119 0 543 662 357
61 NEWADA 406 406 119 0 375 494 285 361 91 0 293 384 240
62 PADARI BABU 325 325 145 0 334 479 229 303 116 0 258 374 188
63 DHOBAHI 227 227 64 0 415 479 250 209 60 0 392 452 237
64 PARSURAMPUR 250 250 26 0 427 453 194 208 17 0 300 317 147
65 PIKAAURA BHAT 218 218 181 0 645 826 492 195 153 0 529 682 431
66 RAGHUNATHPUR 129 129 43 0 144 187 80 104 37 0 113 150 67
67 RAGHUPUR 252 252 79 0 459 538 257 225 70 0 312 382 196
68 RAGHVAPUR 233 233 98 0 281 379 161 201 73 0 211 284 120
69 RAIPUR 286 286 134 0 462 596 306 275 119 0 426 545 284
70 RAJVAPUR 390 390 96 0 345 441 200 313 59 0 246 305 140
71 RANIPUR 479 479 56 0 688 744 436 408 42 0 547 589 363
72 RIDHAURA 249 249 62 0 428 490 279 216 41 0 343 384 230
73 ROHDA 256 256 42 0 637 679 364 211 29 0 481 510 291
74 SALEMPUR PANDEY 286 286 59 0 303 362 162 241 23 0 191 214 104
75 SIKANDARPUR 678 678 61 0 814 875 477 492 49 0 585 634 338
76 SIRSAHAWA 186 186 64 0 190 254 121 176 62 0 157 219 103
77 SONHATI 313 313 104 0 289 393 180 232 76 0 156 232 109
78 SUKRAULI KUWAR 462 462 229 0 455 684 291 401 181 0 357 538 240
79 TEDHAGHAT 339 339 136 0 252 388 168 309 120 0 212 332 141
80 TIRUKHA 275 275 22 0 342 364 197 239 16 0 251 267 151
81 UJJAINI 355 355 139 0 606 745 370 332 130 0 526 656 335
82 BEDIPUR 258 258 151 0 465 616 298 175 110 0 328 438 217
83 DHARM NAGAR 320 320 0 0 0 0 0 308 0 0 0 0 0
84 KHAUPURA 268 268 0 0 0 0 0 206 0 0 0 0 0
85 DHOSHAR MISHRA 400 400 0 0 0 0 0 336 0 0 0 0 0
86 THAKURPUR 202 202 0 0 0 0 0 139 0 0 0 0 0
87 BADDARPUR 329 329 0 0 0 0 0 308 0 0 0 0 0
88 VERTA 222 222 0 0 0 0 0 191 0 0 0 0 0
89 KAKRAKHURD 265 265 0 0 0 0 0 263 0 0 0 0 0
90 MADARIYA BABU 316 316 0 0 0 0 0 264 0 0 0 0 0
91 MUKUND PUR 261 261 0 0 0 0 0 229 0 0 0 0 0
92 BILARI BHITI 236 236 0 0 0 0 0 214 0 0 0 0 0
93 PITUDA 193 193 0 0 0 0 0 163 0 0 0 0 0
94 PARVARPARA 171 171 0 0 0 0 0 144 0 0 0 0 0
95 PACHAUHA 262 262 0 0 0 0 0 227 0 0 0 0 0
96 RAMPUR NAV NIDHI RAI 299 299 0 0 0 0 0 281 0 0 0 0 0
97 SEHARIYA MADHUKARPUR 464 464 0 0 0 0 0 416 0 0 0 0 0
98 SEHARIYA MAGNAPUR 319 319 0 0 0 0 0 285 0 0 0 0 0
99 SALEMPUR KUVAR 237 237 0 0 0 0 0 220 0 0 0 0 0
100 CHUKMAIDRI 371 371 0 0 0 0 0 348 0 0 0 0 0
101 TALHVAPUR 229 229 0 0 0 0 0 199 0 0 0 0 0
102 JAMOLIYA PANDEY 163 163 0 0 0 0 0 156 0 0 0 0 0
103 NAGAR BAHERA 276 276 0 0 0 0 0 222 0 0 0 0 0
104 GOPAL PUR 329 329 0 0 0 0 0 303 0 0 0 0 0
105 GORAYA 289 289 0 0 0 0 0 229 0 0 0 0 0
106 LACHHIPUR 361 361 0 0 0 0 0 331 0 0 0 0 0
107 LAHROUHLI 168 168 0 0 0 0 0 149 0 0 0 0 0
Total 32077 32076 8505 3 32521 41029 20109 27789 6550 2 25100 31652 16184

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:13-11-2024