Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:48:36 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : PARAS RAMPUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 32077 31585 8398 3 31391 39792 19323 27816 6420 2 24015 30437 15447
1 ACHRAUL 163 163 82 0 493 575 311 147 62 0 373 435 245
2 AHIROULI 174 174 48 0 278 326 161 159 42 0 231 273 135
3 AMAULI 314 314 105 0 582 687 331 273 73 0 451 524 274
4 ARJANIPUR 227 227 85 0 378 463 217 208 54 0 304 358 179
5 BABOUNA 247 247 278 0 426 704 360 238 213 0 336 549 287
6 BANGAWA KHAS 601 600 418 0 302 720 475 533 332 0 223 555 394
7 BARAHPUR (PANDAY) 294 289 126 0 217 343 132 242 80 0 148 228 100
8 KARANPUR 526 490 93 0 486 579 260 446 60 0 359 419 202
9 BASTHNAWA 305 303 192 1 694 887 446 283 146 0 557 703 364
10 BELBHARIYA 216 216 147 0 506 653 320 187 114 0 434 548 271
11 BHAISAHAWA 241 241 117 0 170 287 126 200 93 0 110 203 92
12 BHATINIYA 271 268 45 0 613 658 299 251 31 0 485 516 252
13 BICHHIYA MISHRA 447 432 103 0 407 510 199 399 90 0 316 406 171
14 BICHNAIYA PANDEY 215 202 62 0 189 251 106 155 32 0 126 158 57
15 CHAORI 314 314 58 0 325 383 171 262 36 0 245 281 132
16 CHHEDIYAPARA 348 303 124 0 348 472 255 264 96 0 263 359 186
17 DEVRAHIYA RAUAT 280 280 156 0 429 585 297 236 115 0 304 419 217
18 DHAILAHUPUR 375 375 179 0 312 491 219 344 145 0 233 378 176
19 DHARAMPUR 175 173 38 0 181 219 94 152 32 0 155 187 85
20 DHENUGAWAN KHURD 310 306 213 0 612 825 464 261 185 0 488 673 387
21 DHURDA JANGAL 380 380 98 0 414 512 285 342 75 0 302 377 226
22 DUHAVA PANDEY 535 535 114 0 577 691 327 504 96 0 471 567 275
23 DUPHERI 224 224 55 0 230 285 132 211 49 0 183 232 111
24 ETAI KHAJURI 301 297 116 0 225 341 108 277 101 0 175 276 93
25 ETAWA 275 273 67 0 265 332 153 247 31 0 191 222 106
26 BIJAL PUR 326 322 51 0 349 400 138 282 41 0 283 324 112
27 GAURA PANDAY 201 201 26 0 199 225 93 165 17 0 143 160 66
28 GHURANPUR 194 186 86 0 182 268 67 170 47 0 111 158 41
29 GOPINATHPUR 331 331 56 1 302 359 135 288 38 1 267 306 116
30 HAIDRABAAD 230 219 58 0 224 282 158 143 42 0 93 135 85
31 HARIGAW 415 408 41 0 448 489 247 393 38 0 404 442 226
32 JAGANNATHPUR 247 217 66 0 238 304 142 127 18 0 84 102 49
33 JAGDISHPUR 354 347 22 0 593 615 349 338 17 0 535 552 324
34 JATOULIYA 289 282 106 0 576 682 341 256 69 0 444 513 254
35 JEETIPUR 370 367 174 0 358 532 244 320 111 0 214 325 178
36 JOGHAPUR 281 278 27 0 295 322 132 250 14 0 235 249 95
37 KADSARA 203 203 61 0 184 245 141 165 43 0 121 164 101
38 KARIGHNA 281 273 164 1 442 607 320 250 121 1 357 479 262
39 KARMEE PATTI 268 262 224 0 516 740 362 234 184 0 396 580 291
40 KHADWA KUNWAR 242 242 71 0 567 638 293 227 55 0 430 485 244
41 KHAMARIYA 397 394 26 0 453 479 240 364 22 0 369 391 209
42 LAKSHIMANPUR KUNWAR 342 337 105 0 354 459 211 293 74 0 227 301 156
43 KISHUNPUR 330 330 157 0 519 676 386 305 120 0 452 572 328
44 KOHRAYE 342 339 37 0 378 415 219 306 28 0 297 325 185
45 KUSMORDEH 432 428 99 0 403 502 234 398 86 0 361 447 215
46 LOHRAULI 346 346 179 0 312 491 169 267 126 0 177 303 112
47 MADNA PUR 221 197 94 0 635 729 406 160 73 0 438 511 275
48 MAHAKHAR PUR 216 216 33 0 253 286 99 185 25 0 189 214 81
49 MAHEVA SARHADI 290 280 125 0 597 722 380 256 104 0 474 578 325
50 MAJGAUWNA MAFI 376 360 58 0 420 478 236 309 44 0 280 324 171
51 MAJGAWA 201 201 145 0 172 317 152 179 126 0 136 262 133
52 MISHRAULIYA DHISH 306 296 57 0 344 401 145 250 38 0 260 298 121
53 MISHRAULIYA DURWASA 319 319 81 0 334 415 154 303 76 0 296 372 135
54 NAGPUR (KUVAR) 509 504 139 0 469 608 276 451 116 0 347 463 243
55 NAGPUR TIKAYT 223 222 26 0 212 238 112 162 15 0 131 146 70
56 NANADNAGAR 393 392 215 0 228 443 209 324 171 0 151 322 166
57 NARAYANPUR 183 178 44 0 168 212 90 154 35 0 133 168 72
58 NATHPUR PANDE 261 251 84 0 243 327 131 229 66 0 194 260 116
59 NEDULA 269 248 134 0 211 345 174 227 83 0 135 218 115
60 NEVRIRAM BAKSH 329 329 132 0 546 678 359 308 119 0 514 633 339
61 NEWADA 406 403 119 0 356 475 273 361 91 0 275 366 228
62 PADARI BABU 325 325 145 0 334 479 229 303 116 0 256 372 187
63 DHOBAHI 227 226 55 0 383 438 218 209 52 0 332 384 187
64 PARSURAMPUR 250 244 26 0 416 442 187 208 17 0 299 316 147
65 PIKAAURA BHAT 218 217 181 0 621 802 473 195 153 0 508 661 416
66 RAGHUNATHPUR 129 129 40 0 129 169 64 104 34 0 97 131 50
67 RAGHUPUR 252 249 79 0 455 534 255 225 69 0 311 380 195
68 RAGHVAPUR 233 226 95 0 258 353 148 201 66 0 182 248 102
69 RAIPUR 286 281 131 0 445 576 293 275 114 0 396 510 261
70 RAJVAPUR 390 373 96 0 345 441 200 313 59 0 245 304 140
71 RANIPUR 479 469 55 0 675 730 429 408 38 0 521 559 345
72 RIDHAURA 249 249 62 0 428 490 279 216 41 0 341 382 229
73 ROHDA 256 256 42 0 559 601 310 211 29 0 425 454 254
74 SALEMPUR PANDEY 286 286 59 0 303 362 162 241 23 0 190 213 104
75 SIKANDARPUR 678 678 61 0 764 825 438 492 48 0 555 603 321
76 SIRSAHAWA 186 185 62 0 161 223 100 176 60 0 139 199 89
77 SONHATI 313 298 104 0 289 393 180 232 75 0 156 231 108
78 SUKRAULI KUWAR 462 439 219 0 450 669 282 401 177 0 353 530 234
79 TEDHAGHAT 339 335 136 0 252 388 168 309 120 0 212 332 141
80 TIRUKHA 275 269 22 0 342 364 197 239 16 0 251 267 151
81 UJJAINI 355 353 137 0 591 728 359 332 130 0 518 648 329
82 BEDIPUR 258 244 150 0 452 602 287 175 107 0 312 419 201
83 DHARM NAGAR 320 320 0 0 0 0 0 308 0 0 0 0 0
84 KHAUPURA 268 268 0 0 0 0 0 206 0 0 0 0 0
85 DHOSHAR MISHRA 400 400 0 0 0 0 0 336 0 0 0 0 0
86 THAKURPUR 202 202 0 0 0 0 0 139 0 0 0 0 0
87 BADDARPUR 329 324 0 0 0 0 0 308 0 0 0 0 0
88 VERTA 222 222 0 0 0 0 0 191 0 0 0 0 0
89 KAKRAKHURD 265 265 0 0 0 0 0 263 0 0 0 0 0
90 MADARIYA BABU 316 316 0 0 0 0 0 264 0 0 0 0 0
91 MUKUND PUR 261 261 0 0 0 0 0 229 0 0 0 0 0
92 BILARI BHITI 236 236 0 0 0 0 0 214 0 0 0 0 0
93 PITUDA 193 193 0 0 0 0 0 163 0 0 0 0 0
94 PARVARPARA 171 171 0 0 0 0 0 144 0 0 0 0 0
95 PACHAUHA 262 250 0 0 0 0 0 227 0 0 0 0 0
96 RAMPUR NAV NIDHI RAI 299 299 0 0 0 0 0 281 0 0 0 0 0
97 SEHARIYA MADHUKARPUR 464 464 0 0 0 0 0 416 0 0 0 0 0
98 SEHARIYA MAGNAPUR 319 319 0 0 0 0 0 285 0 0 0 0 0
99 SALEMPUR KUVAR 237 236 0 0 0 0 0 220 0 0 0 0 0
100 CHUKMAIDRI 371 371 0 0 0 0 0 348 0 0 0 0 0
101 TALHVAPUR 229 229 0 0 0 0 0 199 0 0 0 0 0
102 JAMOLIYA PANDEY 163 163 0 0 0 0 0 156 0 0 0 0 0
103 NAGAR BAHERA 276 267 0 0 0 0 0 222 0 0 0 0 0
104 GOPAL PUR 329 327 0 0 0 0 0 303 0 0 0 0 0
105 GORAYA 289 289 0 0 0 0 0 229 0 0 0 0 0
106 LACHHIPUR 361 361 0 0 0 0 0 331 0 0 0 0 0
107 LAHROUHLI 168 167 0 0 0 0 0 149 0 0 0 0 0
Total 32077 31585 8398 3 31391 39792 19323 27816 6420 2 24015 30437 15447

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024