Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Mar-2025 11:51:56 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : KAPTANGANJ

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 16008 16008 6766 5 18131 24902 10852 13400 5020 5 13100 18125 8151
1 TILAKPUR 130 130 132 0 70 202 73 75 64 0 15 79 26
2 MANJHARIYA 223 223 88 0 269 357 170 148 57 0 152 209 108
3 GARHA GAUTAM 194 194 92 0 186 278 81 153 62 0 113 175 43
4 BARAHTA 303 303 85 0 362 447 216 284 78 0 289 367 185
5 PENDA 262 262 152 0 213 365 158 225 130 0 176 306 127
6 BAGHAUDA 549 549 307 0 672 979 427 494 258 0 538 796 365
7 DHARM SINGH PUR URF MAHRAJGANJ 235 235 111 0 230 341 140 159 71 0 139 210 76
8 BASANT PUR 333 333 184 0 400 584 255 284 155 0 337 492 221
9 PATKHAULI RAJA 225 225 93 0 308 401 149 167 73 0 214 287 118
10 MAHADEVARI 292 292 37 0 401 438 205 237 30 0 267 297 154
11 KUDHVA 279 279 150 0 293 443 194 244 99 0 170 269 130
12 LAHILWARA 246 246 103 0 328 431 163 211 79 0 242 321 107
13 BANAHA 229 229 73 0 265 338 129 192 35 0 149 184 50
14 NARHARPUR 338 338 188 0 389 577 257 308 136 0 286 422 205
15 MARWATIYA TIWARI 155 155 19 0 204 223 95 99 8 0 110 118 57
16 FARENDA SENGAR 206 206 56 0 221 277 104 120 32 0 84 116 53
17 PINESAR 360 360 179 0 384 563 218 276 151 0 301 452 176
18 ACHHATPUR 306 306 109 0 354 463 185 269 93 0 283 376 157
19 MAHUVA LAKHANPUR 297 297 127 0 297 424 146 262 103 0 235 338 116
20 NARAYANPUR 261 261 157 0 259 416 184 215 110 0 184 294 138
21 KEMRAJ PUR 399 399 38 0 562 600 257 358 32 0 472 504 230
22 KAUDI KOL KHRUD 299 299 61 0 321 382 163 232 36 0 211 247 91
23 KHARKADEVARI 284 284 48 0 343 391 162 241 33 0 248 281 123
24 BATTUPUR. 221 221 111 0 283 394 141 180 77 0 164 241 82
25 BHARU 349 349 119 0 474 593 257 322 99 0 371 470 203
26 BESAURA 393 393 176 0 516 692 305 363 159 0 438 597 268
27 KHYAJURIA MISIR 296 296 72 0 284 356 193 277 60 0 252 312 180
28 SARWALIYA 326 326 138 0 380 518 236 275 122 0 267 389 189
29 KHADRA 567 567 191 0 640 831 393 539 187 0 634 821 392
30 GUWAV 297 297 196 0 319 515 241 259 167 0 237 404 191
31 BAROSAR 338 338 217 1 344 562 277 315 186 1 297 484 252
32 GOPIYAPAR 175 175 64 0 160 224 73 132 46 0 97 143 55
33 SARAIYA MISHR 281 281 133 0 289 422 185 238 81 0 192 273 119
34 RAKHIYA 473 473 243 0 468 711 323 405 119 0 268 387 201
35 MANJHA 337 337 70 0 437 507 247 300 56 0 367 423 210
36 RANIPUR 225 225 108 0 232 340 107 141 69 0 83 152 38
37 BAIHAR 225 225 159 0 176 335 133 128 88 0 61 149 62
38 BARHNI 609 609 282 0 575 857 433 588 233 0 503 736 384
39 PILKHAWN 322 322 110 0 456 566 248 233 50 0 177 227 82
40 KAKUVA URF OJHAGANJ 241 241 88 2 302 392 198 158 55 2 162 219 125
41 BIHRA 700 700 193 2 958 1153 495 616 169 2 823 994 438
42 PAGAR 130 130 108 0 121 229 86 91 66 0 42 108 39
43 RAMGARH URF KATHAR JANGAL 329 329 149 0 323 472 239 319 133 0 297 430 220
44 POKHRA 503 503 189 0 639 828 372 471 165 0 559 724 330
45 MEDHAUWA 347 347 110 0 404 514 245 322 86 0 322 408 187
46 TELIADEEH 156 156 74 0 177 251 115 104 31 0 98 129 59
47 NAIKAPAR 368 368 204 0 307 511 224 347 164 0 267 431 192
48 PARIWARPUR 280 280 178 0 265 443 188 224 133 0 189 322 148
49 RAMWAPUR KALA 210 210 60 0 265 325 146 132 34 0 121 155 68
50 DUDHAURA 241 241 162 0 277 439 187 142 100 0 141 241 99
51 KARCHOLIYA 335 335 106 0 399 505 221 292 82 0 305 387 181
52 BANHARA 221 221 75 0 252 327 152 161 29 0 137 166 75
53 PARASPURA 108 108 92 0 78 170 61 73 49 0 14 63 26
Total 16008 16008 6766 5 18131 24902 10852 13400 5020 5 13100 18125 8151

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-03-2025