Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:08:54 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : KAPTANGANJ

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 15972 15965 6472 3 17359 23834 10295 13401 4723 2 12161 16886 7552
1 TILAKPUR 130 130 132 0 70 202 73 75 61 0 15 76 26
2 MANJHARIYA 223 223 80 0 236 316 147 149 51 0 122 173 89
3 GARHA GAUTAM 194 194 92 0 186 278 81 153 62 0 112 174 42
4 BARAHTA 303 303 85 0 331 416 201 284 77 0 282 359 180
5 PENDA 262 262 143 0 206 349 148 225 105 0 137 242 95
6 BAGHAUDA 549 549 289 0 646 935 407 494 227 0 506 733 343
7 DHARM SINGH PUR URF MAHRAJGANJ 234 234 111 0 225 336 138 158 69 0 133 202 72
8 BASANT PUR 333 333 184 0 385 569 248 284 141 0 295 436 186
9 PATKHAULI RAJA 225 225 93 0 308 401 149 167 72 0 198 270 111
10 MAHADEVARI 292 292 37 0 382 419 196 237 29 0 252 281 144
11 KUDHVA 279 279 150 0 293 443 194 245 98 0 168 266 129
12 LAHILWARA 246 244 100 0 321 421 162 211 71 0 212 283 99
13 BANAHA 229 229 73 0 258 331 124 192 35 0 148 183 50
14 NARHARPUR 336 336 180 0 362 542 236 307 128 0 260 388 183
15 MARWATIYA TIWARI 155 155 91 0 454 545 243 99 36 0 230 266 118
16 FARENDA SENGAR 206 206 56 0 221 277 104 120 32 0 77 109 52
17 PINESAR 360 360 159 0 368 527 196 276 130 0 259 389 143
18 ACHHATPUR 306 306 109 0 354 463 185 269 92 0 279 371 153
19 MAHUVA LAKHANPUR 297 296 115 0 273 388 130 262 90 0 201 291 91
20 NARAYANPUR 261 261 157 0 255 412 182 215 108 0 178 286 135
21 KEMRAJ PUR 399 399 38 0 532 570 237 359 30 0 424 454 204
22 KAUDI KOL KHRUD 299 298 61 0 321 382 163 232 36 0 205 241 91
23 KHARKADEVARI 284 284 48 0 340 388 161 241 33 0 242 275 119
24 BATTUPUR. 221 221 101 0 252 353 119 180 77 0 160 237 82
25 BHARU 349 349 119 0 474 593 257 323 89 0 345 434 192
26 BESAURA 393 393 163 0 440 603 261 363 150 0 385 535 236
27 KHYAJURIA MISIR 296 296 70 0 283 353 193 277 59 0 250 309 178
28 SARWALIYA 326 326 133 0 328 461 207 275 120 0 252 372 184
29 KHADRA 567 567 189 0 640 829 384 545 180 0 587 767 356
30 GUWAV 297 297 171 0 285 456 207 263 151 0 213 364 167
31 BAROSAR 315 315 164 1 295 460 238 306 146 0 241 387 213
32 GOPIYAPAR 175 175 64 0 160 224 73 132 46 0 96 142 54
33 SARAIYA MISHR 281 281 122 0 247 369 155 238 76 0 189 265 117
34 RAKHIYA 473 473 240 0 465 705 317 405 118 0 267 385 201
35 MANJHA 337 337 69 0 436 505 245 300 56 0 366 422 210
36 RANIPUR 225 225 100 0 216 316 93 141 67 0 76 143 37
37 BAIHAR 225 225 151 0 171 322 127 128 89 0 62 151 63
38 BARHNI 609 608 266 0 551 817 410 588 231 0 502 733 383
39 PILKHAWN 322 322 109 0 453 562 245 233 49 0 169 218 79
40 KAKUVA URF OJHAGANJ 241 241 86 0 301 387 196 158 50 0 148 198 115
41 BIHRA 700 700 187 2 914 1103 463 616 156 2 736 894 384
42 PAGAR 130 130 199 0 183 382 144 93 114 0 54 168 64
43 RAMGARH URF KATHAR JANGAL 329 328 139 0 314 453 229 319 130 0 290 420 217
44 POKHRA 503 503 189 0 614 803 360 471 164 0 542 706 322
45 MEDHAUWA 347 347 110 0 404 514 245 322 81 0 301 382 168
46 TELIADEEH 156 156 64 0 143 207 97 104 23 0 77 100 48
47 NAIKAPAR 368 368 200 0 300 500 219 347 162 0 261 423 192
48 PARIWARPUR 270 270 157 0 235 392 163 218 119 0 167 286 133
49 RAMWAPUR KALA 210 209 59 0 255 314 137 132 33 0 99 132 53
50 DUDHAURA 241 241 162 0 277 439 187 144 98 0 131 229 97
51 KARCHOLIYA 335 335 106 0 396 502 219 292 76 0 260 336 152
52 BANHARA 221 221 0 0 0 0 0 161 0 0 0 0 0
53 PARASPURA 108 108 0 0 0 0 0 73 0 0 0 0 0
Total 15972 15965 6472 3 17359 23834 10295 13401 4723 2 12161 16886 7552

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024