Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 07:01:23 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : RAMNAGAR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23770 23769 4891 4 21927 26822 12781 20139 3662 4 15806 19472 9719
1 ADAMPUR 248 248 30 0 276 306 139 201 27 0 203 230 108
2 AHIRAULA 272 272 130 0 174 304 149 268 119 0 150 269 135
3 AMAREDEEHA 230 230 60 0 214 274 133 170 37 0 149 186 105
4 ASNAHARA 198 198 35 0 184 219 74 149 14 0 92 106 24
5 BANKECHOR 261 261 135 0 212 347 153 213 122 0 132 254 115
6 BANGAWAN 289 289 122 0 230 352 163 222 84 0 168 252 127
7 BARAHKONI 214 214 57 0 233 290 91 164 47 0 93 140 54
8 BARGADWA 403 402 43 0 382 425 231 383 37 0 350 387 216
9 BAROKHAR 364 364 67 0 327 394 192 313 57 0 271 328 163
10 BASDILIYA 292 292 83 0 225 308 155 240 67 0 153 220 112
11 BEILI 207 207 65 0 181 246 115 157 28 0 115 143 63
12 BELGARI 177 177 76 0 164 240 95 165 73 0 146 219 88
13 BHIVAPAR 465 465 25 0 451 476 213 397 20 0 352 372 166
14 BHOLAPUR 320 320 35 0 324 359 174 223 23 0 169 192 89
15 BHASAHIYA KHURD BUJURG 399 399 78 0 360 438 252 356 48 0 252 300 173
16 CHAISAR 291 291 58 0 257 315 140 236 46 0 172 218 106
17 CHANDOKHA 316 316 82 0 258 340 170 286 75 0 212 287 139
18 CHIRAI BUJURG 175 175 78 0 125 203 103 141 63 0 104 167 90
19 CHITIRGAVA 385 385 43 0 356 399 220 322 26 0 243 269 166
20 DHAWAY 542 542 94 0 517 611 248 399 46 0 332 378 166
21 DHOSAR 256 256 33 0 226 259 140 247 32 0 218 250 135
22 GADAPUR CHAK 301 301 84 1 267 352 173 289 80 1 256 337 168
23 GANDHARIYA BUJURG 257 257 77 0 229 306 160 187 40 0 142 182 104
24 JAMOHANA 150 150 115 0 64 179 71 135 85 0 54 139 55
25 JOGIYA 205 205 39 0 180 219 81 158 21 0 138 159 53
26 KARAILI 333 333 39 0 328 367 168 303 27 0 209 236 104
27 KARAYAN 181 181 66 0 140 206 96 168 57 0 123 180 86
28 KATRIYA NANKAR 284 284 90 0 286 376 190 256 80 0 195 275 150
29 KHAJEPUR 221 221 22 0 213 235 108 185 21 0 159 180 85
30 KHAMHARIYA 349 349 70 0 319 389 208 316 44 0 213 257 136
31 KHAMHARIYA PURAB 247 247 34 0 224 258 132 194 28 0 136 164 94
32 KHORIYA 137 137 16 0 140 156 81 136 15 0 133 148 78
33 KOHDA 257 257 11 0 305 316 166 245 9 0 285 294 153
34 LODHAVA 149 149 53 0 119 172 49 121 42 0 72 114 35
35 MAILANI SAHEB WAJID 239 239 45 1 236 282 140 223 38 1 171 210 104
36 MAJHARI BAZAR 235 235 110 0 166 276 127 180 82 0 104 186 81
37 MAJHAUA RAMPRASAD 179 179 89 0 98 187 93 162 76 0 88 164 82
38 MANAURHI 316 316 125 0 249 374 159 282 101 0 197 298 134
39 MANJHARI 331 331 54 0 346 400 191 322 34 0 275 309 152
40 NAKTHAR 338 338 184 0 372 556 245 301 117 0 234 351 168
41 NARKHORIA 464 464 54 0 421 475 235 379 53 0 301 354 189
42 NAUWAGAW 216 216 62 0 218 280 131 179 52 0 148 200 96
43 PAKADI 251 251 65 0 194 259 157 214 55 0 158 213 129
44 PARSA KHURD BUJURG URF DARIAPUR JANGAL 825 825 42 0 813 855 405 650 19 0 502 521 275
45 PARSA KUTUB 152 152 75 0 125 200 82 111 35 0 84 119 49
46 PARSA SHIVRAJ 310 310 55 0 292 347 169 232 39 0 207 246 112
47 PARSOHIYA 272 272 86 0 206 292 144 246 65 0 138 203 104
48 PATKHAULI 532 532 55 0 479 534 246 485 45 0 408 453 213
49 PATWARIYA 294 294 54 0 307 361 178 258 44 0 239 283 137
50 PIPARAHIYA 223 223 84 0 148 232 132 164 63 0 90 153 102
51 PIRAILA GARIB 253 253 110 0 197 307 151 222 90 0 160 250 126
52 PIRAILA NARHARIYA 470 470 7 0 523 530 266 374 6 0 363 369 209
53 RAMNAGAR 315 315 66 0 275 341 147 222 33 0 152 185 91
54 SAGRA 280 280 43 0 268 311 138 260 41 0 226 267 117
55 SAKATPUR 261 261 62 2 244 308 156 215 46 2 195 243 132
56 SHANKAR PUR 353 353 172 0 277 449 206 295 128 0 188 316 157
57 SHEKHAPUR CHAK DOST M. 219 219 21 0 212 233 76 176 15 0 155 170 55
58 TARAUTHI 339 339 94 0 281 375 172 296 80 0 185 265 121
59 TENUA ASANHARA 612 612 128 0 611 739 275 376 63 0 222 285 128
60 TURKOLIYA/KARMAHIYA 652 652 98 0 600 698 303 503 33 0 270 303 137
61 TUSAYAL 370 370 31 0 408 439 245 326 28 0 311 339 202
62 VAIDOLI URF DUBAULI 168 168 53 0 131 184 73 121 39 0 94 133 52
63 DHAURHARA 166 166 28 0 155 183 89 153 19 0 131 150 77
64 IBRAHIMCHAK SEKHAPUR 311 311 33 0 325 358 175 301 23 0 287 310 159
65 BADHAYA LAL SINGH 217 217 34 0 193 227 133 176 27 0 142 169 105
66 BARDIHAKHAS 397 397 128 0 295 423 209 380 112 0 271 383 195
67 BADAUGI 259 259 21 0 268 289 137 240 19 0 214 233 113
68 KAULPUR 203 203 44 0 213 257 143 181 36 0 164 200 112
69 KOLHUIEE 294 294 27 0 293 320 179 274 25 0 214 239 138
70 MAJHAUVA LAL SINGH 353 353 77 0 282 359 207 285 52 0 202 254 154
71 MOHD.NAGAR 141 141 9 0 142 151 65 88 8 0 69 77 31
72 MAILANI URF HINDU NAGAR 550 550 12 0 552 564 275 516 12 0 491 503 253
73 THUMHAWA PANDEY 367 367 39 0 377 416 206 343 32 0 273 305 156
74 SILVATIYA 168 168 5 0 172 177 71 143 1 0 126 127 52
75 PATKHAULI PURAB 195 195 38 0 168 206 111 186 37 0 159 196 108
76 TAKIYA CHAK 207 207 17 0 217 234 129 191 16 0 192 208 119
77 TURKAULIYA RAI 351 351 27 0 344 371 167 316 21 0 263 284 135
78 NARKATAHA 224 224 7 0 218 225 141 204 7 0 181 188 122
79 ASURAINA 114 114 18 0 121 139 71 96 14 0 81 95 46
80 ASNAHARI 231 231 31 0 223 254 103 175 17 0 122 139 61
81 ATARDIHA 178 178 27 0 182 209 95 172 24 0 168 192 88
Total 23770 23769 4891 4 21927 26822 12781 20139 3662 4 15806 19472 9719

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:08-12-2024