Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:27:23 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : RAMNAGAR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23770 23534 4874 3 21526 26403 12519 20142 3589 3 15284 18876 9383
1 ADAMPUR 248 248 30 0 276 306 139 201 25 0 202 227 105
2 AHIRAULA 272 272 136 0 356 492 241 268 124 0 320 444 221
3 AMAREDEEHA 230 215 60 0 214 274 133 170 37 0 148 185 104
4 ASNAHARA 198 198 34 0 206 240 82 149 17 0 102 119 29
5 BANKECHOR 261 261 135 0 210 345 151 213 122 0 132 254 115
6 BANGAWAN 289 286 122 0 229 351 163 222 82 0 163 245 123
7 BARAHKONI 214 202 57 0 227 284 89 164 47 0 93 140 54
8 BARGADWA 403 402 77 0 499 576 308 383 70 0 457 527 289
9 BAROKHAR 364 363 67 0 322 389 191 313 56 0 269 325 163
10 BASDILIYA 292 292 89 0 339 428 203 240 72 0 211 283 137
11 BEILI 207 200 76 0 262 338 157 157 36 0 192 228 104
12 BELGARI 177 177 115 0 540 655 301 165 105 0 412 517 238
13 BHANPUR BABU 0 0 0 0 32 32 13 0 0 0 0 0 0
14 BHIVAPAR 465 465 26 0 619 645 294 397 21 0 463 484 223
15 BHOLAPUR 320 301 35 0 324 359 174 223 22 0 164 186 84
16 BHASAHIYA KHURD BUJURG 399 399 74 0 344 418 244 356 47 0 243 290 171
17 CHAISAR 291 290 58 0 257 315 140 236 46 0 168 214 103
18 CHANDOKHA 316 316 83 0 258 341 170 289 75 0 213 288 141
19 CHIRAI BUJURG 175 174 106 0 280 386 192 141 81 0 235 316 167
20 CHITIRGAVA 385 375 43 0 356 399 220 322 26 0 240 266 164
21 DHAWAY 542 542 93 0 503 596 237 399 45 0 314 359 153
22 DHOSAR 256 256 114 0 557 671 380 247 88 0 465 553 321
23 GADAPUR CHAK 301 290 78 0 267 345 172 289 76 0 248 324 165
24 GANDHARIYA BUJURG 257 256 104 0 411 515 255 187 64 0 310 374 192
25 JAMOHANA 150 150 161 0 137 298 114 135 86 0 54 140 55
26 JOGIYA 205 176 38 0 175 213 77 158 21 0 138 159 53
27 KARAILI 333 333 55 0 453 508 215 303 32 0 239 271 114
28 KARAYAN 181 181 109 0 277 386 195 168 93 0 236 329 172
29 KATRIYA NANKAR 284 282 90 0 286 376 190 256 80 0 193 273 148
30 KHAJEPUR 221 205 22 0 213 235 108 185 21 0 159 180 85
31 KHAMHARIYA 349 349 70 0 319 389 208 316 44 0 213 257 136
32 KHAMHARIYA PURAB 247 247 67 0 417 484 264 194 55 0 277 332 198
33 KHORIYA 137 137 37 0 396 433 209 136 34 0 339 373 185
34 KOHDA 257 256 40 0 464 504 254 245 29 0 408 437 226
35 LODHAVA 149 147 58 0 211 269 89 121 42 0 144 186 61
36 MAILANI SAHEB WAJID 239 239 44 1 234 279 137 223 35 1 165 201 102
37 MAJHARI BAZAR 235 235 110 0 218 328 154 180 82 0 152 234 105
38 MAJHAUA RAMPRASAD 179 179 88 0 98 186 92 162 75 0 88 163 81
39 MANAURHI 316 316 125 0 248 373 158 282 101 0 195 296 133
40 MANJHARI 331 331 54 0 346 400 191 322 34 0 273 307 151
41 NAKTHAR 338 327 184 0 372 556 245 301 114 0 231 345 165
42 NARKHORIA 464 464 54 0 419 473 233 379 53 0 301 354 189
43 NAUWAGAW 216 216 62 0 210 272 128 179 50 0 128 178 84
44 PAKADI 251 251 64 0 193 257 156 214 53 0 154 207 126
45 PARSA KHURD BUJURG URF DARIAPUR JANGAL 825 814 42 0 812 854 405 650 19 0 502 521 275
46 PARSA KUTUB 152 151 75 0 125 200 82 111 35 0 79 114 47
47 PARSA SHIVRAJ 310 310 54 0 290 344 166 232 39 0 206 245 111
48 PARSOHIYA 272 272 104 0 368 472 217 246 78 0 226 304 147
49 PATKHAULI 532 525 67 0 1031 1098 521 485 56 0 898 954 464
50 PATWARIYA 294 294 54 0 307 361 178 258 44 0 234 278 133
51 PIPARAHIYA 223 219 84 0 148 232 132 164 63 0 90 153 102
52 PIRAILA GARIB 253 253 110 0 195 305 149 222 89 0 157 246 123
53 PIRAILA NARHARIYA 470 446 7 0 512 519 261 374 6 0 352 358 200
54 RAMNAGAR 315 314 66 0 275 341 147 222 33 0 152 185 91
55 SAGRA 280 279 70 0 558 628 314 260 62 0 422 484 237
56 SAKATPUR 261 259 66 2 391 459 231 215 49 2 340 391 206
57 SHANKAR PUR 353 347 172 0 275 447 207 295 127 0 184 311 156
58 SHEKHAPUR CHAK DOST M. 219 219 21 0 212 233 76 176 14 0 147 161 53
59 TARAUTHI 339 329 94 0 279 373 171 296 79 0 179 258 117
60 TENUA ASANHARA 612 603 128 0 610 738 275 376 62 0 207 269 119
61 TURKOLIYA/KARMAHIYA 652 652 104 0 730 834 394 503 39 0 385 424 220
62 TUSAYAL 370 370 43 0 463 506 275 326 32 0 352 384 225
63 VAIDOLI URF DUBAULI 168 168 169 0 371 540 252 121 145 0 321 466 222
64 DHAURHARA 166 166 0 0 0 0 0 153 0 0 0 0 0
65 IBRAHIMCHAK SEKHAPUR 311 311 0 0 0 0 0 301 0 0 0 0 0
66 BADHAYA LAL SINGH 217 217 0 0 0 0 0 176 0 0 0 0 0
67 BARDIHAKHAS 397 397 0 0 0 0 0 380 0 0 0 0 0
68 BADAUGI 259 259 0 0 0 0 0 240 0 0 0 0 0
69 KAULPUR 203 203 0 0 0 0 0 181 0 0 0 0 0
70 KOLHUIEE 294 294 0 0 0 0 0 274 0 0 0 0 0
71 MAJHAUVA LAL SINGH 353 353 0 0 0 0 0 285 0 0 0 0 0
72 MOHD.NAGAR 141 141 0 0 0 0 0 88 0 0 0 0 0
73 MAILANI URF HINDU NAGAR 550 549 0 0 0 0 0 516 0 0 0 0 0
74 THUMHAWA PANDEY 367 361 0 0 0 0 0 343 0 0 0 0 0
75 SILVATIYA 168 168 0 0 0 0 0 143 0 0 0 0 0
76 PATKHAULI PURAB 195 195 0 0 0 0 0 186 0 0 0 0 0
77 TAKIYA CHAK 207 207 0 0 0 0 0 191 0 0 0 0 0
78 TURKAULIYA RAI 351 343 0 0 0 0 0 316 0 0 0 0 0
79 NARKATAHA 224 223 0 0 0 0 0 204 0 0 0 0 0
80 ASURAINA 114 113 0 0 0 0 0 96 0 0 0 0 0
81 ASNAHARI 231 231 0 0 0 0 0 175 0 0 0 0 0
82 ATARDIHA 178 178 0 0 0 0 0 172 0 0 0 0 0
Total 23770 23534 4874 3 21526 26403 12519 20142 3589 3 15284 18876 9383

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024