Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:10:55 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : BANKATI

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 33626 33339 12687 3 30390 43080 20961 29596 9865 1 23235 33101 16931
1 AHIRAULI 277 277 288 0 484 772 417 235 240 0 409 649 367
2 AMKOIL 215 215 216 0 667 883 411 203 185 0 563 748 360
3 ARAILADIGAR PATTI 216 209 94 0 191 285 128 165 59 0 133 192 93
4 BAGHAPAR 536 534 141 0 519 660 308 493 118 0 414 532 253
5 BAGHAPAR BAJAHA 272 271 53 0 242 295 161 246 44 0 211 255 141
6 BAIJIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BAKHARIYA 478 477 136 0 503 639 273 441 124 0 409 533 252
8 BARAHUA 601 570 151 0 616 767 372 484 118 0 486 604 324
9 BAROHIYA KALA 0 0 161 0 155 316 132 0 0 0 0 0 0
10 BEHIL 217 215 68 0 225 293 144 171 56 0 100 156 85
11 BELSUHEE 736 729 160 0 627 787 435 674 131 0 544 675 374
12 BHAISA PANDEY 541 533 160 2 864 1026 485 450 101 0 630 731 346
13 BHARWALIYA 0 0 76 0 208 284 83 0 0 0 0 0 0
14 BHAWARA 234 234 79 0 259 338 151 177 49 0 160 209 92
15 BHITHA 411 411 79 0 399 478 207 345 55 0 289 344 140
16 CHANUA MEHRAI 522 522 151 0 460 611 322 414 81 0 326 407 222
17 DAESAR 0 0 0 0 0 0 0 0 0 0 0 0 0
18 DARVA KANCHI 396 396 227 0 328 555 247 345 187 0 245 432 209
19 DATUAKHOR URF BAIDUKHOR 357 340 51 0 355 406 203 285 42 0 244 286 148
20 DELHA PAAR 218 218 128 0 137 265 131 198 105 0 111 216 109
21 DEWAMI 573 573 355 0 443 798 415 499 314 0 320 634 347
22 DHARWA LAGUNI 363 363 316 0 434 750 366 346 281 0 352 633 326
23 DHHAURU KHOR 237 236 145 0 676 821 370 211 111 0 558 669 330
24 DHURAHARA GOCHANA 429 429 522 0 469 991 433 398 469 0 405 874 402
25 EKMA 172 171 99 0 110 209 102 133 57 0 83 140 68
26 ETHAR 427 331 139 0 354 493 257 234 77 0 152 229 115
27 GANGORI 444 443 138 0 476 614 323 406 106 0 333 439 261
28 GHUGHSA 671 671 115 0 624 739 366 624 103 0 532 635 333
29 GOVIND PUR 399 385 167 0 252 419 182 335 124 0 159 283 133
30 GULRIHA SIRMA 332 332 253 0 256 509 232 310 189 0 210 399 204
31 HALLOR NAGARA 251 251 202 0 137 339 174 247 171 0 121 292 155
32 HARRIAYA 531 531 301 0 422 723 387 471 249 0 373 622 365
33 HINAUTA 452 452 53 0 459 512 245 440 45 0 413 458 225
34 JAIVIJAY 144 143 23 0 128 151 99 127 20 0 97 117 76
35 KABARA 519 519 76 0 593 669 284 451 68 0 513 581 251
36 KARAPITHAIYA 283 272 235 0 162 397 213 212 158 0 86 244 133
37 KATHAWALIYA 235 225 177 0 196 373 164 202 132 0 129 261 124
38 KHAJUHI(BANSGAV ) 405 405 208 0 624 832 436 387 165 0 539 704 381
39 KHAMOKHAR 425 425 245 0 276 521 260 362 199 0 200 399 191
40 KHARATI 641 637 95 0 690 785 397 528 85 0 542 627 335
41 KHARHAURA(CHHVILAHA) 208 208 265 0 571 836 443 193 215 0 413 628 372
42 KHARKA 335 335 288 0 702 990 519 315 243 0 566 809 446
43 KHAROHA 286 279 203 0 230 433 192 271 164 0 193 357 162
44 KHARWANIA 496 494 282 0 396 678 340 458 245 0 338 583 298
45 KAITHAURA 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KHORIA 1028 1028 292 0 1099 1391 788 954 242 0 954 1196 709
47 KOHARAWA 313 313 134 0 268 402 205 260 124 0 198 322 166
48 KUMHIYA MISHARAULIYA 392 360 137 0 298 435 158 291 99 0 156 255 89
49 KURIYAR 389 389 69 0 420 489 268 354 68 0 361 429 253
50 LAGUNAHI 372 372 177 0 314 491 214 323 146 0 267 413 186
51 MAKDUMPUR 518 518 414 0 833 1247 635 480 370 0 665 1035 547
52 MANIKAURA KHURD 339 339 184 0 563 747 362 288 150 0 442 592 292
53 MATHOLI 0 0 0 0 0 0 0 0 0 0 0 0 0
54 MEHRDA 513 513 145 0 588 733 338 409 87 0 337 424 232
55 MOHNAKHOR 508 508 189 0 514 703 331 448 134 0 339 473 243
56 MUNDERVA 0 0 0 0 0 0 0 0 0 0 0 0 0
57 NAGARA BAUDIHAR 244 244 122 0 207 329 158 217 108 0 150 258 129
58 NEWARI 434 434 32 0 450 482 258 378 25 0 335 360 182
59 PADIYAPAR 294 291 132 0 857 989 496 267 104 0 693 797 422
60 PAGAR KHAS 337 337 122 0 327 449 184 315 75 0 221 296 133
61 PAKRI CHANDA 349 349 274 0 713 987 493 324 225 0 545 770 383
62 PARARI 368 368 381 0 546 927 432 352 338 0 476 814 393
63 PARASI 349 349 150 0 291 441 259 329 133 0 251 384 236
64 PIKAWARA SHUKLA 362 362 197 0 756 953 487 296 150 0 569 719 388
65 RAMPUR REVTI 683 683 290 0 513 803 351 642 263 0 450 713 320
66 RAUTAPAR 267 264 125 0 245 370 183 236 99 0 178 277 143
67 SAJAHRA 269 266 187 0 218 405 168 256 173 0 197 370 159
68 SAJNAKHOR 0 0 220 0 88 308 101 0 0 0 0 0 0
69 SASNAKHANTA 236 236 53 0 228 281 110 182 17 0 158 175 72
70 AMARDOBHA 394 394 38 0 505 543 275 348 35 0 401 436 226
71 SIKRA BARGAAH 344 344 351 1 573 925 434 310 273 1 486 760 364
72 SIKRA KHURD 396 393 127 0 359 486 211 334 89 0 264 353 160
73 SOBHAN PAR 362 361 116 0 447 563 273 289 64 0 266 330 165
74 THALHAPAR 359 359 406 0 386 792 395 320 342 0 313 655 344
75 THARAULI 452 452 182 0 334 516 262 387 150 0 283 433 221
76 TURKAULIYA BARGAH 489 489 120 0 531 651 323 458 97 0 379 476 226
77 KADSARI 428 428 0 0 0 0 0 423 0 0 0 0 0
78 MANIKAURAN KALA 347 344 0 0 0 0 0 311 0 0 0 0 0
79 MAHTHA 515 515 0 0 0 0 0 433 0 0 0 0 0
80 MAHADEVA 126 121 0 0 0 0 0 79 0 0 0 0 0
81 PIPRA 333 333 0 0 0 0 0 272 0 0 0 0 0
82 PIPRA SUKRAULI 438 438 0 0 0 0 0 396 0 0 0 0 0
83 SIRAUTA 347 347 0 0 0 0 0 317 0 0 0 0 0
84 SISWA PANDEY 370 370 0 0 0 0 0 319 0 0 0 0 0
85 CHHITAUNI 433 433 0 0 0 0 0 393 0 0 0 0 0
86 MURADPUR URF BELRAIEE 289 289 0 0 0 0 0 237 0 0 0 0 0
87 CHITRAKHOR 297 297 0 0 0 0 0 271 0 0 0 0 0
88 SOHILA 467 467 0 0 0 0 0 441 0 0 0 0 0
89 SANDA 357 354 0 0 0 0 0 316 0 0 0 0 0
90 SURAPAR 385 385 0 0 0 0 0 353 0 0 0 0 0
91 DUBAULI KHURD 530 530 0 0 0 0 0 490 0 0 0 0 0
92 CHOLKHARI 356 356 0 0 0 0 0 320 0 0 0 0 0
93 FHELWA 0 0 0 0 0 0 0 0 0 0 0 0 0
94 GULAURA 443 436 0 0 0 0 0 408 0 0 0 0 0
95 GUDI 320 320 0 0 0 0 0 284 0 0 0 0 0
Total 33626 33339 12687 3 30390 43080 20961 29596 9865 1 23235 33101 16931

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024