Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:38:19 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : HARRAIYA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 24931 24748 9589 0 21788 31377 14311 21774 7673 0 17206 24879 11742
1 PIKAURA 272 272 141 0 518 659 297 244 119 0 409 528 249
2 RATANPUR 257 254 102 0 244 346 162 204 74 0 150 224 109
3 MUILI 563 551 121 0 569 690 357 449 80 0 406 486 277
4 MAHADEVA 292 292 136 0 611 747 404 282 128 0 527 655 365
5 PIPRA KAJI 295 295 27 0 403 430 189 281 24 0 341 365 163
6 CHORKHARI 287 287 223 0 195 418 189 260 178 0 158 336 152
7 BHITI MISHR 279 279 219 0 138 357 142 219 152 0 104 256 95
8 BHANPUR 202 202 160 0 127 287 110 158 104 0 98 202 71
9 MAJGAWA 291 291 121 0 286 407 172 261 92 0 222 314 148
10 EMILIYA DHISH 205 204 129 0 542 671 306 187 120 0 434 554 262
11 RANIPUR 225 225 123 0 207 330 151 206 111 0 178 289 143
12 GAJIPUR 389 389 141 0 320 461 187 359 122 0 289 411 174
13 DIWAKARPUR 345 344 105 0 375 480 207 291 71 0 251 322 150
14 BELBHARIYA RAM GULAM 358 357 341 0 159 500 279 320 269 0 134 403 235
15 MAHUAPAR 256 256 71 0 251 322 139 234 60 0 221 281 124
16 SARAIYA TIWARI 239 226 57 0 225 282 136 186 43 0 147 190 95
17 DAULATPUR 307 281 99 0 292 391 134 185 31 0 136 167 62
18 BARAHPUR 500 498 375 0 200 575 243 467 327 0 171 498 215
19 HUDARA KUNWAR 252 252 56 0 253 309 136 225 37 0 209 246 112
20 MANIKAR PUR 133 133 30 0 129 159 58 119 21 0 121 142 51
21 KURTHIYA 133 133 52 0 482 534 274 107 51 0 423 474 246
22 RATANPUR RAI 347 347 25 0 377 402 174 323 21 0 324 345 154
23 BHAIRO PUR 251 251 191 0 118 309 158 241 181 0 114 295 155
24 SAH SARAV 384 375 53 0 567 620 270 315 42 0 441 483 204
25 UBHAI 554 554 81 0 574 655 304 501 56 0 476 532 251
26 NARAYANPUR 365 365 64 0 444 508 245 328 49 0 373 422 217
27 BANS GAW 464 464 352 0 205 557 263 388 266 0 163 429 206
28 BADERIYA KUNWAR 232 232 273 0 457 730 315 215 245 0 382 627 272
29 KAUWADAD 336 334 133 0 302 435 245 306 105 0 243 348 214
30 SANGRAM PUR 274 274 42 0 266 308 116 207 27 0 175 202 79
31 CHAUKADI 197 194 213 0 229 442 215 169 186 0 203 389 197
32 DUHWA MISHR 315 315 100 0 279 379 183 308 98 0 266 364 180
33 BADHAR KALA 368 368 293 0 158 451 223 337 245 0 129 374 196
34 MARWATIA BHAWAN 365 365 67 0 383 450 199 335 56 0 288 344 153
35 BHIRWA 162 162 196 0 260 456 175 158 183 0 239 422 168
36 TARANA 224 224 118 0 191 309 138 187 82 0 136 218 105
37 NADAYEN 370 364 119 0 410 529 232 298 84 0 287 371 168
38 BELADE SHUKL 341 299 319 0 99 418 179 254 232 0 74 306 144
39 KOHAL TIWARI 239 237 97 0 237 334 168 192 64 0 168 232 112
40 NIDURI KHAMHAUA 312 312 90 0 299 389 168 299 82 0 272 354 153
41 REWARA DAS 282 282 59 0 322 381 169 268 50 0 280 330 158
42 PAKHERI 355 355 106 0 382 488 198 333 101 0 357 458 192
43 RAMGAD KHAS 343 343 19 0 330 349 133 254 7 0 126 133 46
44 BARGADWA MAFI 365 365 305 0 177 482 215 300 256 0 150 406 179
45 VASDEVA KUWAR 270 270 55 0 244 299 142 242 53 0 232 285 134
46 AMARI 318 318 180 0 151 331 171 289 150 0 124 274 141
47 PURE BECHU 274 274 63 0 291 354 199 247 57 0 253 310 180
48 PADARI MISHR 214 214 52 0 185 237 118 195 47 0 158 205 107
49 INDAULI 287 286 68 0 307 375 142 252 63 0 236 299 113
50 BHARGAWA 193 193 344 0 179 523 271 161 269 0 140 409 220
51 LAVDAHA 215 215 88 0 153 241 126 204 79 0 146 225 116
52 KHAMHARIA GANGARAM 163 163 40 0 209 249 104 150 26 0 141 167 72
53 MAJHAUA BABU 272 272 12 0 284 296 98 253 10 0 240 250 85
54 TRILOKPUR TIWARI 282 282 132 0 625 757 344 265 108 0 409 517 241
55 RAMAYA 334 325 99 0 296 395 180 284 69 0 215 284 136
56 PURAINA KHAS 210 210 64 0 233 297 180 179 61 0 186 247 151
57 PARSAUDA 235 235 102 0 274 376 160 204 73 0 175 248 105
58 NARAYANPUR MISHR 309 308 165 0 216 381 176 254 122 0 173 295 137
59 TENUA 281 273 20 0 288 308 122 187 6 0 176 182 82
60 JAGDISHPUR 307 293 125 0 286 411 170 262 87 0 165 252 116
61 JOGAPUR 238 238 155 0 516 671 306 230 141 0 446 587 261
62 KHAMAHRIA SUJAT 333 333 147 0 561 708 319 312 132 0 454 586 273
63 GOBHIA 257 257 71 0 233 304 125 249 70 0 222 292 121
64 BHADAWAL KALA 337 337 232 0 152 384 216 317 206 0 129 335 195
65 KHAIRI OJHA 123 122 57 0 392 449 207 115 48 0 324 372 176
66 CHHAPIYA BUJURG 300 300 229 0 149 378 169 280 191 0 121 312 149
67 SHAMBHUPUR 351 351 78 0 362 440 219 281 54 0 261 315 158
68 NARAYAN PUR TIWARI 211 211 53 0 192 245 128 186 42 0 142 184 103
69 KESHAWPUR 245 232 47 0 269 316 138 226 47 0 242 289 125
70 BHAISA CHAUBEY 234 227 160 0 113 273 141 185 106 0 87 193 94
71 MAHEWA KUNWAR 194 193 66 0 183 249 75 177 48 0 131 179 55
72 SAKARDAHA 316 316 52 0 327 379 204 305 52 0 313 365 202
73 KISHUNPUR 225 225 84 0 188 272 91 155 45 0 113 158 48
74 AURA TONDA 311 311 305 0 182 487 224 250 205 0 116 321 172
75 KODAI 200 199 100 0 156 256 89 186 74 0 141 215 73
76 KASHIPUR 164 164 0 0 0 0 0 157 0 0 0 0 0
77 MAJHAUWA KUNWAR 271 271 0 0 0 0 0 239 0 0 0 0 0
78 MUDWARA 186 186 0 0 0 0 0 179 0 0 0 0 0
79 MIRJAPUR 236 236 0 0 0 0 0 221 0 0 0 0 0
80 HARIVANSHPUR 345 345 0 0 0 0 0 279 0 0 0 0 0
81 HAHI 353 352 0 0 0 0 0 274 0 0 0 0 0
82 PEETPUR 275 275 0 0 0 0 0 262 0 0 0 0 0
83 PATNA 349 349 0 0 0 0 0 285 0 0 0 0 0
84 RAJAULI 266 266 0 0 0 0 0 229 0 0 0 0 0
85 SUKRAULI CHAUDHARY 186 186 0 0 0 0 0 182 0 0 0 0 0
86 DEVAYA VAKS PANDAY 385 382 0 0 0 0 0 323 0 0 0 0 0
87 JAMUNAHA KALA 136 136 0 0 0 0 0 136 0 0 0 0 0
88 AAMA PANDEY 215 215 0 0 0 0 0 166 0 0 0 0 0
Total 24931 24748 9589 0 21788 31377 14311 21774 7673 0 17206 24879 11742

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024