Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:04:31 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : DUBAULIYA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 22646 22311 7537 0 19144 26681 12305 19990 5965 0 14841 20806 10001
1 MAHAUWADAR 271 271 120 0 303 423 172 235 65 0 203 268 120
2 BHARUKAHVA 424 424 296 0 208 504 203 370 230 0 169 399 161
3 ASHOK PUR 543 536 24 0 667 691 376 452 18 0 475 493 277
4 CHILMAPARSAN 327 320 46 0 312 358 152 282 38 0 257 295 124
5 MARUTI PANDEY 680 647 165 0 733 898 451 598 113 0 568 681 338
6 PAKRI CHAUHAAN 347 340 227 0 242 469 220 305 177 0 177 354 169
7 BEMHARI 332 328 175 0 194 369 185 310 158 0 158 316 171
8 CHAKOHI 305 292 166 0 309 475 212 234 108 0 173 281 140
9 SEMRA 304 304 178 0 506 684 339 293 143 0 442 585 299
10 DEHIDIHA BUJURG 429 417 157 0 339 496 244 388 111 0 276 387 204
11 BARDIYA KUNWAR 325 313 66 0 340 406 155 293 59 0 273 332 125
12 HENGAPUR 373 366 77 0 359 436 211 347 66 0 304 370 186
13 SIKTIHAVA 306 299 119 0 298 417 158 262 89 0 186 275 102
14 GULAWARI 254 253 102 0 196 298 105 234 83 0 150 233 79
15 DEWRAGANGWAR 187 187 100 0 149 249 97 161 93 0 121 214 87
16 EKDENGWA 319 319 206 0 352 558 235 300 144 0 244 388 179
17 JAOGHATA 447 447 227 0 262 489 210 399 178 0 215 393 188
18 ARAJIDUHI DHARMUPUR MUSTAHKAM 568 567 201 0 335 536 246 550 193 0 296 489 231
19 RAM NAGAR 238 238 99 0 453 552 297 229 91 0 403 494 275
20 KISHUNPUR 579 579 96 0 505 601 272 519 76 0 332 408 208
21 FER SAHAN 187 187 45 0 196 241 100 172 36 0 162 198 86
22 PURE OARI RAI 374 368 318 0 188 506 218 339 233 0 128 361 166
23 SARWANPUR PANDEY 390 390 183 0 269 452 224 359 148 0 228 376 198
24 PAYAK PUR 326 320 194 0 286 480 220 301 154 0 230 384 184
25 BHIURA 222 215 182 0 79 261 103 188 133 0 62 195 77
26 BAIRAGAL 374 369 105 0 310 415 139 311 89 0 233 322 111
27 PITHIYA LASKARI 507 505 102 0 434 536 300 483 83 0 393 476 266
28 DUBAULIYA 444 438 92 0 387 479 179 379 80 0 332 412 149
29 LAXMANPUR 526 523 95 0 507 602 264 506 52 0 398 450 209
30 SARIYA ATIBAL 668 649 123 0 623 746 369 622 103 0 572 675 339
31 RAMWAPUR RAJA 286 285 173 0 426 599 293 267 139 0 364 503 258
32 CHAAPIYA 314 306 156 0 236 392 175 274 135 0 169 304 142
33 GOVIND PARA 257 244 93 0 289 382 168 233 74 0 252 326 149
34 BHAKRAHI 394 394 202 0 606 808 371 355 156 0 465 621 297
35 RANIPURLAD 452 451 52 0 446 498 231 407 49 0 384 433 215
36 BANJARIYA SUBI 477 477 97 0 757 854 396 401 76 0 669 745 367
37 BARDIYA LOHAR 446 433 27 0 541 568 260 321 10 0 231 241 122
38 DINGARAPUR MUSTAHKAM 392 385 256 0 239 495 187 377 216 0 212 428 167
39 KEVARI MUSTAHKAM 385 385 65 0 421 486 256 362 50 0 363 413 230
40 TIGHRA 341 337 266 0 297 563 271 296 231 0 262 493 247
41 HARIBANSHPUR BUJURG 317 312 139 0 281 420 164 257 98 0 173 271 119
42 SHUKULPURA 200 197 71 0 210 281 111 131 48 0 102 150 61
43 RAIYAL 363 360 200 0 209 409 179 335 169 0 197 366 161
44 SIRSIYA 221 220 89 0 253 342 156 202 69 0 188 257 115
45 SARAIYA BAKSI 214 213 99 0 187 286 126 201 87 0 152 239 100
46 DHARAMPUR 456 449 139 0 368 507 260 427 130 0 285 415 231
47 MAJHIYAR 168 163 172 0 146 318 147 141 142 0 110 252 128
48 UNJI MUSTAHKAM 426 374 44 0 399 443 200 214 14 0 161 175 74
49 SUDIPUR 330 328 93 0 319 412 200 295 61 0 229 290 150
50 NADEKUAN 322 320 210 0 545 755 394 277 172 0 448 620 343
51 KHUSHALGANJ 307 300 82 0 462 544 298 207 70 0 294 364 206
52 SANDPUR 469 464 104 0 389 493 253 438 94 0 349 443 233
53 SEMRA MUSTAH. 385 385 56 0 337 393 225 318 44 0 260 304 171
54 BARSAV 654 652 366 0 440 806 328 556 287 0 362 649 267
55 BASANTPUR 279 264 0 0 0 0 0 232 0 0 0 0 0
56 KATARIYA 375 374 0 0 0 0 0 357 0 0 0 0 0
57 MAHULANI BUJURG 115 113 0 0 0 0 0 97 0 0 0 0 0
58 MISHRAULIYA 251 247 0 0 0 0 0 217 0 0 0 0 0
59 HARIPAL PUR 305 304 0 0 0 0 0 291 0 0 0 0 0
60 BHELMA PUR 274 273 0 0 0 0 0 251 0 0 0 0 0
61 SUARAHA 253 253 0 0 0 0 0 223 0 0 0 0 0
62 CHUILBABU 315 313 0 0 0 0 0 298 0 0 0 0 0
63 TURKIPUR 327 325 0 0 0 0 0 311 0 0 0 0 0
Total 22646 22311 7537 0 19144 26681 12305 19990 5965 0 14841 20806 10001

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024