Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:46:08 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : DUBAULIYA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 22646 22643 7683 9 19842 27534 12766 19984 6139 7 15520 21666 10458
1 MAHAUWADAR 271 271 85 0 261 346 138 235 33 0 154 187 74
2 BHARUKAHVA 424 424 298 0 211 509 205 370 234 0 169 403 162
3 ASHOK PUR 543 543 24 0 671 695 378 452 19 0 482 501 282
4 CHILMAPARSAN 327 327 46 0 314 360 152 282 38 0 260 298 124
5 MARUTI PANDEY 680 680 146 0 612 758 388 598 100 0 466 566 289
6 PAKRI CHAUHAAN 347 347 228 0 242 470 221 305 182 0 177 359 173
7 BEMHARI 332 332 176 0 198 374 187 310 159 0 165 324 173
8 CHAKOHI 305 305 166 0 309 475 212 234 109 0 176 285 143
9 SEMRA 304 304 93 0 262 355 183 293 81 0 242 323 169
10 DEHIDIHA BUJURG 429 429 159 0 340 499 246 388 111 0 278 389 206
11 BARDIYA KUNWAR 325 325 67 0 340 407 155 293 62 0 275 337 127
12 HENGAPUR 373 373 79 0 391 470 229 347 67 0 319 386 196
13 SIKTIHAVA 306 306 119 0 298 417 158 262 89 0 186 275 102
14 GULAWARI 254 254 104 0 200 304 107 234 86 0 161 247 84
15 DEWRAGANGWAR 187 187 116 0 152 268 102 160 106 0 129 235 94
16 EKDENGWA 319 319 169 0 268 437 182 300 116 0 194 310 140
17 JAOGHATA 447 447 227 0 262 489 210 399 180 0 220 400 189
18 ARAJIDUHI DHARMUPUR MUSTAHKAM 568 568 233 0 552 785 352 550 227 0 503 730 338
19 RAM NAGAR 238 238 81 0 200 281 152 229 77 0 181 258 142
20 KISHUNPUR 579 579 99 0 529 628 293 519 78 0 347 425 220
21 FER SAHAN 187 187 36 0 162 198 84 172 31 0 139 170 74
22 PURE OARI RAI 374 374 318 0 188 506 218 339 237 0 133 370 169
23 SARWANPUR PANDEY 390 390 186 0 279 465 232 359 150 0 238 388 206
24 PAYAK PUR 326 326 188 0 281 469 217 301 155 0 238 393 185
25 BHIURA 222 222 191 0 80 271 106 188 150 0 64 214 88
26 BAIRAGAL 374 374 108 0 325 433 149 311 92 0 247 339 120
27 PITHIYA LASKARI 507 507 102 0 434 536 300 483 84 0 394 478 267
28 DUBAULIYA 444 441 93 0 401 494 186 379 81 0 335 416 150
29 LAXMANPUR 526 526 99 0 548 647 287 506 59 0 426 485 231
30 SARIYA ATIBAL 668 668 128 0 654 782 391 622 111 0 604 715 364
31 RAMWAPUR RAJA 286 286 95 0 286 381 203 267 79 0 248 327 185
32 CHAAPIYA 314 314 156 0 236 392 175 274 135 0 171 306 144
33 GOVIND PARA 257 257 41 0 297 338 144 233 34 0 226 260 114
34 BHAKRAHI 394 394 134 6 355 495 231 355 110 5 311 426 205
35 RANIPURLAD 452 452 57 3 466 526 253 407 54 2 409 465 236
36 BANJARIYA SUBI 477 477 56 0 458 514 226 401 53 0 408 461 213
37 BARDIYA LOHAR 446 446 27 0 565 592 274 321 12 0 286 298 159
38 DINGARAPUR MUSTAHKAM 392 392 256 0 239 495 187 377 217 0 213 430 168
39 KEVARI MUSTAHKAM 385 385 69 0 433 502 268 362 54 0 372 426 240
40 TIGHRA 341 341 194 0 153 347 169 296 161 0 135 296 153
41 HARIBANSHPUR BUJURG 317 317 139 0 281 420 164 257 99 0 179 278 120
42 SHUKULPURA 200 200 59 0 169 228 91 131 47 0 88 135 57
43 RAIYAL 363 363 203 0 209 412 181 335 169 0 198 367 161
44 SIRSIYA 221 221 89 0 253 342 156 202 69 0 189 258 115
45 SARAIYA BAKSI 214 214 99 0 195 294 129 201 89 0 161 250 105
46 DHARAMPUR 456 456 139 0 368 507 260 427 130 0 287 417 232
47 MAJHIYAR 168 168 125 0 89 214 99 141 102 0 69 171 87
48 UNJI MUSTAHKAM 426 426 44 0 402 446 203 214 14 0 163 177 76
49 SUDIPUR 330 330 93 0 320 413 200 295 61 0 229 290 150
50 NADEKUAN 322 322 140 0 271 411 216 277 106 0 193 299 172
51 KHUSHALGANJ 307 307 46 0 372 418 239 207 31 0 211 242 147
52 SANDPUR 469 469 111 0 422 533 288 438 98 0 384 482 262
53 SEMRA MUSTAH. 385 385 56 0 340 396 227 318 44 0 265 309 175
54 BARSAV 654 654 365 0 441 806 329 556 288 0 366 654 270
55 BASANTPUR 279 279 72 0 292 364 175 232 54 0 197 251 131
56 KATARIYA 375 375 83 0 402 485 242 357 64 0 357 421 221
57 MAHULANI BUJURG 115 115 63 0 61 124 61 97 46 0 50 96 48
58 MISHRAULIYA 251 251 97 0 184 281 122 217 72 0 110 182 86
59 HARIPAL PUR 305 305 133 0 246 379 179 291 110 0 194 304 155
60 BHELMA PUR 274 274 85 0 253 338 158 251 62 0 208 270 132
61 SUARAHA 253 253 18 0 253 271 145 223 14 0 222 236 133
62 CHUILBABU 315 315 74 0 277 351 183 293 70 0 262 332 177
63 TURKIPUR 327 327 101 0 290 391 169 311 87 0 257 344 148
Total 22646 22643 7683 9 19842 27534 12766 19984 6139 7 15520 21666 10458

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-03-2025