Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 05:20:15 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : RUDAULI

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 21182 21180 6320 0 21084 27404 12702 17176 4276 0 13892 18168 9099
1 AAMWARI 349 349 103 0 381 484 244 297 67 0 274 341 187
2 ANDEURA 337 337 103 0 294 397 136 273 78 0 198 276 91
3 ARADA 268 268 142 0 215 357 197 200 76 0 129 205 137
4 ATHDEURA 353 353 66 0 333 399 200 266 35 0 201 236 141
5 BABHANI MISHR 287 285 87 0 262 349 170 222 39 0 163 202 108
6 BAGHADIHA 324 324 85 0 338 423 199 263 49 0 213 262 137
7 BAHADURPUR 280 280 35 0 324 359 138 226 13 0 108 121 55
8 BAKHARIAYA 320 320 35 0 316 351 198 277 25 0 179 204 115
9 BANKATIA 290 290 91 0 245 336 127 196 57 0 116 173 68
10 BARGADAWAN 242 242 48 0 313 361 142 187 30 0 183 213 98
11 BASKHOR KALA 210 210 64 0 167 231 133 183 52 0 149 201 116
12 BHARAULI 240 240 126 0 176 302 142 187 95 0 111 206 112
13 BHITEHARA 262 262 131 0 330 461 192 221 72 0 191 263 117
14 BHITIYA KALA 280 280 160 0 246 406 194 253 129 0 188 317 158
15 BHUSURI (RAINAGAR) 223 223 16 0 234 250 124 142 7 0 128 135 61
16 BIJALPUR 286 286 60 0 287 347 169 257 53 0 223 276 142
17 CHHAPIYA 356 356 60 0 304 364 186 234 25 0 123 148 102
18 CHHATRIYA 479 479 274 0 356 630 314 389 211 0 186 397 238
19 DADWA PANDEY 255 255 47 0 293 340 168 197 30 0 233 263 139
20 DADWA TIWARI 245 245 41 0 229 270 107 196 23 0 156 179 77
21 DEURA 278 278 66 0 252 318 159 211 48 0 179 227 130
22 DHANSA 207 207 72 0 161 233 116 155 44 0 101 145 85
23 DHARM PURVA 278 278 48 0 325 373 187 245 29 0 207 236 131
24 DUMARI 376 376 75 0 456 531 268 311 63 0 341 404 218
25 GANWARIA KHURD 330 330 69 0 511 580 252 250 57 0 287 344 158
26 GANWARIYA KALA 252 252 204 0 197 401 163 204 141 0 158 299 122
27 GOTHWA 179 179 111 0 178 289 154 164 87 0 131 218 123
28 HANUMAN GANG 598 598 95 0 632 727 312 345 57 0 320 377 181
29 HARIYA MISHR 326 326 120 0 265 385 118 244 80 0 116 196 61
30 HASANI 503 503 113 0 473 586 340 438 98 0 403 501 302
31 HATVA BAZAR 200 200 51 0 190 241 119 165 41 0 141 182 90
32 KARMA KALA 266 266 22 0 260 282 91 235 17 0 191 208 64
33 KATHAKPURWA 227 227 71 0 237 308 141 172 60 0 143 203 98
34 KERAUNA 267 267 99 0 215 314 134 236 81 0 170 251 112
35 KESHAV PUR 164 164 75 0 124 199 98 115 25 0 36 61 27
36 KHAMBHA 293 293 132 0 223 355 149 230 87 0 149 236 100
37 KOHRA 204 204 46 0 263 309 147 141 25 0 160 185 93
38 KUDAHI 249 249 127 0 144 271 149 207 95 0 105 200 112
39 MAGHAUWA KALA II 430 430 212 0 464 676 297 384 155 0 335 490 240
40 MAHUAA PAAR 369 369 80 0 444 524 249 321 55 0 337 392 180
41 MAINI 270 270 41 0 292 333 171 232 30 0 206 236 135
42 MAJHAUWA KALA (1) 315 315 133 0 296 429 207 263 45 0 183 228 124
43 MALHAWAR 324 324 77 0 524 601 272 302 64 0 423 487 228
44 MISHRAULIA BHAIYA 248 248 93 0 266 359 113 200 59 0 194 253 84
45 MUDADIHA (BHUPAL PUR) 236 236 56 0 271 327 157 220 44 0 193 237 115
46 MUGRAHA 276 276 67 0 308 375 198 231 39 0 231 270 152
47 NAGHARA 277 277 112 0 300 412 220 231 88 0 226 314 174
48 NAKAHA 314 314 56 0 296 352 191 234 19 0 187 206 130
49 PACHARI KALA 297 297 101 0 291 392 150 240 68 0 194 262 106
50 PADARI 295 295 87 0 276 363 202 276 72 0 239 311 187
51 PAIDA 321 321 85 0 287 372 161 211 45 0 113 158 79
52 PAKRI SOYAM 315 315 156 0 303 459 214 250 110 0 205 315 158
53 PARSAJAPTI 202 202 146 0 139 285 101 152 78 0 59 137 54
54 PIPARPATI KHURD 341 341 53 0 365 418 172 284 32 0 241 273 119
55 PIPRA KHURD 207 207 65 0 209 274 146 187 54 0 175 229 121
56 PURAINA 269 269 181 0 200 381 193 215 118 0 126 244 126
57 RANI PUR 341 341 56 0 361 417 214 288 31 0 174 205 118
58 RAUNA KALA 318 318 47 0 323 370 155 210 10 0 164 174 88
59 RAUNHIYA 285 285 144 0 228 372 163 219 96 0 144 240 119
60 RAYATH 229 229 45 0 290 335 123 179 25 0 150 175 72
61 SEHUDA KALA 227 227 28 0 256 284 99 177 15 0 177 192 76
62 SISWARIKHURD 220 220 26 0 252 278 130 172 24 0 180 204 102
63 SURVAR KHURD 295 295 69 0 269 338 151 248 45 0 181 226 108
64 SURVAR KALA 314 314 81 0 313 394 177 294 57 0 264 321 147
65 TIGHRA 295 295 96 0 262 358 156 256 82 0 203 285 134
66 TIGODIYA 389 389 76 0 358 434 224 365 68 0 287 355 187
67 TIKRI 245 245 69 0 230 299 167 224 59 0 185 244 140
68 DHANSHI 147 147 30 0 172 202 87 118 28 0 123 151 71
69 BAJHA 173 173 43 0 181 224 123 156 37 0 144 181 102
70 PIPRAKALA 298 298 64 0 349 413 177 248 34 0 232 266 133
71 JIGINA 205 205 78 0 183 261 116 178 55 0 123 178 73
72 PACHARI KHURD 218 218 48 0 240 288 118 180 32 0 149 181 79
73 CHAND CHAUR 203 203 65 0 166 231 107 166 49 0 139 188 90
74 CHNDAR BHANPUR 169 169 41 0 163 204 111 141 30 0 102 132 77
75 JODHI JOT 222 222 43 0 208 251 113 190 23 0 114 137 65
Total 21182 21180 6320 0 21084 27404 12702 17176 4276 0 13892 18168 9099

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:08-12-2024