Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:00:28 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : RUDAULI

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 21228 20905 6283 0 20825 27108 12511 17140 4210 0 13660 17870 8916
1 AAMWARI 349 348 101 0 363 464 229 297 65 0 260 325 177
2 ANDEURA 336 334 103 0 291 394 135 272 78 0 196 274 90
3 ARADA 268 262 143 0 215 358 197 200 76 0 129 205 137
4 ATHDEURA 352 351 66 0 331 397 198 265 35 0 200 235 140
5 BABHANI MISHR 287 285 80 0 250 330 154 222 36 0 150 186 97
6 BAGHADIHA 324 312 85 0 338 423 199 263 49 0 213 262 137
7 BAHADURPUR 279 273 35 0 323 358 137 225 13 0 107 120 54
8 BAKHARIAYA 320 294 35 0 316 351 198 277 25 0 179 204 115
9 BANKATIA 290 279 91 0 245 336 127 196 57 0 116 173 68
10 BARGADAWAN 242 242 48 0 313 361 142 187 30 0 183 213 98
11 BASKHOR KALA 209 209 64 0 166 230 132 182 52 0 147 199 114
12 BHARAULI 240 240 125 0 169 294 135 187 95 0 111 206 112
13 BHITEHARA 262 253 179 0 570 749 310 221 102 0 340 442 195
14 BHITIYA KALA 280 280 160 0 246 406 194 253 127 0 186 313 156
15 BHUSURI (RAINAGAR) 223 215 16 0 234 250 124 142 7 0 128 135 61
16 BIJALPUR 286 286 92 0 435 527 267 257 80 0 339 419 221
17 CHHAPIYA 356 356 60 0 304 364 186 234 25 0 123 148 102
18 CHHATRIYA 473 473 269 0 353 622 310 385 203 0 181 384 229
19 DADWA PANDEY 255 248 58 0 425 483 237 197 39 0 319 358 188
20 DADWA TIWARI 245 244 30 0 77 107 33 196 13 0 42 55 17
21 DEURA 278 278 66 0 252 318 159 211 48 0 179 227 130
22 DHANSA 207 193 102 0 308 410 192 155 72 0 222 294 154
23 DHARM PURVA 276 276 48 0 302 350 171 243 29 0 190 219 117
24 DUMARI 376 376 74 0 455 529 266 311 63 0 340 403 218
25 GANWARIA KHURD 330 275 65 0 466 531 217 250 51 0 234 285 121
26 GANWARIYA KALA 250 234 204 0 193 397 162 202 140 0 155 295 120
27 GIDHAR 30 30 16 0 21 37 22 0 0 0 0 0 0
28 GOTHWA 179 179 170 0 327 497 243 164 135 0 270 405 213
29 HANUMAN GANG 598 598 95 0 632 727 312 345 57 0 320 377 181
30 HARIYA MISHR 325 306 120 0 263 383 117 243 80 0 115 195 60
31 HASANI 501 501 112 0 472 584 340 436 97 0 402 499 302
32 HATVA BAZAR 200 192 51 0 190 241 119 165 41 0 140 181 89
33 KARMA KALA 265 265 22 0 259 281 91 234 17 0 190 207 64
34 KATHAKPURWA 227 227 71 0 237 308 141 172 60 0 143 203 98
35 KERAUNA 265 260 105 0 317 422 185 234 84 0 236 320 145
36 KESHAV PUR 164 155 75 0 124 199 98 115 25 0 36 61 27
37 KHAMBHA 293 293 132 0 223 355 149 230 87 0 148 235 100
38 KOHRA 203 203 46 0 260 306 145 140 25 0 157 182 91
39 KUDAHI 248 240 126 0 164 290 154 206 95 0 115 210 116
40 MAGHAUWA KALA II 429 429 210 0 464 674 296 383 154 0 334 488 240
41 MAHUAA PAAR 366 362 79 0 440 519 246 318 39 0 315 354 154
42 MAINI 270 270 41 0 292 333 171 232 30 0 206 236 135
43 MAJHAUWA KALA (1) 315 314 121 0 278 399 187 263 45 0 183 228 124
44 MALHAWAR 324 324 74 0 496 570 255 302 64 0 407 471 219
45 MISHRAULIA BHAIYA 248 248 93 0 260 353 112 200 59 0 191 250 84
46 MUDADIHA (BHUPAL PUR) 235 235 56 0 270 326 156 219 44 0 192 236 114
47 MUDIYAAR 21 21 8 0 13 21 13 0 0 0 0 0 0
48 MUGRAHA 276 276 108 0 469 577 308 231 69 0 333 402 229
49 NAGHARA 275 275 101 0 286 387 202 229 76 0 213 289 156
50 NAKAHA 313 300 99 0 431 530 275 233 47 0 259 306 182
51 PACHARI KALA 297 295 101 0 291 392 150 240 68 0 194 262 106
52 PADARI 295 294 87 0 276 363 202 276 72 0 239 311 187
53 PAIDA 319 313 85 0 284 369 161 209 44 0 109 153 77
54 PAKRI SOYAM 313 312 156 0 300 456 212 248 110 0 203 313 156
55 PARSAJAPTI 202 195 146 0 139 285 101 152 78 0 59 137 54
56 PIPARPATI KHURD 341 328 53 0 365 418 172 284 32 0 239 271 118
57 PIPRA KHURD 207 207 105 0 406 511 247 187 66 0 279 345 185
58 PURAINA 269 265 181 0 199 380 192 215 118 0 126 244 126
59 RANI PUR 341 341 125 0 505 630 300 288 86 0 295 381 190
60 RAUNA KALA 318 318 47 0 323 370 155 210 10 0 164 174 88
61 RAUNHIYA 285 285 141 0 223 364 160 219 95 0 140 235 117
62 RAYATH 229 212 69 0 440 509 199 179 44 0 269 313 132
63 SEHUDA KALA 227 227 28 0 256 284 99 177 15 0 174 189 75
64 SISWARIKHURD 219 219 26 0 251 277 130 171 24 0 179 203 102
65 SURVAR KHURD 295 295 69 0 269 338 151 248 45 0 181 226 108
66 SURVAR KALA 314 305 81 0 313 394 177 294 57 0 264 321 147
67 THARAULI 33 33 16 0 24 40 16 0 0 0 0 0 0
68 TIGHRA 295 295 96 0 262 358 156 256 82 0 203 285 134
69 TIGODIYA 388 388 72 0 342 414 216 364 65 0 284 349 183
70 TIKRI 245 245 69 0 229 298 167 224 59 0 185 244 140
71 DHANSHI 147 146 0 0 0 0 0 118 0 0 0 0 0
72 BAJHA 173 170 0 0 0 0 0 156 0 0 0 0 0
73 PIPRAKALA 296 296 0 0 0 0 0 246 0 0 0 0 0
74 JIGINA 205 205 0 0 0 0 0 178 0 0 0 0 0
75 PACHARI KHURD 218 210 0 0 0 0 0 180 0 0 0 0 0
76 CHAND CHAUR 203 203 0 0 0 0 0 166 0 0 0 0 0
77 CHNDAR BHANPUR 169 162 0 0 0 0 0 141 0 0 0 0 0
78 JODHI JOT 222 222 0 0 0 0 0 190 0 0 0 0 0
Total 21228 20905 6283 0 20825 27108 12511 17140 4210 0 13660 17870 8916

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024