Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 07:49:28 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : SAU GHAT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23492 22222 8701 2 21944 30647 13539 18195 5630 1 13614 19245 8762
1 AMOULI 274 271 227 0 161 388 184 220 113 0 105 218 121
2 ANDA 328 320 50 0 411 461 210 292 43 0 341 384 175
3 AUDWARA 320 320 132 0 490 622 279 277 91 0 341 432 191
4 BAAGDEEH 245 231 76 0 260 336 149 202 45 0 166 211 91
5 BADYA RAZA 248 227 112 0 509 621 272 196 41 0 276 317 146
6 BANAK SAHI 360 358 84 0 425 509 194 252 65 0 274 339 130
7 BARWA 256 256 126 0 220 346 137 208 86 0 109 195 79
8 BATELA 247 208 98 0 197 295 107 170 67 0 108 175 56
9 BAYO POKHAR 224 208 80 0 171 251 92 162 37 0 110 147 50
10 BEHRA 378 365 172 0 550 722 306 278 103 0 336 439 199
11 BELBHARIYA 146 135 117 0 77 194 97 122 94 0 44 138 71
12 BHADI BUJURG 244 239 47 0 328 375 160 177 33 0 171 204 96
13 BHITA RAM SEN 277 267 83 0 293 376 176 231 55 0 202 257 122
14 BILLORE 303 298 74 0 392 466 205 223 33 0 181 214 105
15 BYOTHRA 259 259 93 0 187 280 136 240 64 0 153 217 99
16 CHHAPIYA MANJHARIYA 264 234 119 0 261 380 159 175 56 0 122 178 74
17 CHHITAHI PRAHLAD 224 222 47 0 244 291 133 221 40 0 225 265 127
18 DARAULI 213 205 67 0 167 234 101 154 11 0 43 54 21
19 DAULATPUR 258 214 181 0 249 430 176 164 108 0 75 183 79
20 DHAMAURA 400 399 283 0 227 510 182 305 189 0 126 315 124
21 DUDARAKSH 356 292 130 0 317 447 213 239 84 0 144 228 116
22 GANDHARIYA FAIJ 327 327 129 0 258 387 173 230 83 0 159 242 109
23 GAU KHOR 253 228 95 0 208 303 133 163 45 0 104 149 81
24 HADIYA 259 254 126 0 224 350 182 223 90 0 185 275 146
25 HATWA SHUKLA 183 172 137 0 130 267 123 126 90 0 81 171 77
26 JAMAUHRA 167 167 239 0 388 627 257 119 156 0 225 381 163
27 JAMDA SHAHI 310 266 146 0 208 354 196 235 123 0 133 256 142
28 JHARKATIYA 214 205 207 0 280 487 216 166 126 0 148 274 127
29 KADAR KHAS 262 262 147 0 289 436 199 173 68 0 147 215 96
30 KANAILI 233 225 129 0 137 266 117 181 88 0 84 172 82
31 KARHI 309 302 148 0 256 404 173 211 96 0 146 242 111
32 KATHINOULI 313 313 137 0 304 441 202 276 101 0 238 339 161
33 KESHWARA 279 267 50 0 273 323 134 178 27 0 127 154 58
34 KHAJHAULA 242 220 151 0 213 364 160 179 102 0 150 252 116
35 KHAMAHRIYA 209 209 133 0 351 484 207 141 80 0 237 317 135
36 KHUTAHANA 200 166 69 0 189 258 115 111 16 0 48 64 32
37 KODRA 443 443 274 0 693 967 419 416 224 0 611 835 361
38 KURTHIYA 425 395 108 0 371 479 242 358 57 0 215 272 150
39 KUSHMHA 353 329 23 0 429 452 150 301 18 0 289 307 106
40 LAKHNAURA 157 157 93 0 91 184 101 99 43 0 55 98 52
41 LOHATI 229 221 179 0 534 713 304 136 118 0 333 451 195
42 LOHRAULI 253 253 136 0 153 289 109 149 75 0 57 132 47
43 MAHSIN 328 323 209 0 460 669 321 307 179 0 382 561 278
44 MAHUDAR 161 157 96 0 140 236 95 127 50 0 80 130 42
45 MAJHAUWA MEER 281 244 161 0 370 531 242 208 127 0 281 408 194
46 MARWATIYA 183 176 89 0 141 230 110 121 45 0 60 105 63
47 MAZHAUWA JAGAT 324 296 13 0 383 396 116 230 5 0 204 209 60
48 MURADEEHA 287 280 78 0 313 391 155 231 55 0 208 263 89
49 MUZHANA 443 443 179 0 455 634 277 406 132 0 346 478 221
50 NARIYANW 408 408 92 0 460 552 239 318 55 0 328 383 170
51 PADIYA KHAS 237 205 101 2 282 385 172 148 51 1 100 152 70
52 PAIDA KHARHRA 286 269 72 0 493 565 255 250 42 0 219 261 123
53 PAKARI JAI 257 247 112 0 282 394 149 224 84 0 169 253 101
54 PAKRI NASEER 323 304 187 0 229 416 212 296 151 0 190 341 179
55 PARASA HAJJAM 392 369 100 0 413 513 231 323 56 0 266 322 145
56 PARASA JAFAR 246 245 49 0 212 261 124 231 36 0 160 196 100
57 PARSA SURAT 172 172 39 0 153 192 87 141 31 0 118 149 73
58 PARSALAL SHAHI 212 175 32 0 257 289 134 137 17 0 137 154 65
59 PIPRA CHANDRAPATI 292 273 99 0 279 378 150 241 56 0 154 210 79
60 PURSIYA 176 167 90 0 167 257 105 154 63 0 103 166 67
61 RANIPUR 165 152 52 0 165 217 88 136 36 0 103 139 58
62 RASANI 380 326 112 0 364 476 206 293 76 0 217 293 123
63 RASOOLPUR 279 251 105 0 232 337 180 170 50 0 90 140 74
64 SABDEYELA KALA 219 219 62 0 186 248 100 156 43 0 125 168 74
65 SARAIYA 184 153 68 0 199 267 112 134 32 0 83 115 53
66 SAU GHAT 258 223 37 0 263 300 155 191 22 0 169 191 102
67 SEMARA 233 215 107 0 189 296 132 188 85 0 143 228 104
68 SIHARI 550 492 300 0 657 957 444 385 203 0 369 572 274
69 SONHATI BUJURG 307 295 125 0 588 713 300 262 95 0 381 476 206
70 SONORA 414 374 191 0 506 697 318 279 118 0 260 378 177
71 TARETA 488 452 127 0 445 572 308 437 100 0 386 486 274
72 TELIYADEEH 302 283 91 0 242 333 184 253 42 0 135 177 108
73 UNCH GAUNV 431 428 272 0 304 576 258 328 209 0 224 433 197
74 DHAURHARA 152 146 0 0 0 0 0 118 0 0 0 0 0
75 BADERIYA KHURD 125 106 0 0 0 0 0 79 0 0 0 0 0
76 KASAILA 209 199 0 0 0 0 0 175 0 0 0 0 0
77 KATYA 204 184 0 0 0 0 0 113 0 0 0 0 0
78 MAKDA 251 245 0 0 0 0 0 179 0 0 0 0 0
79 MACHIYA 304 304 0 0 0 0 0 244 0 0 0 0 0
80 MACHKHIRIYA 198 172 0 0 0 0 0 138 0 0 0 0 0
81 BHATRINHAWA 224 220 0 0 0 0 0 198 0 0 0 0 0
82 PATKHAULI 106 103 0 0 0 0 0 74 0 0 0 0 0
83 CHAPIYA SHIV BARAN 178 176 0 0 0 0 0 168 0 0 0 0 0
84 CHAPIYA RAGHUBANS 276 270 0 0 0 0 0 256 0 0 0 0 0
85 CHAPIYA LUTAWAN 223 196 0 0 0 0 0 172 0 0 0 0 0
86 DASAUTI 238 234 0 0 0 0 0 187 0 0 0 0 0
87 GANDHARIYA GAJRAJ 142 142 0 0 0 0 0 110 0 0 0 0 0
Total 23492 22222 8701 2 21944 30647 13539 18195 5630 1 13614 19245 8762

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024