Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:20:49 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : SAU GHAT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23492 23483 8753 3 22074 30830 13642 18183 5708 1 13785 19494 8889
1 AMOULI 274 274 227 0 161 388 184 220 113 0 105 218 121
2 ANDA 328 328 50 1 412 463 211 292 43 0 341 384 175
3 AUDWARA 320 320 91 0 355 446 181 277 63 0 246 309 121
4 BAAGDEEH 245 245 76 0 260 336 149 202 45 0 166 211 91
5 BADYA RAZA 248 248 19 0 264 283 127 196 10 0 177 187 83
6 BANAK SAHI 360 360 84 0 425 509 194 252 65 0 274 339 130
7 BARWA 256 256 126 0 220 346 137 208 86 0 109 195 79
8 BATELA 247 247 98 0 198 296 108 170 68 0 110 178 58
9 BAYO POKHAR 224 224 80 0 171 251 92 162 38 0 110 148 51
10 BEHRA 378 378 58 0 428 486 221 278 31 0 265 296 146
11 BELBHARIYA 146 138 115 0 61 176 93 119 91 0 43 134 70
12 BHADI BUJURG 244 244 47 0 328 375 160 177 33 0 173 206 97
13 BHITA RAM SEN 277 277 83 0 297 380 178 231 55 0 204 259 123
14 BILLORE 303 303 75 0 392 467 206 223 33 0 182 215 106
15 BYOTHRA 259 259 93 0 187 280 136 240 64 0 153 217 99
16 CHHAPIYA MANJHARIYA 264 264 119 0 261 380 159 175 63 0 124 187 78
17 CHHITAHI PRAHLAD 224 224 47 0 244 291 133 220 40 0 225 265 127
18 DARAULI 213 213 67 0 167 234 101 153 15 0 53 68 27
19 DAULATPUR 258 258 187 0 252 439 182 164 109 0 77 186 81
20 DHAMAURA 400 400 283 0 227 510 182 305 189 0 126 315 124
21 DUDARAKSH 356 356 130 0 317 447 213 239 84 0 144 228 116
22 GANDHARIYA FAIJ 327 327 129 0 260 389 174 230 83 0 161 244 110
23 GAU KHOR 253 253 95 0 208 303 133 163 45 0 104 149 81
24 HADIYA 259 259 126 0 224 350 182 223 90 0 185 275 146
25 HATWA SHUKLA 183 183 137 0 130 267 123 126 92 0 82 174 80
26 JAMAUHRA 167 167 78 0 144 222 93 119 54 0 94 148 61
27 JAMDA SHAHI 310 310 152 0 209 361 202 235 123 0 135 258 144
28 JHARKATIYA 214 214 178 0 164 342 144 166 116 0 101 217 95
29 KADAR KHAS 262 262 77 0 224 301 133 173 32 0 117 149 67
30 KANAILI 233 233 129 0 137 266 117 179 89 0 85 174 84
31 KARHI 309 309 148 0 272 420 180 211 96 0 147 243 111
32 KATHINOULI 313 313 139 0 320 459 214 276 100 0 250 350 167
33 KESHWARA 279 279 50 0 273 323 134 178 27 0 127 154 58
34 KHAJHAULA 242 242 151 0 213 364 160 179 104 0 151 255 117
35 KHAMAHRIYA 209 209 84 0 193 277 129 141 42 0 113 155 85
36 KHUTAHANA 200 200 69 0 189 258 115 111 16 0 48 64 32
37 KODRA 443 443 201 0 536 737 316 416 182 0 482 664 285
38 KURTHIYA 425 425 109 0 372 481 242 358 57 0 215 272 150
39 KUSHMHA 353 353 23 0 430 453 151 301 18 0 289 307 106
40 LAKHNAURA 157 157 93 0 91 184 101 98 43 0 56 99 53
41 LOHATI 229 229 78 0 223 301 121 136 32 0 70 102 31
42 LOHRAULI 253 253 136 0 153 289 109 149 73 0 57 130 47
43 MAHSIN 328 328 101 0 292 393 199 307 96 0 261 357 182
44 MAHUDAR 161 161 96 0 140 236 95 127 50 0 80 130 42
45 MAJHAUWA MEER 281 281 113 0 252 365 147 208 97 0 197 294 121
46 MARWATIYA 183 183 89 0 141 230 110 121 46 0 60 106 64
47 MAZHAUWA JAGAT 324 323 13 0 383 396 116 230 5 0 204 209 60
48 MURADEEHA 287 287 79 0 314 393 156 230 55 0 206 261 88
49 MUZHANA 443 443 180 0 457 637 279 406 133 0 348 481 223
50 NARIYANW 408 408 95 0 464 559 243 318 55 0 328 383 170
51 PADIYA KHAS 237 237 101 2 282 385 172 148 52 1 101 154 70
52 PAIDA KHARHRA 286 286 72 0 493 565 255 250 43 0 228 271 128
53 PAKARI JAI 257 257 112 0 282 394 149 224 85 0 170 255 101
54 PAKRI NASEER 323 323 187 0 229 416 212 296 151 0 190 341 179
55 PARASA HAJJAM 392 392 101 0 415 516 231 323 57 0 268 325 146
56 PARASA JAFAR 246 246 49 0 212 261 124 231 36 0 160 196 100
57 PARSA SURAT 172 172 39 0 153 192 87 141 31 0 118 149 73
58 PARSALAL SHAHI 212 212 32 0 258 290 135 137 17 0 137 154 65
59 PIPRA CHANDRAPATI 292 292 99 0 279 378 150 241 59 0 157 216 83
60 PURSIYA 176 176 90 0 168 258 106 154 64 0 107 171 69
61 RANIPUR 165 165 52 0 165 217 88 136 36 0 104 140 58
62 RASANI 380 380 112 0 365 477 207 293 76 0 217 293 123
63 RASOOLPUR 279 279 106 0 232 338 181 170 53 0 91 144 77
64 SABDEYELA KALA 219 219 62 0 186 248 100 156 43 0 128 171 75
65 SARAIYA 184 184 69 0 199 268 113 134 32 0 84 116 53
66 SAU GHAT 258 258 37 0 267 304 158 191 23 0 183 206 115
67 SEMARA 233 233 107 0 190 297 133 188 86 0 143 229 105
68 SIHARI 550 550 152 0 516 668 304 385 93 0 278 371 170
69 SONHATI BUJURG 307 307 59 0 332 391 160 262 46 0 258 304 121
70 SONORA 414 414 164 0 296 460 207 279 98 0 116 214 96
71 TARETA 488 488 127 0 445 572 308 437 100 0 386 486 274
72 TELIYADEEH 302 302 91 0 242 333 184 253 42 0 135 177 108
73 UNCH GAUNV 431 431 272 0 304 576 258 328 209 0 224 433 197
74 DHAURHARA 152 152 50 0 140 190 106 118 37 0 109 146 89
75 BADERIYA KHURD 125 125 70 0 65 135 66 79 36 0 31 67 30
76 KASAILA 209 209 85 0 178 263 118 175 53 0 152 205 90
77 KATYA 204 204 94 0 249 343 147 113 35 0 105 140 65
78 MAKDA 251 251 75 0 266 341 150 179 58 0 134 192 95
79 MACHIYA 304 304 163 0 255 418 171 244 104 0 138 242 107
80 MACHKHIRIYA 198 198 114 0 129 243 90 138 72 0 76 148 56
81 BHATRINHAWA 224 224 27 0 210 237 111 198 20 0 144 164 81
82 PATKHAULI 106 106 29 0 116 145 72 74 10 0 49 59 33
83 CHAPIYA SHIV BARAN 178 178 49 0 158 207 78 168 40 0 126 166 52
84 CHAPIYA RAGHUBANS 276 276 101 0 311 412 183 256 86 0 259 345 162
85 CHAPIYA LUTAWAN 223 223 148 0 141 289 140 172 124 0 100 224 114
86 DASAUTI 238 238 108 0 170 278 123 187 84 0 121 205 96
87 GANDHARIYA GAJRAJ 142 142 45 0 141 186 100 107 28 0 98 126 70
Total 23492 23483 8753 3 22074 30830 13642 18183 5708 1 13785 19494 8889

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:14-02-2025