Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:14:10 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : SALTAUA GOPAL PUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 30846 30846 11447 0 30638 42085 18085 24650 6476 0 17028 23504 10977
1 AAMA 2 406 406 77 0 514 591 209 275 54 0 256 310 106
2 AAMA 3 310 310 74 0 267 341 136 222 28 0 104 132 58
3 AJGAIWA JUNGAL 810 810 248 0 804 1052 392 510 117 0 390 507 203
4 AK DEGVA 328 328 168 0 378 546 238 269 107 0 228 335 164
5 AMRAULI SHUMALI 836 836 331 0 1000 1331 549 635 170 0 346 516 229
6 AUD JANGAL 924 924 357 0 773 1130 450 763 160 0 353 513 236
7 BAHERIYA 362 362 87 0 424 511 273 257 42 0 207 249 148
8 BAHRAM PUR 301 301 113 0 268 381 167 229 55 0 144 199 90
9 BANJARIYA 333 333 241 0 608 849 416 303 123 0 388 511 258
10 BANRAHI JUNGLE 521 521 220 0 372 592 252 461 116 0 200 316 139
11 BASAPAR 335 335 137 0 321 458 191 275 79 0 208 287 137
12 BASDILA 311 311 98 0 332 430 190 273 62 0 199 261 142
13 BASDILIYA 379 379 84 0 554 638 310 337 54 0 307 361 191
14 BASTHANWA 471 471 84 0 589 673 260 417 50 0 347 397 177
15 BELHASA 224 224 30 0 308 338 154 181 20 0 189 209 110
16 BELWADAD 148 148 54 0 157 211 79 86 25 0 72 97 38
17 BETAUHA 264 264 57 0 273 330 156 210 41 0 162 203 101
18 BHADI KHURD 368 368 181 0 353 534 192 260 60 0 118 178 55
19 TENUWA 455 455 151 0 424 575 218 330 77 0 233 310 125
20 TELIYADEEH 311 311 117 0 308 425 183 236 46 0 146 192 83
21 CHANVATIYA 213 213 163 0 486 649 305 180 107 0 342 449 227
22 CHETRA 193 193 128 0 353 481 221 178 92 0 297 389 186
23 DASIYA 207 207 81 0 176 257 70 125 38 0 67 105 26
24 GAOHANIYA 383 383 275 0 622 897 431 302 130 0 380 510 264
25 GHURHU PUR 440 440 149 0 354 503 193 337 84 0 185 269 102
26 GORKHAR 351 351 281 0 454 735 312 311 198 0 300 498 217
27 HARDIYA 433 433 183 0 318 501 209 358 100 0 155 255 124
28 HARIHAR PUR 304 304 87 0 379 466 205 268 59 0 244 303 144
29 HASANA PUR 221 221 187 0 265 452 176 175 94 0 74 168 76
30 HATWA 150 150 94 0 119 213 87 113 58 0 81 139 54
31 JAGTAPUR 337 337 117 0 280 397 160 235 61 0 133 194 84
32 JINAWA 213 213 142 0 162 304 138 147 51 0 56 107 60
33 JOGIA JUDI KUAIYA 216 216 142 0 462 604 284 172 86 0 290 376 193
34 JOTA 321 321 157 0 309 466 179 274 125 0 186 311 142
35 KANETHU BUJURG 291 291 240 0 225 465 202 276 178 0 165 343 167
36 KEAUA-JAPTI 250 250 187 0 221 408 168 212 95 0 145 240 112
37 KOILSA 344 344 202 0 276 478 227 277 158 0 195 353 188
38 KORIYAPUR 279 279 126 0 344 470 206 253 67 0 214 281 133
39 KOTHILI 299 299 168 0 276 444 192 214 89 0 131 220 89
40 LAPSI 284 284 90 0 274 364 130 216 45 0 165 210 73
41 LAXIMAN PUR 294 294 208 0 202 410 140 216 86 0 64 150 41
42 BANGARIYA 234 234 92 0 416 508 204 208 71 0 267 338 156
43 MAJHAUWA KHAJURI 340 340 37 0 394 431 199 244 3 0 120 123 63
44 MAJHOUVA KHURD 435 435 245 0 905 1150 496 390 125 0 490 615 279
45 MUNGARAHA 286 286 233 0 511 744 350 235 170 0 343 513 269
46 MUNIYAW 258 258 232 0 449 681 303 224 146 0 263 409 215
47 MURADPUR 234 234 213 0 442 655 266 150 109 0 249 358 169
48 MUSTFAWAD 303 303 117 0 498 615 291 265 87 0 344 431 216
49 NEWADA 395 395 158 0 507 665 247 348 107 0 302 409 162
50 PADARI 611 611 179 0 502 681 291 496 74 0 216 290 142
51 BASAUKA 286 286 54 0 291 345 133 222 41 0 177 218 89
52 PAKRI BHIKHI 308 308 63 0 676 739 311 256 33 0 449 482 222
53 PANCH MOHANI 385 385 244 0 673 917 379 322 141 0 435 576 240
54 PARSA KHAL 310 310 199 0 602 801 364 277 179 0 472 651 296
55 PARSAL LANGDA 366 366 215 0 303 518 226 301 142 0 168 310 162
56 PARSHA DMYA 430 430 80 0 391 471 236 337 24 0 184 208 93
57 DEAI PAR KHURD 241 241 144 0 240 384 150 193 69 0 102 171 68
58 PIPRA JAPTI 342 342 114 0 409 523 241 206 33 0 139 172 94
59 PITAUAT 315 315 154 0 328 482 222 245 57 0 150 207 115
60 POKHAR BHITAVA 342 342 140 0 430 570 275 181 48 0 116 164 98
61 PURAINA 368 368 86 0 375 461 264 280 32 0 172 204 136
62 RAMPUR MURARI 400 400 182 0 956 1138 577 329 111 0 592 703 383
63 REGI 468 468 205 0 423 628 320 428 145 0 321 466 244
64 RUDRA PUR 292 292 131 0 284 415 144 271 97 0 225 322 118
65 SADI KALP 157 157 120 0 173 293 99 116 93 0 77 170 66
66 SALTAUA 561 561 170 0 535 705 354 474 86 0 324 410 214
67 SANSAR PUR 175 175 86 0 167 253 111 157 58 0 107 165 80
68 SEHAMOO 212 212 95 0 347 442 179 161 62 0 226 288 130
69 SEKHUI 247 247 39 0 322 361 150 201 27 0 165 192 89
70 SHAHPUR 359 359 165 0 257 422 218 272 107 0 161 268 154
71 SHIVPUR 293 293 99 0 259 358 104 267 72 0 197 269 77
72 SIHAVARA 221 221 64 0 240 304 113 199 53 0 157 210 79
73 SISWA BARUAR 359 359 186 0 366 552 268 261 107 0 193 300 176
74 SISWARI 214 214 107 0 187 294 128 152 52 0 70 122 51
75 SUBHAI 319 319 104 0 327 431 180 235 60 0 172 232 112
76 SURAT GADH 265 265 88 0 283 371 131 206 36 0 144 180 79
77 TINICH SUKUL 203 203 129 0 225 354 114 143 53 0 89 142 29
78 UMRA KHAS 177 177 76 0 164 240 76 140 26 0 70 96 41
79 VISHUN PUR 255 255 86 0 197 283 121 199 53 0 114 167 79
80 KHARHARA JAPTI 166 166 0 0 0 0 0 153 0 0 0 0 0
81 BAHADUR PUR 275 275 0 0 0 0 0 224 0 0 0 0 0
82 KAKRAHYA 220 220 0 0 0 0 0 197 0 0 0 0 0
83 KORIYA DIH 325 325 0 0 0 0 0 299 0 0 0 0 0
84 KEVTAKHOR 282 282 0 0 0 0 0 205 0 0 0 0 0
85 MADHWPUR 1 381 381 0 0 0 0 0 347 0 0 0 0 0
86 MAJHAUWAN BAIKUNTH 303 303 0 0 0 0 0 263 0 0 0 0 0
87 MUDBARA 356 356 0 0 0 0 0 300 0 0 0 0 0
88 BHIURA 257 257 0 0 0 0 0 210 0 0 0 0 0
89 BHITEHRA PACHANU 300 300 0 0 0 0 0 256 0 0 0 0 0
90 PAKRI CHAUBE 332 332 0 0 0 0 0 255 0 0 0 0 0
91 PACHANU 231 231 0 0 0 0 0 188 0 0 0 0 0
92 REHAR JANGAL 305 305 0 0 0 0 0 218 0 0 0 0 0
93 SADI HICHCHA 220 220 0 0 0 0 0 197 0 0 0 0 0
94 CHAUKWA 379 379 0 0 0 0 0 280 0 0 0 0 0
95 JAGDISHPUR 128 128 0 0 0 0 0 99 0 0 0 0 0
Total 30846 30846 11447 0 30638 42085 18085 24650 6476 0 17028 23504 10977

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024