Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:19:27 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : SALTAUA GOPAL PUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 30846 30846 11551 0 30812 42363 18223 24635 6613 0 17389 24002 11233
1 AAMA 2 406 406 61 0 455 516 175 275 40 0 208 248 80
2 AAMA 3 310 310 74 0 267 341 136 222 28 0 105 133 59
3 AJGAIWA JUNGAL 810 810 248 0 805 1053 393 510 122 0 409 531 213
4 AK DEGVA 328 328 169 0 379 548 238 269 110 0 229 339 165
5 AMRAULI SHUMALI 836 836 331 0 1003 1334 552 635 171 0 350 521 234
6 AUD JANGAL 924 924 357 0 773 1130 450 763 160 0 354 514 237
7 BAHERIYA 362 362 87 0 424 511 273 257 42 0 207 249 148
8 BAHRAM PUR 301 301 113 0 268 381 167 229 55 0 144 199 90
9 BANJARIYA 333 333 139 0 335 474 234 303 78 0 230 308 159
10 BANRAHI JUNGLE 521 521 294 0 460 754 329 461 160 0 265 425 198
11 BASAPAR 335 335 138 0 321 459 191 275 83 0 215 298 141
12 BASDILA 311 311 98 0 332 430 190 273 62 0 200 262 143
13 BASDILIYA 379 379 49 0 406 455 213 337 32 0 263 295 155
14 BASTHANWA 471 471 84 0 589 673 260 417 50 0 348 398 177
15 BELHASA 224 224 30 0 308 338 154 181 20 0 189 209 110
16 BELWADAD 148 148 54 0 157 211 79 86 25 0 72 97 38
17 BETAUHA 264 264 57 0 273 330 156 210 41 0 166 207 102
18 BHADI KHURD 368 368 181 0 353 534 192 260 60 0 118 178 55
19 TENUWA 455 455 178 0 478 656 252 330 95 0 273 368 153
20 TELIYADEEH 311 311 117 0 308 425 183 236 46 0 147 193 83
21 CHANVATIYA 213 213 62 0 215 277 132 180 38 0 157 195 95
22 CHETRA 193 193 93 0 206 299 140 178 60 0 167 227 115
23 DASIYA 207 207 81 0 176 257 70 125 43 0 74 117 27
24 GAOHANIYA 383 383 180 0 292 472 229 302 81 0 158 239 126
25 GHURHU PUR 440 440 165 0 413 578 227 337 108 0 263 371 147
26 GORKHAR 351 351 212 0 326 538 231 311 154 0 227 381 172
27 HARDIYA 433 433 183 0 320 503 211 358 102 0 158 260 129
28 HARIHAR PUR 304 304 87 0 384 471 208 268 59 0 250 309 147
29 HASANA PUR 221 221 48 0 221 269 104 175 23 0 63 86 38
30 HATWA 150 150 95 0 119 214 88 113 58 0 83 141 55
31 JAGTAPUR 337 337 117 0 280 397 160 235 62 0 135 197 85
32 JINAWA 213 213 142 0 162 304 138 147 50 0 56 106 59
33 JOGIA JUDI KUAIYA 216 216 89 0 215 304 153 172 59 0 151 210 118
34 JOTA 321 321 157 0 309 466 179 274 125 0 186 311 142
35 KANETHU BUJURG 291 291 240 0 225 465 203 275 179 0 166 345 168
36 KEAUA-JAPTI 250 250 187 0 221 408 168 212 95 0 145 240 112
37 KOILSA 344 344 190 0 271 461 219 277 151 0 193 344 183
38 KORIYAPUR 279 279 103 0 326 429 188 253 54 0 211 265 128
39 KOTHILI 299 299 168 0 276 444 192 214 89 0 132 221 90
40 LAPSI 284 284 90 0 274 364 130 216 45 0 165 210 73
41 LAXIMAN PUR 294 294 208 0 203 411 140 216 87 0 64 151 42
42 BANGARIYA 234 234 52 0 294 346 139 207 37 0 171 208 103
43 MAJHAUWA KHAJURI 340 340 37 0 394 431 199 244 3 0 119 122 63
44 MAJHOUVA KHURD 435 435 132 0 559 691 289 390 72 0 340 412 183
45 MUNGARAHA 286 286 175 0 235 410 190 235 133 0 171 304 155
46 MUNIYAW 258 258 140 0 255 395 182 224 111 0 178 289 164
47 MURADPUR 234 234 119 0 203 322 116 150 60 0 85 145 62
48 MUSTFAWAD 303 303 82 0 304 386 193 264 64 0 208 272 145
49 NEWADA 395 395 133 0 411 544 217 346 90 0 240 330 139
50 PADARI 611 611 179 0 503 682 292 496 74 0 217 291 143
51 BASAUKA 286 286 54 0 291 345 133 222 42 0 178 220 90
52 PAKRI BHIKHI 308 308 45 0 379 424 175 256 21 0 222 243 110
53 PANCH MOHANI 385 385 139 0 304 443 212 322 62 0 156 218 109
54 PARSA KHAL 310 310 170 0 357 527 236 277 154 0 266 420 178
55 PARSAL LANGDA 366 366 215 0 314 529 230 301 153 0 187 340 174
56 PARSHA DMYA 430 430 80 0 391 471 236 337 24 0 186 210 94
57 DEAI PAR KHURD 241 241 124 0 208 332 124 193 58 0 79 137 48
58 PIPRA JAPTI 342 342 114 0 409 523 241 206 33 0 139 172 94
59 PITAUAT 315 315 154 0 328 482 222 245 57 0 150 207 115
60 POKHAR BHITAVA 342 342 140 0 430 570 275 181 49 0 115 164 99
61 PURAINA 368 368 86 0 376 462 264 280 32 0 175 207 136
62 RAMPUR MURARI 400 400 29 0 600 629 331 329 7 0 331 338 191
63 REGI 468 468 205 0 423 628 320 428 147 0 322 469 244
64 RUDRA PUR 292 292 131 0 284 415 144 271 97 0 225 322 118
65 SADI KALP 157 157 53 0 138 191 63 116 35 0 64 99 41
66 SALTAUA 561 561 170 0 535 705 354 474 87 0 331 418 217
67 SANSAR PUR 175 175 87 0 167 254 112 157 59 0 126 185 93
68 SEHAMOO 212 212 71 0 239 310 121 161 43 0 144 187 81
69 SEKHUI 247 247 39 0 322 361 150 201 27 0 172 199 94
70 SHAHPUR 359 359 165 0 257 422 218 272 111 0 169 280 164
71 SHIVPUR 293 293 99 0 260 359 105 267 72 0 202 274 78
72 SIHAVARA 221 221 63 0 234 297 111 194 52 0 154 206 78
73 SISWA BARUAR 359 359 186 0 367 553 269 261 107 0 193 300 176
74 SISWARI 214 214 107 0 188 295 129 152 53 0 79 132 56
75 SUBHAI 319 319 104 0 327 431 180 235 60 0 172 232 112
76 SURAT GADH 265 265 88 0 284 372 131 206 35 0 147 182 81
77 TINICH SUKUL 203 203 129 0 226 355 115 143 53 0 90 143 30
78 UMRA KHAS 177 177 76 0 164 240 76 140 26 0 71 97 41
79 VISHUN PUR 255 255 86 0 197 283 121 199 53 0 115 168 80
80 KHARHARA JAPTI 166 166 29 0 245 274 128 153 26 0 208 234 121
81 BAHADUR PUR 275 275 58 0 276 334 160 224 37 0 175 212 115
82 KAKRAHYA 220 220 53 0 247 300 131 197 27 0 146 173 78
83 KORIYA DIH 325 325 154 0 358 512 247 299 104 0 261 365 192
84 KEVTAKHOR 282 282 102 0 273 375 182 205 46 0 158 204 100
85 MADHWPUR 1 381 381 109 0 364 473 165 342 81 0 280 361 130
86 MAJHAUWAN BAIKUNTH 303 303 131 0 319 450 188 263 70 0 198 268 117
87 MUDBARA 356 356 125 0 378 503 231 300 88 0 266 354 181
88 BHIURA 257 257 25 0 312 337 145 210 15 0 241 256 119
89 BHITEHRA PACHANU 300 300 113 0 347 460 208 256 54 0 160 214 102
90 PAKRI CHAUBE 332 332 70 0 342 412 196 255 46 0 182 228 110
91 PACHANU 231 231 84 0 214 298 148 188 59 0 170 229 124
92 REHAR JANGAL 305 305 238 0 229 467 181 218 131 0 120 251 101
93 SADI HICHCHA 220 220 102 0 182 284 117 197 92 0 146 238 99
94 CHAUKWA 379 379 95 0 330 425 202 280 49 0 223 272 139
95 JAGDISHPUR 128 128 49 0 111 160 52 99 33 0 70 103 35
Total 30846 30846 11551 0 30812 42363 18223 24635 6613 0 17389 24002 11233

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025