Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:53:42 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BASTI Block : KUDARAHA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 33819 32820 8959 2 31346 40307 19469 29376 7177 1 24028 31206 15567
1 JANWAL 403 384 101 0 371 472 226 329 72 0 271 343 168
2 MURADPUR 359 346 73 1 313 387 176 301 56 0 223 279 127
3 PAREWA 499 499 302 0 307 609 320 463 259 0 264 523 291
4 PIPARPATI MUSTAHKAM 670 665 238 0 1034 1272 675 591 215 0 880 1095 593
5 MAHUAPAAR KALA 455 412 56 0 504 560 239 355 43 0 351 394 179
6 CHAKDAHA 345 297 111 0 419 530 246 272 73 0 276 349 150
7 DHADAURA 418 413 58 0 479 537 250 302 42 0 330 372 181
8 AKELA KUBERPUR 442 442 8 0 441 449 226 432 7 0 427 434 218
9 BHERWA 392 392 227 0 227 454 203 317 209 0 155 364 159
10 PAAUN 492 454 226 0 471 697 291 416 178 0 271 449 201
11 TENGARIHA RAJA 405 402 149 0 948 1097 604 387 131 0 828 959 554
12 TURKWALIYA 531 516 286 0 389 675 327 429 224 0 274 498 256
13 SHIVPUR 412 412 159 0 396 555 286 371 148 0 305 453 242
14 CHAUBAAH 423 414 98 0 449 547 277 334 77 0 320 397 204
15 UMARIYA 278 278 57 0 300 357 154 256 48 0 259 307 139
16 BAGHI 462 462 192 0 363 555 241 402 182 0 321 503 220
17 KOP 316 312 88 0 254 342 176 305 77 0 230 307 162
18 BHAKTOOPUR 453 445 282 0 578 860 359 402 223 0 478 701 305
19 RASOOLPUR 528 528 116 0 479 595 278 518 94 0 431 525 245
20 CHAKIYA 435 435 282 0 241 523 266 422 256 0 225 481 257
21 GAUSHESHIPUR 476 354 149 0 354 503 222 296 49 0 159 208 101
22 CHHIBRA 454 422 88 0 360 448 190 375 73 0 260 333 147
23 GAURA ROHARI 340 327 86 0 346 432 226 286 72 0 251 323 183
24 GANGAPUR 263 250 24 0 278 302 121 249 23 0 260 283 114
25 SUVRAHA 439 438 131 0 327 458 223 396 101 0 265 366 196
26 THANWA MUDYARI 280 216 229 0 519 748 329 159 182 0 284 466 214
27 KORMA 431 414 143 0 452 595 270 358 102 0 288 390 186
28 KACHANI 223 201 46 0 242 288 152 180 29 0 131 160 88
29 SIKANDARPUR 443 443 149 0 378 527 271 426 137 0 344 481 252
30 AMAIPAR 550 550 125 0 529 654 294 522 118 0 511 629 282
31 CHARKAILA 394 394 108 0 421 529 245 259 61 0 210 271 116
32 MAJHA KALA 325 325 51 0 372 423 185 321 48 0 343 391 174
33 JAGANNATHPUR 440 440 126 0 881 1007 535 431 118 0 777 895 485
34 PARSAW 459 448 146 0 413 559 253 385 120 0 301 421 188
35 DELHWA 422 416 47 0 327 374 219 375 43 0 276 319 193
36 MADHOPUR 572 498 69 0 569 638 289 466 33 0 322 355 151
37 KARJA AJMATPUR 606 597 207 0 501 708 379 576 181 0 421 602 330
38 BARTANIYA 525 525 26 0 634 660 380 473 26 0 536 562 338
39 MUSARIHA 473 473 139 0 595 734 337 455 126 0 520 646 310
40 DHOKWA 310 300 68 0 312 380 164 265 56 0 237 293 125
41 KABRA KHAS 405 397 157 0 457 614 280 354 114 0 302 416 210
42 DOFAHAD 578 511 84 0 877 961 441 467 66 0 548 614 289
43 CHILWANIYA 444 444 65 0 469 534 249 406 58 0 381 439 213
44 PASRA 463 441 237 0 312 549 286 370 163 0 213 376 213
45 MAHANAUNA 472 441 61 0 571 632 283 360 39 0 363 402 188
46 GONAR 357 354 68 0 384 452 197 341 64 0 352 416 182
47 BAISIYA KALA 504 500 163 0 527 690 289 455 133 0 417 550 238
48 BHAGURA 254 251 116 0 160 276 107 220 86 0 111 197 80
49 BAIRARI EHATMALI 396 364 84 0 405 489 209 258 53 0 247 300 128
50 KARSARI MISHR 350 347 138 0 415 553 213 262 77 0 262 339 141
51 HATHIYAVKALA 276 265 94 0 243 337 181 257 84 0 207 291 156
52 KUDARAHA 864 792 208 1 1358 1567 806 692 136 1 866 1003 524
53 PAERMESHWARPUR 456 456 188 0 422 610 280 409 143 0 329 472 222
54 MANJHARIYA 496 496 135 0 406 541 276 447 117 0 367 484 255
55 CHARADHE 363 363 65 0 353 418 219 318 63 0 268 331 172
56 BAANPUR 683 682 596 0 311 907 469 642 462 0 239 701 378
57 DIHUKPURA 445 444 86 0 532 618 317 383 73 0 405 478 260
58 LALGANJ 878 878 51 0 964 1015 505 798 40 0 847 887 439
59 JIBHIYAV 786 771 171 0 710 881 419 702 139 0 546 685 338
60 BAARI GHAT 500 496 211 0 353 564 272 468 192 0 323 515 252
61 TENUA 408 408 87 0 409 496 248 385 80 0 373 453 227
62 BAIRARA MUSTAHKAM 499 495 80 0 467 547 273 428 59 0 361 420 204
63 MISHRAWALIYA 463 463 39 0 504 543 289 407 32 0 377 409 227
64 RAJPUR BAIRIHWA 412 393 184 0 397 581 251 358 147 0 258 405 184
65 SISAI PANDIT 385 384 45 0 375 420 228 347 41 0 356 397 218
66 SELHRA 476 465 174 0 889 1063 597 447 134 0 701 835 482
67 BAGHI URF BENIPUR 325 324 106 0 303 409 181 292 70 0 194 264 123
68 PIPARPATI EHATMALI 493 493 0 0 0 0 0 488 0 0 0 0 0
69 VISHENPUR 290 274 0 0 0 0 0 249 0 0 0 0 0
70 HARKHAILIYA URF MATIYARIA 608 608 0 0 0 0 0 559 0 0 0 0 0
71 RAGHAUPUR 379 372 0 0 0 0 0 347 0 0 0 0 0
72 RAINIYA 317 311 0 0 0 0 0 280 0 0 0 0 0
73 UJIYANATPUR 511 511 0 0 0 0 0 374 0 0 0 0 0
74 DAIJI 521 521 0 0 0 0 0 440 0 0 0 0 0
75 AILIYA 619 566 0 0 0 0 0 509 0 0 0 0 0
Total 33819 32820 8959 2 31346 40307 19469 29376 7177 1 24028 31206 15567

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024