Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 09:45:46 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGAL
S.No District No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 24 PARGANAS (NORTH) 873367 1521088 7310 15557 66 672 247172 38648 587547 873367 0 0 0 0 0 0 0 0 0 0 0 0
2 24 PARGANAS SOUTH 1403177 2361369 13343 21698 43 236 244309 9513 1149351 1403173 5192 6910 5165 6879 4312 5618 81906 81906 0 0 0 24
3 ALIPURDUAR 322152 629582 0 2 7 91 88438 65205 168498 322141 0 0 0 0 0 0 0 0 0 0 0 0
4 BANKURA 686327 1539139 65047 328017 79 684 258020 74605 353702 686327 92 103 92 103 86 95 1389 1389 0 0 0 0
5 BIRBHUM 677399 1357120 1449 4181 95 2051 229642 48272 399473 677387 285 351 280 346 128 168 2999 2999 0 0 0 0
6 COOCHBEHAR 660599 1253965 628 1583 165 706 351064 4833 304702 660599 1 1 0 0 0 0 0 0 0 0 0 0
7 Darjeeling Gorkha Hill Council (DGHC) 127896 208621 1046 4253 0 23 9700 41694 76502 127896 0 0 0 0 0 0 0 0 0 0 0 0
8 DINAJPUR DAKSHIN 277776 521350 2 294 2 64 77233 43532 157011 277776 0 0 0 0 0 0 0 0 0 0 0 0
9 DINAJPUR UTTAR 509610 955686 15860 49831 104 268 133525 19686 356398 509609 78 96 79 97 24 30 44 44 0 0 0 0
10 HOOGHLY 838689 1527874 1347 2802 35 479 304114 58872 475703 838689 1 2 1 2 1 1 15 15 0 0 0 0
11 HOWRAH 404794 576669 4909 8007 26 214 64216 839 339737 404792 0 0 0 0 0 0 0 0 0 0 0 0
12 JALPAIGURI 404315 775941 7827 19267 21 1059 159686 55530 189078 404294 0 0 0 0 0 0 0 0 0 0 0 0
13 JHARGRAM 231017 470532 6971 16491 20 504 48978 66921 115104 231003 0 0 0 0 0 0 0 0 0 0 0 0
14 KALIMPONG 55953 89943 542 2585 0 1 3703 18287 33963 55953 0 0 0 0 0 0 0 0 0 0 0 0
15 MALDAH 722612 1170189 8834 17700 244 872 127694 41393 553494 722581 588 588 585 585 236 236 3760 3760 0 0 0 0
16 MURSHIDABAD 1205281 2038224 8149 16129 179 935 130496 16933 1057852 1205281 666 671 662 667 630 633 18620 18620 0 0 0 0
17 NADIA 759858 1472492 876 1267 28 676 162239 15567 582036 759842 100 110 100 110 73 75 1263 1263 0 0 0 0
18 PASCHIM BARDHAMAN 140106 286606 1802 5368 2 196 60760 16545 62800 140105 2 2 2 2 2 2 30 30 0 0 0 0
19 PASCHIM MEDINIPUR 888470 1774022 3593 8773 47 420 168452 98479 621509 888440 247 410 247 410 241 401 7626 7626 0 0 0 2
20 PURBA BARDHAMAN 914285 1821331 2921 25908 149 1443 308903 64566 540816 914285 94 111 94 111 82 92 2162 2162 0 0 0 2
21 PURBA MEDINIPUR 918126 1960027 225 1087 32 524 108756 4421 804949 918126 52 61 52 61 45 54 1224 1224 0 0 0 0
22 PURULIA 524953 1132881 16806 51904 381 1742 105557 107115 312281 524953 2015 2401 2012 2396 1738 2010 43742 43742 0 0 0 12
23 SILIGURI MAHAKUMA PARISAD 116298 216348 204 837 1 214 51013 29661 35624 116298 0 0 0 0 0 0 0 0 0 0 0 0
Total 13663060 25660999 169691 603541 1726 14074 3443670 941117 9278130 13662917 9413 11817 9371 11769 7598 9415 164780 164780 0 0 0 40

Download In Excel