Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 11:12:17 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGAL
S.No District No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 24 PARGANAS (NORTH) 873367 1520927 7310 15557 66 672 247170 38647 587500 873317 0 0 0 0 0 0 0 0 0 0 0 0
2 24 PARGANAS SOUTH 1403176 2361225 13343 21698 47 240 244309 9513 1149342 1403164 5192 6910 5165 6879 4312 5618 81906 81906 0 0 0 24
3 ALIPURDUAR 322152 629567 0 2 7 91 88438 65205 168498 322141 0 0 0 0 0 0 0 0 0 0 0 0
4 BANKURA 686327 1538817 65047 328110 79 689 258020 74601 353693 686314 92 103 92 103 86 95 1389 1389 0 0 0 0
5 BIRBHUM 677398 1356879 1449 4182 95 2053 229642 48272 399472 677386 285 351 280 346 128 168 2999 2999 0 0 0 0
6 COOCHBEHAR 660592 1253779 628 1583 165 707 351057 4833 304668 660558 1 1 0 0 0 0 0 0 0 0 0 0
7 Darjeeling Gorkha Hill Council (DGHC) 127896 208614 1046 4253 0 23 9700 41694 76502 127896 0 0 0 0 0 0 0 0 0 0 0 0
8 DINAJPUR DAKSHIN 277776 521340 2 294 2 64 77233 43532 157011 277776 0 0 0 0 0 0 0 0 0 0 0 0
9 DINAJPUR UTTAR 509610 951877 15860 50399 105 276 133512 19685 356316 509513 78 96 79 97 24 30 44 44 0 0 0 0
10 HOOGHLY 838689 1527550 1347 2802 35 479 304112 58872 475694 838678 1 2 1 2 1 1 15 15 0 0 0 0
11 HOWRAH 404793 576369 4909 8007 25 213 64216 839 339735 404790 0 0 0 0 0 0 0 0 0 0 0 0
12 JALPAIGURI 404315 775820 7827 19267 21 1059 159686 55530 189078 404294 0 0 0 0 0 0 0 0 0 0 0 0
13 JHARGRAM 231017 470488 6971 16492 20 504 48978 66921 115103 231002 0 0 0 0 0 0 0 0 0 0 0 0
14 KALIMPONG 55953 89725 542 2585 0 1 3703 18287 33963 55953 0 0 0 0 0 0 0 0 0 0 0 0
15 MALDAH 722609 1170174 8834 17700 241 868 127692 41393 553487 722572 588 588 585 585 236 236 3760 3760 0 0 0 0
16 MURSHIDABAD 1205281 2037530 8149 16131 179 940 130496 16933 1057845 1205274 666 671 662 667 630 633 18620 18620 0 0 0 0
17 NADIA 759858 1472324 876 1267 28 676 162239 15567 582036 759842 100 110 100 110 73 75 1263 1263 0 0 0 0
18 PASCHIM BARDHAMAN 140106 286585 1802 5368 2 196 60760 16545 62800 140105 2 2 2 2 2 2 30 30 0 0 0 0
19 PASCHIM MEDINIPUR 888470 1773882 3593 8773 47 421 168452 98479 621509 888440 247 410 247 410 241 401 7626 7626 0 0 0 2
20 PURBA BARDHAMAN 914285 1821161 2921 25908 149 1445 308892 64556 540784 914232 94 111 94 111 82 92 2162 2162 0 0 0 2
21 PURBA MEDINIPUR 918126 1959815 225 1087 32 524 108755 4421 804924 918100 52 61 52 61 45 54 1224 1224 0 0 0 0
22 PURULIA 524953 1132698 16806 51904 381 1742 105555 107115 312273 524943 2015 2401 2012 2396 1738 2010 43742 43742 0 0 0 12
23 SILIGURI MAHAKUMA PARISAD 116298 216294 204 836 1 214 51013 29661 35624 116298 0 0 0 0 0 0 0 0 0 0 0 0
Total 13663047 25653440 169691 604205 1727 14097 3443630 941101 9277857 13662588 9413 11817 9371 11769 7598 9415 164780 164780 0 0 0 40

Download In Excel