Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 09:22:45 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :DINAJPUR UTTAR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHOPRA 51896 91683 914 2871 3 12 5566 1148 45180 51894 0 0 0 0 0 0 0 0 0 0 0 0
2 GOALPOKHAR II 60393 100959 2146 6962 4 12 16142 2817 41430 60389 0 0 0 0 0 0 0 0 0 0 0 0
3 GOALPOKHAR-I 66558 120710 1762 9666 0 5 6060 1344 59154 66558 8 8 8 8 4 4 4 4 0 0 0 0
4 HEMTABAD 32460 66630 0 0 1 6 10400 1096 20963 32459 0 0 0 0 0 0 0 0 0 0 0 0
5 ISLAMPUR 63995 111573 7562 19833 0 4 8344 940 54711 63995 70 88 71 89 20 26 40 40 0 0 0 0
6 ITAHAR 50315 97940 0 0 15 35 13509 3242 33554 50305 0 0 0 0 0 0 0 0 0 0 0 0
7 KALIAGANJ 47627 101011 0 0 0 15 30793 2576 14258 47627 0 0 0 0 0 0 0 0 0 0 0 0
8 KARANDIGHI 65185 118443 3102 8335 77 162 15832 3210 46064 65106 0 0 0 0 0 0 0 0 0 0 0 0
9 RAIGANJ 71181 142928 374 2732 5 25 26866 3312 41002 71180 0 0 0 0 0 0 0 0 0 0 0 0
Total 509610 951877 15860 50399 105 276 133512 19685 356316 509513 78 96 79 97 24 30 44 44 0 0 0 0

Download In Excel