Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 12:40:51 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :DINAJPUR DAKSHIN
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Balurghat 48136 94100 2 293 0 45 13560 12022 22554 48136 0 0 0 0 0 0 0 0 0 0 0 0
2 Bansihari 17968 31954 0 0 0 0 4694 3499 9775 17968 0 0 0 0 0 0 0 0 0 0 0 0
3 Gangarampur 45682 87474 0 0 2 11 14255 6021 25406 45682 0 0 0 0 0 0 0 0 0 0 0 0
4 Harirampur 21866 36233 0 0 0 0 3717 2662 15487 21866 0 0 0 0 0 0 0 0 0 0 0 0
5 Hili 16964 32472 0 0 0 1 4182 2808 9974 16964 0 0 0 0 0 0 0 0 0 0 0 0
6 Kumarganj 38577 76326 0 1 0 6 7693 5139 25745 38577 0 0 0 0 0 0 0 0 0 0 0 0
7 Kushmandi 40880 73541 0 0 0 0 17156 2440 21284 40880 0 0 0 0 0 0 0 0 0 0 0 0
8 Tapan 47703 89240 0 0 0 1 11976 8941 26786 47703 0 0 0 0 0 0 0 0 0 0 0 0
Total 277776 521340 2 294 2 64 77233 43532 157011 277776 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel