Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:38:26 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :BANKURA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BANKURA-I 18634 38193 2493 10460 1 2 9181 1570 7883 18634 0 0 0 0 0 0 0 0 0 0 0 0
2 BANKURA-II 25990 53960 1652 10590 1 11 9840 707 15443 25990 12 12 12 12 12 12 197 197 0 0 0 0
3 BARJORA 37970 82799 2439 19407 2 90 15771 563 21636 37970 0 0 0 0 0 0 0 0 0 0 0 0
4 CHHATNA 37235 80923 4689 26950 0 5 13937 8489 14809 37235 0 0 0 0 0 0 0 0 0 0 0 0
5 GANGAJAL GHATI 35490 76517 2156 12914 14 114 13737 1369 20384 35490 0 0 0 0 0 0 0 0 0 0 0 0
6 HIRBANDH 16202 36755 3128 15094 0 4 4425 4850 6927 16202 0 0 0 0 0 0 0 0 0 0 0 0
7 INDPUR 29506 64528 2380 14369 1 13 12964 2982 13559 29505 3 3 3 3 0 0 0 0 0 0 0 0
8 INDUS 37543 78404 3274 12144 0 15 17893 702 18948 37543 0 0 0 0 0 0 0 0 0 0 0 0
9 JOYPUR 35523 85995 697 6601 1 67 14472 577 20473 35522 0 0 0 0 0 0 0 0 0 0 0 0
10 KHATRA 22996 51172 3561 13157 0 4 7098 5392 10506 22996 0 0 0 0 0 0 0 0 0 0 0 0
11 KOTULPUR 39932 85423 2871 11992 3 23 15357 1278 23297 39932 0 0 0 0 0 0 0 0 0 0 0 0
12 MEJHIA 16402 29853 623 1645 6 18 6508 533 9361 16402 0 0 0 0 0 0 0 0 0 0 0 0
13 ONDA 52789 115373 6658 31124 8 62 19070 2604 31108 52782 0 0 0 0 0 0 0 0 0 0 0 0
14 PATRASAYER 42568 90859 2989 17157 3 51 22025 1053 19490 42568 77 88 77 88 74 83 1192 1192 0 0 0 0
15 RAIPUR 36045 88720 4750 22160 0 47 8074 9766 18203 36043 0 0 0 0 0 0 0 0 0 0 0 0
16 RANIBUNDH 25678 59335 880 3053 0 12 2632 10515 12531 25678 0 0 0 0 0 0 0 0 0 0 0 0
17 SALTORA 24893 52903 4001 18250 0 11 9605 5055 10233 24893 0 0 0 0 0 0 0 0 0 0 0 0
18 SARENGA 21669 55104 1649 12341 0 7 7662 3863 10144 21669 0 0 0 0 0 0 0 0 0 0 0 0
19 SIMLAPAL 28012 71262 2355 16221 4 15 8560 4228 15223 28011 0 0 0 0 0 0 0 0 0 0 0 0
20 SONAMUKHI 34182 81820 7681 22086 1 18 14958 1376 17848 34182 0 0 0 0 0 0 0 0 0 0 0 0
21 TALDANGRA 30869 76531 1962 16082 3 25 10491 4688 15690 30869 0 0 0 0 0 0 0 0 0 0 0 0
22 VISHNUPUR 36199 82388 2159 14313 31 75 13760 2441 19997 36198 0 0 0 0 0 0 0 0 0 0 0 0
Total 686327 1538817 65047 328110 79 689 258020 74601 353693 686314 92 103 92 103 86 95 1389 1389 0 0 0 0

Download In Excel