Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:41:11 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :PASCHIM MEDINIPUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHANDRAKONA-I 32770 68845 24 68 0 1 10859 1208 20703 32770 0 0 0 0 0 0 0 0 0 0 0 0
2 CHANDRAKONA-II 25121 54063 88 242 0 3 7908 834 16379 25121 0 0 0 0 0 0 0 0 0 0 0 0
3 DANTAN-I 38949 74728 18 53 0 7 6191 5603 27151 38945 0 0 0 0 0 0 0 0 0 0 0 0
4 DANTAN-II 35043 68640 81 483 1 5 4048 2000 28994 35042 4 5 4 5 0 0 0 0 0 0 0 0
5 DASPUR-I 40030 73599 173 263 1 8 10473 1184 28372 40029 0 0 0 0 0 0 0 0 0 0 0 0
6 DASPUR-II 50182 86211 32 98 0 5 4135 69 45978 50182 0 0 0 0 0 0 0 0 0 0 0 0
7 DEBRA 53086 116321 95 305 7 64 6626 10375 36085 53086 0 0 0 0 0 0 0 0 0 0 0 0
8 GARBETA-I 43393 90863 73 299 0 35 10794 3328 29271 43393 0 0 0 0 0 0 0 0 0 0 0 0
9 GARBETA-II 30172 80011 66 316 2 19 7838 6353 15981 30172 0 0 0 0 0 0 0 0 0 0 0 0
10 GARBETA-III 36667 67960 35 109 1 18 5740 5026 25900 36666 0 0 0 0 0 0 0 0 0 0 0 0
11 GHATAL 44907 88658 346 1073 0 5 14930 881 29096 44907 0 0 0 0 0 0 0 0 0 0 0 0
12 KESHIARY 42061 74115 814 1288 0 4 7820 11567 22674 42061 0 0 0 0 0 0 0 0 0 0 0 0
13 KESHPUR 62625 124268 206 408 3 15 17423 3160 42041 62624 0 0 0 0 0 0 0 0 0 0 0 0
14 KHARAGPUR-I 32964 59533 19 47 0 2 7250 6181 19533 32964 0 0 0 0 0 0 0 0 0 0 0 0
15 KHARAGPUR-II 37741 74575 1 16 0 10 7973 8945 20823 37741 0 0 0 0 0 0 0 0 0 0 0 0
16 MIDNAPORE 41448 77506 366 803 7 21 7513 5491 28442 41446 0 0 0 0 0 0 0 0 0 0 0 0
17 MOHANPUR 24572 48900 25 104 0 2 1812 851 21909 24572 0 0 0 0 0 0 0 0 0 0 0 0
18 NARAYANGARH 61744 120563 315 703 8 58 8627 11876 41233 61736 14 18 14 18 14 18 194 194 0 0 0 0
19 PINGLA 44937 91512 213 918 7 50 2603 3686 38636 44925 8 12 8 12 8 12 163 163 0 0 0 0
20 SABANG 68132 143820 543 1033 3 69 6588 3840 57704 68132 221 375 221 375 219 371 7269 7269 0 0 0 2
21 SALBANI 41926 89191 60 144 7 20 11301 6021 24604 41926 0 0 0 0 0 0 0 0 0 0 0 0
Total 888470 1773882 3593 8773 47 421 168452 98479 621509 888440 247 410 247 410 241 401 7626 7626 0 0 0 2

Download In Excel