Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:56:41 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :24 PARGANAS (NORTH)
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMDANGA 27058 45615 34 78 0 17 4917 375 21765 27057 0 0 0 0 0 0 0 0 0 0 0 0
2 BADURIA 58811 95643 401 668 0 65 8860 372 49579 58811 0 0 0 0 0 0 0 0 0 0 0 0
3 BAGDAH 58416 108748 0 0 0 3 33472 2640 22304 58416 0 0 0 0 0 0 0 0 0 0 0 0
4 BANGAON 69207 118180 225 564 5 53 25492 2369 41346 69207 0 0 0 0 0 0 0 0 0 0 0 0
5 BARASAT-I 40057 66027 0 0 1 4 5655 247 34154 40056 0 0 0 0 0 0 0 0 0 0 0 0
6 BARASAT-II 30403 57624 7 26 0 211 3738 164 26501 30403 0 0 0 0 0 0 0 0 0 0 0 0
7 BARRACKPORE-I 16066 24263 103 123 20 39 6143 993 8910 16046 0 0 0 0 0 0 0 0 0 0 0 0
8 BARRACKPORE-II 9445 13927 35 114 0 0 2864 404 6177 9445 0 0 0 0 0 0 0 0 0 0 0 0
9 BASIRHAT-I 30484 56463 103 234 1 35 2851 86 27547 30484 0 0 0 0 0 0 0 0 0 0 0 0
10 BASIRHAT-II 46498 79484 256 640 10 29 3097 1139 42262 46498 0 0 0 0 0 0 0 0 0 0 0 0
11 DEGANGA 61387 108391 1736 4198 0 33 7159 332 53896 61387 0 0 0 0 0 0 0 0 0 0 0 0
12 GAIGHATA 49030 92290 235 774 1 19 25023 790 23216 49029 0 0 0 0 0 0 0 0 0 0 0 0
13 HABRA-I 30314 49826 0 0 0 3 10739 1055 18520 30314 0 0 0 0 0 0 0 0 0 0 0 0
14 HABRA-II 26039 48586 0 2 0 9 4182 637 21220 26039 0 0 0 0 0 0 0 0 0 0 0 0
15 HAROA 36980 71109 0 0 1 9 6792 2070 28117 36979 0 0 0 0 0 0 0 0 0 0 0 0
16 HASNABAD 47791 84402 184 607 27 73 10082 1025 36658 47765 0 0 0 0 0 0 0 0 0 0 0 0
17 HINGALGANJ 44216 77882 1796 3300 0 18 28420 2497 13299 44216 0 0 0 0 0 0 0 0 0 0 0 0
18 MINAKHA 44049 71942 582 1238 0 0 11163 3478 29408 44049 0 0 0 0 0 0 0 0 0 0 0 0
19 RAJARHAT 7629 11103 309 475 0 0 2412 4 5213 7629 0 0 0 0 0 0 0 0 0 0 0 0
20 SANDESHKHALI-I 38593 63401 683 1456 0 6 11816 8986 17791 38593 0 0 0 0 0 0 0 0 0 0 0 0
21 SANDESHKHALI-II 44346 70155 240 455 0 2 20434 8930 14982 44346 0 0 0 0 0 0 0 0 0 0 0 0
22 SWARUPNAGAR 56548 105866 381 605 0 44 11859 54 44635 56548 0 0 0 0 0 0 0 0 0 0 0 0
Total 873367 1520927 7310 15557 66 672 247170 38647 587500 873317 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel