Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:40:40 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict :SILIGURI MAHAKUMA PARISAD
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Khoribari 23245 47491 86 397 0 60 14064 4694 4487 23245 0 0 0 0 0 0 0 0 0 0 0 0
2 Matigara 20175 35837 22 136 0 2 11630 4064 4481 20175 0 0 0 0 0 0 0 0 0 0 0 0
3 Naxalbari 30184 52751 5 30 1 10 11028 7629 11527 30184 0 0 0 0 0 0 0 0 0 0 0 0
4 Phansidewa 42671 79957 91 441 0 142 14283 13261 15127 42671 0 0 0 0 0 0 0 0 0 0 0 0
Total 116275 216036 204 1004 1 214 51005 29648 35622 116275 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel