Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:56:42 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :JHARGRAM
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BINPUR-I 33231 70133 2297 5284 1 141 8553 9370 15300 33223 0 0 0 0 0 0 0 0 0 0 0 0
2 BINPUR-II 35319 81825 830 2312 1 185 6526 15378 13414 35318 0 0 0 0 0 0 0 0 0 0 0 0
3 GOPIBALLAV PUR -II 20459 37872 550 1092 1 20 6729 4407 9321 20457 0 0 0 0 0 0 0 0 0 0 0 0
4 GOPIBALLAVPUR-I 23733 46330 0 0 0 54 5981 8204 9548 23733 0 0 0 0 0 0 0 0 0 0 0 0
5 JAMBANI 24060 48088 1654 4125 5 27 4617 6501 12941 24059 0 0 0 0 0 0 0 0 0 0 0 0
6 JHARGRAM 35174 67922 289 555 8 55 5101 6768 23304 35173 0 0 0 0 0 0 0 0 0 0 0 0
7 NAYAGRAM 33675 66642 1221 2553 0 8 6108 10518 17049 33675 0 0 0 0 0 0 0 0 0 0 0 0
8 SANKRAIL 25366 51676 130 571 4 14 5363 5775 14226 25364 0 0 0 0 0 0 0 0 0 0 0 0
Total 231017 470488 6971 16492 20 504 48978 66921 115103 231002 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel