Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 08:38:25 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :PASCHIM BARDHAMAN
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDAL 15082 31238 154 564 0 4 5839 786 8457 15082 0 0 0 0 0 0 0 0 0 0 0 0
2 BARABANI 16243 32310 396 1084 1 9 6050 3068 7124 16242 0 0 0 0 0 0 0 0 0 0 0 0
3 DURGAPUR FARIDPUR 19815 38215 334 1001 0 0 8962 1690 9163 19815 0 0 0 0 0 0 0 0 0 0 0 0
4 JAMURIA 16895 34007 84 174 0 35 6985 1877 8033 16895 0 0 0 0 0 0 0 0 0 0 0 0
5 KANKSA 33528 73349 182 719 0 113 16753 4239 12536 33528 2 2 2 2 2 2 30 30 0 0 0 0
6 PANDABESHWAR 15852 29028 409 1181 0 29 6696 1662 7494 15852 0 0 0 0 0 0 0 0 0 0 0 0
7 RANIGANJ 9413 19377 60 78 0 0 5007 1296 3110 9413 0 0 0 0 0 0 0 0 0 0 0 0
8 SALANPUR 13278 29061 183 567 1 6 4468 1927 6883 13278 0 0 0 0 0 0 0 0 0 0 0 0
Total 140106 286585 1802 5368 2 196 60760 16545 62800 140105 2 2 2 2 2 2 30 30 0 0 0 0

Download In Excel