Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 09:55:35 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :PURBA MEDINIPUR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHAGWANPUR-I 52407 111751 0 0 2 39 6104 88 46207 52399 0 0 0 0 0 0 0 0 0 0 0 0
2 BHAGWANPUR-II 38374 85983 0 0 0 6 5224 61 33089 38374 3 6 3 6 3 6 88 88 0 0 0 0
3 CHANDIPUR 34303 73275 1 4 2 65 2814 60 31429 34303 7 8 7 8 7 8 199 199 0 0 0 0
4 CONTAI-I 32644 70464 0 14 1 129 3284 128 29229 32641 10 10 10 10 10 10 345 345 0 0 0 0
5 CONTAI-III 30583 74022 0 0 0 4 3131 44 27408 30583 1 1 1 1 1 1 15 15 0 0 0 0
6 DESHAPRAN 38802 81132 0 0 6 24 2228 41 36533 38802 0 0 0 0 0 0 0 0 0 0 0 0
7 EGRA-I 39308 77738 0 12 0 19 2687 376 36245 39308 0 0 0 0 0 0 0 0 0 0 0 0
8 EGRA-II 34166 77199 2 57 0 6 5057 79 29030 34166 0 0 0 0 0 0 0 0 0 0 0 0
9 HALDIA 22095 42577 0 0 0 2 724 41 21330 22095 0 0 0 0 0 0 0 0 0 0 0 0
10 KHEJURI-I 25823 58621 0 0 0 4 2192 8 23623 25823 0 0 0 0 0 0 0 0 0 0 0 0
11 KHEJURI-II 25996 56254 0 0 0 10 12444 188 13364 25996 0 0 0 0 0 0 0 0 0 0 0 0
12 KOLAGHAT 48567 98784 0 0 3 45 3978 152 44434 48564 7 7 7 7 0 0 0 0 0 0 0 0
13 MAHISHADAL 37289 78785 0 0 0 16 3804 47 33438 37289 0 0 0 0 0 0 0 0 0 0 0 0
14 MOYNA 54735 116898 51 354 0 0 11231 48 43456 54735 0 0 0 0 0 0 0 0 0 0 0 0
15 NANDAKUMAR 43519 98235 88 403 0 5 6915 65 36539 43519 0 0 0 0 0 0 0 0 0 0 0 0
16 NANDIGRAM-I 38639 79476 0 0 2 25 4003 83 34551 38637 0 0 0 0 0 0 0 0 0 0 0 0
17 NANDIGRAM-II 26888 59776 0 0 9 38 1997 24 24866 26887 0 0 0 0 0 0 0 0 0 0 0 0
18 PANSKURA-I 56136 112521 0 0 0 6 6413 2210 47512 56135 0 0 0 0 0 0 0 0 0 0 0 0
19 PATASHPUR-I 42583 92081 81 237 0 2 4552 137 37894 42583 0 0 0 0 0 0 0 0 0 0 0 0
20 PATASHPUR-II 39064 78863 0 2 0 5 3231 147 35686 39064 0 0 0 0 0 0 0 0 0 0 0 0
21 RAMNAGAR-I 27300 61210 0 2 1 7 2667 92 24541 27300 0 0 0 0 0 0 0 0 0 0 0 0
22 RAMNAGAR-II 31572 74002 0 0 2 29 2787 44 28739 31570 0 0 0 0 0 0 0 0 0 0 0 0
23 SHAHID MATANGINI 32620 65105 2 2 0 16 1157 26 31435 32618 24 29 24 29 24 29 577 577 0 0 0 0
24 SUTAHATA 24241 47999 0 0 0 1 6443 160 17638 24241 0 0 0 0 0 0 0 0 0 0 0 0
25 TAMLUK 40472 87065 0 0 4 21 3688 72 36708 40468 0 0 0 0 0 0 0 0 0 0 0 0
Total 918126 1959816 225 1087 32 524 108755 4421 804924 918100 52 61 52 61 45 54 1224 1224 0 0 0 0

Download In Excel