Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 01:19:19 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :BIRBHUM
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BOLPUR-SRINIKETAN 43600 83190 184 486 24 163 15357 8068 20174 43599 0 0 0 0 0 0 0 0 0 0 0 0
2 DUBRAJPUR 42293 85000 160 394 6 76 15668 2040 24585 42293 34 38 34 38 29 33 533 533 0 0 0 0
3 ILLAMBAZAR 35727 75945 88 253 8 172 9613 3160 22954 35727 10 11 10 11 8 9 162 162 0 0 0 0
4 KHOYRASOL 31859 72888 0 3 3 136 12888 578 18393 31859 0 0 0 0 0 0 0 0 0 0 0 0
5 LABPUR 42577 90516 45 221 1 12 14061 1912 26604 42577 0 0 0 0 0 0 0 0 0 0 0 0
6 MAYURESWAR-I 37590 70989 0 2 18 150 13672 2249 21669 37590 0 0 0 0 0 0 0 0 0 0 0 0
7 MAYURESWAR-II 30768 59703 286 1061 1 72 9699 2135 18934 30768 12 17 12 17 11 15 273 273 0 0 0 0
8 MOHAMMAD BAZAR 38547 85082 0 0 1 165 11021 5370 22156 38547 3 6 3 6 3 6 84 84 0 0 0 0
9 MURARAI-I 35956 63730 16 50 1 35 9421 1135 25400 35956 152 185 152 185 70 97 1796 1796 0 0 0 0
10 MURARAI-II 39531 83851 5 7 12 41 8363 214 30950 39527 0 0 0 0 0 0 0 0 0 0 0 0
11 NALHATI-I 42629 84609 46 95 4 424 16162 1998 24469 42629 0 0 0 0 0 0 0 0 0 0 0 0
12 NALHATI-II 27192 49878 1 5 0 48 7078 98 20016 27192 1 1 1 1 0 0 0 0 0 0 0 0
13 NANOOR 46519 87198 572 1417 3 261 19015 1073 26431 46519 4 4 4 4 0 0 0 0 0 0 0 0
14 RAJNAGAR 18483 37743 24 62 0 28 6983 2950 8550 18483 0 0 0 0 0 0 0 0 0 0 0 0
15 RAMPURHAT-I 38383 75025 2 8 9 146 14616 4731 19030 38377 2 3 2 3 1 2 60 60 0 0 0 0
16 RAMPURHAT-II 37653 72518 0 0 0 7 12050 140 25463 37653 0 0 0 0 0 0 0 0 0 0 0 0
17 SAINTHIA 44920 90551 19 117 3 58 18332 5070 21517 44919 54 73 54 73 6 6 91 91 0 0 0 0
18 SURI-I 22515 46845 0 0 1 42 9065 2099 11351 22515 8 8 8 8 0 0 0 0 0 0 0 0
19 SURI-II 20656 41623 1 1 0 17 6578 3252 10826 20656 5 5 0 0 0 0 0 0 0 0 0 0
Total 677398 1356884 1449 4182 95 2053 229642 48272 399472 677386 285 351 280 346 128 168 2999 2999 0 0 0 0

Download In Excel