Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 10:28:03 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :MALDAH
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAMONGOLA 29040 59125 92 294 1 52 14688 5378 8974 29040 0 0 0 0 0 0 0 0 0 0 0 0
2 CHANCHAL-I 51105 82204 526 1009 0 11 5274 426 45405 51105 5 5 5 5 0 0 0 0 0 0 0 0
3 CHANCHAL-II 36962 60210 1186 1997 0 65 3456 1851 31655 36962 52 52 52 52 0 0 0 0 0 0 0 0
4 ENGLISH BAZAR 62155 100316 1137 1970 0 12 5478 398 56279 62155 0 0 0 0 0 0 0 0 0 0 0 0
5 GAZOLE 59184 108639 170 737 0 5 20110 8598 30476 59184 2 2 2 2 2 2 56 56 0 0 0 0
6 HABIBPUR 46897 89738 688 1510 134 315 23295 13329 10273 46897 0 0 0 0 0 0 0 0 0 0 0 0
7 HARISHCHANDRAPUR-I 41850 74878 309 1014 2 43 9257 622 31971 41850 0 0 0 0 0 0 0 0 0 0 0 0
8 HARISHCHANDRAPUR-II 57567 76749 668 1767 1 51 1385 127 56054 57566 1 1 1 1 0 0 0 0 0 0 0 0
9 KALIACHAK-I 50517 68105 505 887 3 58 943 13 49561 50517 284 284 284 284 166 166 2656 2656 0 0 0 0
10 KALIACHAK-II 37796 59573 0 0 2 9 5218 17 32560 37795 0 0 0 0 0 0 0 0 0 0 0 0
11 KALIACHAK-III 58458 87663 721 1580 2 37 10633 1121 46675 58429 217 217 215 215 52 52 780 780 0 0 0 0
12 MANIKCHAK 59669 96471 1032 1840 82 164 11972 449 47244 59665 7 7 7 7 0 0 0 0 0 0 0 0
13 OLD MALDA 30628 52652 0 2 0 0 11282 5000 14346 30628 19 19 19 19 16 16 268 268 0 0 0 0
14 RATUA-I 58571 84579 470 730 0 5 3520 3683 51367 58570 0 0 0 0 0 0 0 0 0 0 0 0
15 RATUA-II 42210 69273 1330 2363 14 41 1181 381 40647 42209 1 1 0 0 0 0 0 0 0 0 0 0
Total 722609 1170175 8834 17700 241 868 127692 41393 553487 722572 588 588 585 585 236 236 3760 3760 0 0 0 0

Download In Excel