Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 11:52:39 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict :ALIPURDUAR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALIPURDUAR-I 47740 90987 0 1 0 16 22225 6368 19147 47740 0 0 0 0 0 0 0 0 0 0 0 0
2 ALIPURDUAR-II 61030 112107 0 0 1 10 20052 6900 34074 61026 0 0 0 0 0 0 0 0 0 0 0 0
3 FALAKATA 59308 112539 0 0 0 5 18723 8361 32223 59307 0 0 0 0 0 0 0 0 0 0 0 0
4 KALCHINI 60081 128971 0 0 0 17 6293 21830 31958 60081 0 0 0 0 0 0 0 0 0 0 0 0
5 KUMARGRAM 53097 96396 0 1 1 23 16153 10090 26854 53097 0 0 0 0 0 0 0 0 0 0 0 0
6 MADARIHAT 40896 88568 0 0 5 20 4992 11656 24242 40890 0 0 0 0 0 0 0 0 0 0 0 0
Total 322152 629568 0 2 7 91 88438 65205 168498 322141 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel