Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:15 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :BANKURA
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BANKURA-I 18634 38202 2493 10460 1 2 9181 1570 7883 18634 0 0 0 0 0 0 0 0 0 0 0 0
2 BANKURA-II 25990 53981 1652 10578 1 10 9840 707 15443 25990 12 12 12 12 12 12 197 197 0 0 0 0
3 BARJORA 37970 82818 2439 19407 2 90 15771 563 21636 37970 0 0 0 0 0 0 0 0 0 0 0 0
4 CHHATNA 37235 80937 4689 26941 0 5 13937 8489 14809 37235 0 0 0 0 0 0 0 0 0 0 0 0
5 GANGAJAL GHATI 35490 76559 2156 12913 14 114 13737 1369 20384 35490 0 0 0 0 0 0 0 0 0 0 0 0
6 HIRBANDH 16202 36756 3128 15094 0 4 4425 4850 6927 16202 0 0 0 0 0 0 0 0 0 0 0 0
7 INDPUR 29506 64531 2380 14369 1 13 12964 2982 13560 29506 3 3 3 3 0 0 0 0 0 0 0 0
8 INDUS 37543 78407 3274 12144 0 15 17893 702 18948 37543 0 0 0 0 0 0 0 0 0 0 0 0
9 JOYPUR 35523 85995 697 6601 1 67 14472 577 20474 35523 0 0 0 0 0 0 0 0 0 0 0 0
10 KHATRA 22996 51175 3561 13157 0 4 7098 5392 10506 22996 0 0 0 0 0 0 0 0 0 0 0 0
11 KOTULPUR 39932 85430 2871 11991 3 23 15357 1278 23297 39932 0 0 0 0 0 0 0 0 0 0 0 0
12 MEJHIA 16402 29854 623 1644 6 18 6508 533 9361 16402 0 0 0 0 0 0 0 0 0 0 0 0
13 ONDA 52789 115439 6658 31081 8 60 19070 2607 31112 52789 0 0 0 0 0 0 0 0 0 0 0 0
14 PATRASAYER 42568 90865 2989 17153 3 51 22025 1053 19490 42568 77 88 77 88 74 83 1192 1192 0 0 0 0
15 RAIPUR 36045 88777 4750 22160 0 45 8074 9767 18204 36045 0 0 0 0 0 0 0 0 0 0 0 0
16 RANIBUNDH 25678 59348 880 3053 0 12 2632 10515 12531 25678 0 0 0 0 0 0 0 0 0 0 0 0
17 SALTORA 24893 52926 4001 18228 0 11 9605 5055 10233 24893 0 0 0 0 0 0 0 0 0 0 0 0
18 SARENGA 21669 55106 1649 12341 0 7 7662 3863 10144 21669 0 0 0 0 0 0 0 0 0 0 0 0
19 SIMLAPAL 28012 71271 2355 16221 4 15 8560 4228 15224 28012 0 0 0 0 0 0 0 0 0 0 0 0
20 SONAMUKHI 34182 81826 7681 22086 1 18 14958 1376 17848 34182 0 0 0 0 0 0 0 0 0 0 0 0
21 TALDANGRA 30869 76534 1962 16082 3 25 10491 4688 15690 30869 0 0 0 0 0 0 0 0 0 0 0 0
22 VISHNUPUR 36199 82403 2159 14313 31 75 13760 2441 19998 36199 0 0 0 0 0 0 0 0 0 0 0 0
Total 686327 1539140 65047 328017 79 684 258020 74605 353702 686327 92 103 92 103 86 95 1389 1389 0 0 0 0

Download In Excel