Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:57:40 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : RANIBUNDH
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMBIKANAGAR 3497 8306 33 100 0 1 838 629 2030 3497 0 0 0 0 0 0 0 0 0 0 0 0
2 BARIKUL 3181 7204 22 85 0 0 17 1907 1257 3181 0 0 0 0 0 0 0 0 0 0 0 0
3 HALUDKANALI 3152 7932 14 31 0 7 273 815 2064 3152 0 0 0 0 0 0 0 0 0 0 0 0
4 PUDDI 1633 3254 31 38 0 0 282 272 1079 1633 0 0 0 0 0 0 0 0 0 0 0 0
5 RAJAKATA 3967 8643 502 1576 0 4 321 1578 2068 3967 0 0 0 0 0 0 0 0 0 0 0 0
6 RANIBANDH 3426 7432 5 11 0 0 288 1537 1601 3426 0 0 0 0 0 0 0 0 0 0 0 0
7 RAUTORA 4034 9666 181 960 0 0 368 2429 1237 4034 0 0 0 0 0 0 0 0 0 0 0 0
8 RUDRA 2788 6911 92 252 0 0 245 1348 1195 2788 0 0 0 0 0 0 0 0 0 0 0 0
Total 25678 59348 880 3053 0 12 2632 10515 12531 25678 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel