Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:53:27 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : District : BANKURA Block : RAIPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DHANARAH 4150 10632 627 3181 0 10 1253 854 2043 4150 0 0 0 0 0 0 0 0 0 0 0 0
2 DHEKO 3307 8189 353 1388 0 0 591 1248 1468 3307 0 0 0 0 0 0 0 0 0 0 0 0
3 DUNDAR 2829 7656 193 1325 0 1 673 906 1250 2829 0 0 0 0 0 0 0 0 0 0 0 0
4 FULKUSMA 3450 7475 520 1886 0 0 517 1475 1458 3450 0 0 0 0 0 0 0 0 0 0 0 0
5 MELARA 4091 10137 278 1209 0 2 658 856 2577 4091 0 0 0 0 0 0 0 0 0 0 0 0
6 MONDALKULI 3978 9658 471 1727 0 17 947 871 2160 3978 0 0 0 0 0 0 0 0 0 0 0 0
7 MOTGODHA 4079 10218 505 2055 0 2 1168 905 2006 4079 0 0 0 0 0 0 0 0 0 0 0 0
8 RAIPUR 4213 10778 786 4001 0 6 1445 640 2128 4213 0 0 0 0 0 0 0 0 0 0 0 0
9 SHYAMSUNDARPUR 3457 8087 629 3141 0 3 561 838 2058 3457 0 0 0 0 0 0 0 0 0 0 0 0
10 SONAGARA 2491 5948 388 2247 0 4 261 1174 1056 2491 0 0 0 0 0 0 0 0 0 0 0 0
Total 36045 88778 4750 22160 0 45 8074 9767 18204 36045 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel