Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:53:24 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : District : BANKURA Block : SALTORA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAMUNTOR 4060 8677 119 1423 0 3 1888 678 1494 4060 0 0 0 0 0 0 0 0 0 0 0 0
2 DHEKIA 2871 6523 393 2428 0 6 934 614 1323 2871 0 0 0 0 0 0 0 0 0 0 0 0
3 GOGRA 2102 4702 1347 3436 0 0 786 774 542 2102 0 0 0 0 0 0 0 0 0 0 0 0
4 KANURI 3679 7369 402 2501 0 0 1532 662 1485 3679 0 0 0 0 0 0 0 0 0 0 0 0
5 PABRA 2981 6367 328 1912 0 0 1331 212 1438 2981 0 0 0 0 0 0 0 0 0 0 0 0
6 SALMA 2714 5411 656 1764 0 0 1068 413 1233 2714 0 0 0 0 0 0 0 0 0 0 0 0
7 SALTORA 3710 7932 384 2687 0 2 1325 870 1515 3710 0 0 0 0 0 0 0 0 0 0 0 0
8 TILURI 2776 5945 372 2077 0 0 741 832 1203 2776 0 0 0 0 0 0 0 0 0 0 0 0
Total 24893 52926 4001 18228 0 11 9605 5055 10233 24893 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel