Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 02:50:29 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : SARENGA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BIKRAMPUR 3092 7118 179 1618 0 1 587 787 1718 3092 0 0 0 0 0 0 0 0 0 0 0 0
2 CHILTOR 3766 10274 221 1822 0 1 1479 913 1374 3766 0 0 0 0 0 0 0 0 0 0 0 0
3 GARGARLA 3628 8888 276 2139 0 2 1890 273 1465 3628 0 0 0 0 0 0 0 0 0 0 0 0
4 GOALBARI 3352 8530 362 2390 0 0 1086 486 1780 3352 0 0 0 0 0 0 0 0 0 0 0 0
5 NETURPUR 3228 8218 181 1804 0 0 955 575 1698 3228 0 0 0 0 0 0 0 0 0 0 0 0
6 SARENGA 4603 12078 430 2568 0 3 1665 829 2109 4603 0 0 0 0 0 0 0 0 0 0 0 0
Total 21669 55106 1649 12341 0 7 7662 3863 10144 21669 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel