Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:57:45 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : District : BANKURA Block : INDUS
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AKUI-I 3141 6192 8 45 0 1 1664 116 1361 3141 0 0 0 0 0 0 0 0 0 0 0 0
2 AKUI-II 2645 5146 45 131 0 3 1264 47 1334 2645 0 0 0 0 0 0 0 0 0 0 0 0
3 AMRUL 4098 8900 202 884 0 1 1882 32 2184 4098 0 0 0 0 0 0 0 0 0 0 0 0
4 DIGHALGRAM 3527 7821 123 1021 0 2 1805 229 1493 3527 0 0 0 0 0 0 0 0 0 0 0 0
5 INDAS-I 2759 5503 483 1677 0 4 1335 0 1424 2759 0 0 0 0 0 0 0 0 0 0 0 0
6 INDAS-II 3320 6518 772 2047 0 0 1065 5 2250 3320 0 0 0 0 0 0 0 0 0 0 0 0
7 KARISUNDA 3754 8795 220 988 0 0 1859 43 1852 3754 0 0 0 0 0 0 0 0 0 0 0 0
8 MONGALPUR 3913 8557 358 1430 0 0 1648 65 2200 3913 0 0 0 0 0 0 0 0 0 0 0 0
9 ROL 4649 8771 617 1826 0 4 1978 32 2639 4649 0 0 0 0 0 0 0 0 0 0 0 0
10 SAHASPUR 5737 12205 446 2095 0 0 3393 133 2211 5737 0 0 0 0 0 0 0 0 0 0 0 0
Total 37543 78408 3274 12144 0 15 17893 702 18948 37543 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel