Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:52:30 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : PATRASAYER
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BALSI-I 2819 5711 76 506 0 0 1842 0 977 2819 0 0 0 0 0 0 0 0 0 0 0 0
2 BALSI-II 3615 7220 103 603 0 0 1844 52 1719 3615 0 0 0 0 0 0 0 0 0 0 0 0
3 BELUT-RASULPUR 6390 13505 510 3356 0 0 2816 6 3568 6390 1 1 1 1 0 0 0 0 0 0 0 0
4 BEUR BETUR 5203 11547 113 1925 0 18 2569 4 2630 5203 0 0 0 0 0 0 0 0 0 0 0 0
5 BIRSINGHA 3016 6459 124 1217 0 4 1342 286 1388 3016 15 23 15 23 15 21 192 192 0 0 0 0
6 HAMIRPUR 4100 9443 157 1883 1 16 2379 47 1674 4100 0 0 0 0 0 0 0 0 0 0 0 0
7 JAMKURI 4110 9487 131 932 2 8 1934 82 2094 4110 0 0 0 0 0 0 0 0 0 0 0 0
8 KUSHDWIP 3271 7155 978 2515 0 1 1600 306 1365 3271 0 0 0 0 0 0 0 0 0 0 0 0
9 NARAYANPUR 4881 10928 169 2117 0 3 3501 16 1364 4881 0 0 0 0 0 0 0 0 0 0 0 0
10 PATRASAYAR 5163 9410 628 2099 0 1 2198 254 2711 5163 61 64 61 64 59 62 1000 1000 0 0 0 0
Total 42568 90865 2989 17153 3 51 22025 1053 19490 42568 77 88 77 88 74 83 1192 1192 0 0 0 0

Download In Excel