Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:56:11 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : District : BANKURA Block : SONAMUKHI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DHANSHIMLA 3233 6146 86 1265 0 6 1385 274 1574 3233 0 0 0 0 0 0 0 0 0 0 0 0
2 DHULAI 3988 9031 931 3003 0 6 1309 53 2626 3988 0 0 0 0 0 0 0 0 0 0 0 0
3 DIHIPARA 3276 9043 2024 3765 0 0 1547 33 1696 3276 0 0 0 0 0 0 0 0 0 0 0 0
4 HAMIRHATI 2598 6867 69 809 0 0 1160 95 1343 2598 0 0 0 0 0 0 0 0 0 0 0 0
5 KOCHDIHI 2044 5518 554 1594 0 0 940 302 802 2044 0 0 0 0 0 0 0 0 0 0 0 0
6 MANIKBAZAR 2417 5498 210 905 0 0 1108 327 982 2417 0 0 0 0 0 0 0 0 0 0 0 0
7 PANCHAL 2664 6215 381 1269 0 0 1121 173 1370 2664 0 0 0 0 0 0 0 0 0 0 0 0
8 PIYERBERA 3787 9792 1093 3092 0 5 1568 1 2218 3787 0 0 0 0 0 0 0 0 0 0 0 0
9 PURBA NABASAN 5396 11558 1519 3386 0 0 2552 76 2768 5396 0 0 0 0 0 0 0 0 0 0 0 0
10 RADHAMOHANPUR 4779 12158 814 2998 1 1 2268 42 2469 4779 0 0 0 0 0 0 0 0 0 0 0 0
Total 34182 81826 7681 22086 1 18 14958 1376 17848 34182 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel