Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:32:11 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : District : BANKURA Block : GANGAJAL GHATI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BANASURIA 3280 7824 73 796 0 13 1515 125 1640 3280 0 0 0 0 0 0 0 0 0 0 0 0
2 BARASHAL 4258 9052 36 157 0 15 1397 4 2857 4258 0 0 0 0 0 0 0 0 0 0 0 0
3 BHAKTABANDH 2920 6146 142 933 1 2 1142 227 1551 2920 0 0 0 0 0 0 0 0 0 0 0 0
4 GANGAJALGHATI 3612 7798 609 2305 0 8 1551 164 1897 3612 0 0 0 0 0 0 0 0 0 0 0 0
5 GOBINDADHAM 3359 7319 83 703 10 32 1348 95 1916 3359 0 0 0 0 0 0 0 0 0 0 0 0
6 KAPISTA 4155 7849 234 1378 0 2 1707 88 2360 4155 0 0 0 0 0 0 0 0 0 0 0 0
7 LACHHMANPUR 3476 7624 176 2250 0 2 940 456 2080 3476 0 0 0 0 0 0 0 0 0 0 0 0
8 LATIABONI 3175 6799 189 806 1 13 1617 105 1453 3175 0 0 0 0 0 0 0 0 0 0 0 0
9 NITYANANDAPUR 3769 8448 151 1179 2 27 1347 49 2373 3769 0 0 0 0 0 0 0 0 0 0 0 0
10 PIRABONI 3486 7705 463 2406 0 0 1173 56 2257 3486 0 0 0 0 0 0 0 0 0 0 0 0
Total 35490 76564 2156 12913 14 114 13737 1369 20384 35490 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel