Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:51:23 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : INDPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BHEDUASOLE 4437 10459 289 2378 1 5 2581 146 1710 4437 0 0 0 0 0 0 0 0 0 0 0 0
2 BRAHMANDIHA 4906 10081 581 2301 0 1 1783 712 2411 4906 0 0 0 0 0 0 0 0 0 0 0 0
3 BRAJARAJPUR 4080 9873 150 1697 0 1 1651 328 2101 4080 3 3 3 3 0 0 0 0 0 0 0 0
4 GOURBAZAR 4870 9420 182 1524 0 4 1315 448 3107 4870 0 0 0 0 0 0 0 0 0 0 0 0
5 HATAGRAM 3356 7484 602 2926 0 0 829 550 1977 3356 0 0 0 0 0 0 0 0 0 0 0 0
6 INDPUR 4074 8847 238 1198 0 2 2688 257 1129 4074 0 0 0 0 0 0 0 0 0 0 0 0
7 RAGHUNATHPUR 3783 8367 338 2345 0 0 2117 541 1125 3783 0 0 0 0 0 0 0 0 0 0 0 0
Total 29506 64531 2380 14369 1 13 12964 2982 13560 29506 3 3 3 3 0 0 0 0 0 0 0 0

Download In Excel