Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:28:27 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : VISHNUPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AYODHYA 2875 8239 42 762 0 1 1438 93 1344 2875 0 0 0 0 0 0 0 0 0 0 0 0
2 BANKADAHA 4607 9314 267 2382 0 1 1603 556 2448 4607 0 0 0 0 0 0 0 0 0 0 0 0
3 BELSULIA 5287 9915 619 2981 0 1 1344 420 3523 5287 0 0 0 0 0 0 0 0 0 0 0 0
4 BHARA 3085 8837 82 870 0 1 1567 249 1269 3085 0 0 0 0 0 0 0 0 0 0 0 0
5 DWARIKA-GOSSAINPUR 3698 9230 55 939 29 59 1563 111 2024 3698 0 0 0 0 0 0 0 0 0 0 0 0
6 LAYEKBANDH 3237 8415 97 749 0 1 1352 427 1458 3237 0 0 0 0 0 0 0 0 0 0 0 0
7 MORAR 5197 10019 496 2545 0 0 1199 416 3582 5197 0 0 0 0 0 0 0 0 0 0 0 0
8 RADHANAGAR 3896 8271 153 981 0 1 1896 151 1849 3896 0 0 0 0 0 0 0 0 0 0 0 0
9 ULIYARA 4317 10166 348 2104 2 10 1798 18 2501 4317 0 0 0 0 0 0 0 0 0 0 0 0
Total 36199 82406 2159 14313 31 75 13760 2441 19998 36199 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel