Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:18:39 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : BANKURA Block : HIRBANDH
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAHARAMURI 3469 7773 746 2789 0 0 665 756 2048 3469 0 0 0 0 0 0 0 0 0 0 0 0
2 GOPALPUR 3104 7595 282 2508 0 0 577 1268 1259 3104 0 0 0 0 0 0 0 0 0 0 0 0
3 HIRBANDH 3082 7410 365 2564 0 2 734 1412 936 3082 0 0 0 0 0 0 0 0 0 0 0 0
4 MALIYAN 3795 7791 841 3416 0 2 1451 652 1692 3795 0 0 0 0 0 0 0 0 0 0 0 0
5 MOSHIARA 2752 6187 894 3817 0 0 998 762 992 2752 0 0 0 0 0 0 0 0 0 0 0 0
Total 16202 36756 3128 15094 0 4 4425 4850 6927 16202 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel