Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 08:16:03 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 15424699 15354437 6526585 207663 13582202 20316450 7822943 12025048 4131638 138928 8495642 12766208 5089953
1 AGRA 169129 169048 69883 1060 164351 235294 86723 135257 48616 698 110820 160134 60512
2 ALIGARH 176746 175341 53914 312 163418 217644 59878 144482 36625 208 109310 146143 37448
3 AMBEDKAR NAGAR 226550 225856 111267 660 185226 297153 130211 181507 72586 416 118651 191653 88653
4 AMETHI 214891 214833 85841 6 198118 283965 113261 169263 55312 3 125499 180814 75080
5 AMROHA 142448 142447 51903 98 146353 198354 58032 118472 37130 60 99271 136461 37073
6 AURAIYA 118591 118589 62449 541 87658 150648 46819 87483 38033 304 50011 88348 25711
7 AYODHYA 220468 215802 106884 455 186998 294337 123634 174660 66218 262 106012 172492 78165
8 AZAMGARH 415698 415464 185130 1035 298626 484791 216340 324762 118341 697 193100 312138 146456
9 BAGHPAT 16271 15750 5247 22 14992 20261 6964 5554 1449 7 3290 4746 1413
10 BAHRAICH 379081 378042 103076 2297 371614 476987 207817 302720 71403 1859 258975 332237 149105
11 BALLIA 268447 267371 76189 12830 238997 328016 138618 195577 41796 7046 135289 184131 84157
12 BALRAMPUR 173289 173247 49969 4011 152535 206515 79955 143848 37305 2905 107157 147367 59120
13 BANDA 209227 209222 86510 58 247047 333615 157133 163725 48583 36 144699 193318 95217
14 BARABANKI 344347 344326 195278 141 253192 448611 152142 252785 118245 76 151195 269516 95745
15 BAREILLY 260272 259776 79859 214 280187 360260 87760 215720 51516 150 179308 230974 54453
16 BASTI 373190 372759 122733 30 345502 468265 216968 314831 89369 12 245631 335012 162702
17 BIJNOR 251344 250990 143007 1326 207767 352100 114749 208503 104526 960 140963 246449 77282
18 BUDAUN 214438 210086 52706 263 207290 260259 70143 164504 32713 158 129156 162027 42860
19 BULANDSHAHR 73547 73520 17671 89 66958 84718 24120 52155 8644 40 35218 43902 12238
20 CHANDAULI 175360 174771 79170 1300 185300 265770 101612 147815 56307 1010 131032 188349 73741
21 CHITRAKOOT 131918 131899 86953 45 124517 211515 95604 109689 58919 29 74894 133842 61671
22 DEORIA 201668 201453 56933 8064 165365 230362 92419 156344 34868 5100 103246 143214 58118
23 ETAH 133552 129608 33795 80 132021 165896 52520 100042 19886 44 78041 97971 31399
24 ETAWAH 124998 122330 54852 204 96647 151703 41513 102240 35073 128 60739 95940 26434
25 FARRUKHABAD 107389 107245 30655 5 92490 123150 29836 87069 20712 1 63635 84348 20465
26 FATEHPUR 245565 239744 116259 150 188873 305282 133268 185493 69518 103 116012 185633 84172
27 FIROZABAD 132769 132761 43299 218 113720 157237 55441 103583 29633 145 79167 108945 39491
28 GAUTAM BUDDHA NAGAR 3464 3207 1087 23 2844 3954 782 889 216 14 448 678 133
29 GHAZIABAD 15169 14559 6050 134 16581 22765 7233 6 2 0 10 12 6
30 GHAZIPUR 409015 407388 137877 5040 397713 540630 221844 323873 88737 3343 257858 349938 151109
31 GONDA 302513 302460 87738 441 258210 346389 143853 208974 49163 216 139255 188634 81833
32 GORAKHPUR 315469 315444 130195 492 255417 386104 167335 232709 78131 298 147616 226045 105929
33 HAMIRPUR 159193 158514 60507 80 195894 256481 109335 129196 38286 44 129903 168233 71987
34 HAPUR 15438 15438 6995 19 10072 17086 5928 10537 4402 6 5376 9784 3689
35 HARDOI 394659 393368 169052 658 313076 482786 137029 288136 92707 396 180593 273696 77796
36 HATHRAS 75906 74967 32171 74 67655 99900 23760 64689 21670 49 43235 64954 15270
37 JALAUN 207836 206996 101092 76 212374 313542 124076 181890 79158 30 164782 243970 96111
38 JAUNPUR 432855 432587 179082 44 302326 481452 229422 341523 118807 13 207311 326131 163368
39 JHANSI 164336 164239 90260 2051 168505 260816 110396 133343 57333 1447 110081 168861 70395
40 KANNAUJ 127871 127803 54635 13 107747 162395 43577 102070 36234 8 71113 107355 27936
41 KANPUR DEHAT 137950 135675 72240 193 109643 182076 58887 106960 45094 110 62170 107374 35451
42 KANPUR NAGAR 107173 104912 59194 1592 84404 145190 43079 73808 32163 792 43806 76761 23220
43 KASHGANJ 110875 109331 34417 108 117448 151973 38061 96621 24467 81 83625 108173 26067
44 KAUSHAMBI 131552 129899 80658 111 95345 176114 78365 103358 48722 66 56935 105723 49140
45 KHERI 451613 451583 231735 11034 376342 619111 192773 342857 140693 6902 223315 370910 115892
46 KUSHI NAGAR 309232 307530 107232 2695 301592 411519 160043 227482 62987 1666 177596 242249 98895
47 LALITPUR 178290 178145 73014 21354 199609 293977 129415 148348 54170 16469 138657 209296 93096
48 LUCKNOW 113291 113007 94015 516 57754 152285 46212 78692 50986 230 28533 79749 26493
49 MAHARAJGANJ 329311 329213 100122 2398 364309 466829 199621 270307 66395 1600 235258 303253 140697
50 MAHOBA 78497 78181 40098 149 98790 139037 58992 61046 21971 87 56068 78126 33196
51 MAINPURI 183244 183140 63409 426 172736 236571 79790 139398 40498 279 108334 149111 49612
52 MATHURA 125780 122847 52036 354 120650 173040 68936 105319 35940 237 84901 121078 47138
53 MAU 243711 243516 104163 4092 194063 302318 133052 187017 65700 2525 113830 182055 88155
54 MEERUT 45578 45545 22156 174 31471 53801 18867 28375 11634 143 14899 26676 9427
55 MIRZAPUR 260123 259005 159016 4113 217814 380943 172024 202153 99382 2475 122243 224100 105900
56 MORADABAD 177230 177197 47349 169 188852 236370 72886 135983 30340 118 111701 142159 40399
57 MUZAFFARNAGAR 77336 77335 24142 188 63224 87554 30782 45029 11380 77 28340 39797 14489
58 PILIBHIT 212655 212641 58689 736 256061 315486 88153 171996 37689 471 163235 201395 53748
59 PRATAPGARH 311589 310839 141078 716 216109 357903 171776 238622 85578 494 132321 218393 108760
60 PRAYAGRAJ 393212 393066 240107 287 302178 542572 242399 295853 152589 158 168474 321221 150705
61 RAE BARELI 292489 289785 197405 291 226201 423897 165368 227937 122288 161 122423 244872 103970
62 RAMPUR 155278 150874 45750 87 147485 193322 47617 125451 31994 52 100915 132961 32731
63 SAHARANPUR 158511 158478 105709 401 112387 218497 79259 111259 59928 250 57059 117237 47184
64 SAMBHAL 133810 131306 48372 45 118538 166955 47352 104878 33864 32 76748 110644 30204
65 SANT KABEER NAGAR 231539 231119 93330 241 182915 276486 139098 200300 68799 164 135309 204272 108038
66 SANT RAVIDAS NAGAR 101914 101730 53074 462 83438 136974 65045 81389 34400 294 51790 86484 43832
67 SHAHJAHANPUR 271127 271115 108573 124 260212 368909 96229 205328 64685 73 151855 216613 52774
68 SHAMLI 41794 37806 8070 90 42629 50789 15944 21004 3435 36 16945 20416 6603
69 SHRAVASTI 114359 114294 45355 1338 112054 158747 61964 93648 29139 936 71778 101853 40459
70 SIDDHARTH NAGAR 353106 352897 91785 26 317826 409637 209979 298111 68776 10 230834 299620 160171
71 SITAPUR 561914 561870 319671 522 469189 789382 271496 420924 185456 336 279979 465771 160769
72 SONBHADRA 251336 251286 114455 105399 160064 379918 183420 203742 74179 71703 95846 241728 122014
73 SULTANPUR 280843 280338 92789 686 243970 337445 158249 224216 64404 465 166962 231831 113403
74 UNNAO 241198 241052 112789 566 185291 298646 97777 179710 61659 303 102031 163993 57089
75 VARANASI 132322 128630 66415 1321 127433 195169 81983 102009 42082 812 73025 115919 55789
Total 15424699 15354437 6526585 207663 13582202 20316450 7822943 12025048 4131638 138928 8495642 12766208 5089953

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-09-2024