Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 02:37:19 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 15421862 15226611 6431643 203785 13245894 19881322 7592906 12038669 4001853 134547 8143864 12280264 4866772
1 AGRA 169129 168678 68175 1037 159186 228398 83529 135296 46581 675 105478 152734 57291
2 ALIGARH 176733 172808 52785 306 157461 210552 56853 144645 35391 195 104420 140006 35180
3 AMBEDKAR NAGAR 226526 225477 109761 655 181378 291794 127125 182154 70494 410 114387 185291 85234
4 AMETHI 214890 214496 85414 4 196142 281560 111728 169509 54306 2 122550 176858 73108
5 AMROHA 142443 141195 50973 77 142483 193533 55796 118527 36075 51 95681 131807 35140
6 AURAIYA 118592 118013 60628 527 83283 144438 43877 87535 35856 282 46451 82589 23572
7 AYODHYA 220467 213541 106612 456 185987 293055 122696 174931 65224 255 103932 169411 76660
8 AZAMGARH 415669 402572 181424 979 290668 473071 210069 325561 110863 618 179672 291153 136070
9 BAGHPAT 16271 15732 5194 22 14794 20010 6857 5555 1383 6 3149 4538 1338
10 BAHRAICH 379064 367120 101864 2247 356503 460614 198658 302894 69099 1750 241719 312568 138798
11 BALLIA 266870 265344 75233 12676 233557 321466 135113 195281 40430 6885 130404 177719 81159
12 BALRAMPUR 173150 172651 49346 3869 149801 203016 77899 143831 36634 2849 104553 144036 57438
13 BANDA 209223 206114 85228 32 241095 326355 153257 163767 47291 16 139056 186363 91738
14 BARABANKI 344340 343795 193604 106 250035 443745 149730 252888 115620 57 147606 263283 93349
15 BAREILLY 260273 259110 78579 191 272821 351591 84327 215882 49822 137 172540 222499 51959
16 BASTI 372947 366124 121473 16 338519 460008 212064 314869 86917 9 237417 324343 157198
17 BIJNOR 251211 250625 141302 1302 203725 346329 111943 208919 101567 918 135901 238386 73898
18 BUDAUN 214427 209432 51828 230 200932 252990 67123 165483 31495 138 122352 153985 40035
19 BULANDSHAHR 73547 73166 16796 82 65356 82234 22829 52346 7982 36 33734 41752 11365
20 CHANDAULI 175361 174189 77836 1223 175910 254969 96464 147930 53916 933 120814 175663 68140
21 CHITRAKOOT 131915 128215 85888 38 122187 208113 93748 109715 57927 27 72741 130695 60146
22 DEORIA 201665 200779 56293 7922 162485 226700 90519 156415 33863 4917 99540 138320 55781
23 ETAH 133440 128836 33499 72 129681 163252 51301 100243 19360 38 75532 94930 30270
24 ETAWAH 124998 122057 54304 195 94670 149169 40265 102486 34430 120 59386 93936 25691
25 FARRUKHABAD 107389 107171 29927 2 91208 121137 28885 87344 20080 0 62012 82092 19714
26 FATEHPUR 245566 239259 115285 133 184669 300087 129991 185895 68423 94 112725 181242 81784
27 FIROZABAD 132627 132619 41303 167 102639 144109 48866 103666 27974 119 71929 100022 35374
28 GAUTAM BUDDHA NAGAR 3464 3207 1087 23 2844 3954 782 889 216 14 448 678 133
29 GHAZIABAD 15169 14559 6050 134 16581 22765 7233 6 2 0 10 12 6
30 GHAZIPUR 408041 405376 135005 4896 386374 526275 214038 323985 84934 3152 243620 331706 142821
31 GONDA 302409 301084 87158 391 253726 341275 141041 209042 47911 188 134003 182102 78874
32 GORAKHPUR 315469 315410 127897 487 248441 376825 162036 232821 73760 278 137965 212003 98794
33 HAMIRPUR 159180 158166 59762 80 192249 252091 107155 129268 37383 44 125909 163336 69792
34 HAPUR 15438 15438 6887 19 9937 16843 5789 10561 4240 6 5161 9407 3528
35 HARDOI 394469 388396 163745 626 298500 462871 124628 288365 87475 376 168498 256349 68135
36 HATHRAS 75906 74796 31546 73 65726 97345 22593 64705 20913 48 41338 62299 14179
37 JALAUN 207834 206421 99295 25 202694 302014 118791 182136 76996 11 156807 233814 91763
38 JAUNPUR 432798 432160 175654 24 292744 468422 222200 341613 115387 10 199624 315021 157605
39 JHANSI 164334 164077 87705 2026 163968 253699 106677 133410 55570 1422 105591 162583 67788
40 KANNAUJ 127871 127579 53449 8 103817 157274 40371 102314 34447 8 67205 101660 24687
41 KANPUR DEHAT 137950 135333 70823 178 105399 176400 55922 107014 43542 101 59068 102711 33487
42 KANPUR NAGAR 107171 104753 58142 1567 81478 141187 40894 73820 31378 765 42486 74629 22311
43 KASHGANJ 110875 109135 33854 105 115527 149486 37086 96676 23871 80 81633 105584 25227
44 KAUSHAMBI 131553 129371 79906 112 92359 172377 75925 103510 47300 66 54684 102050 47199
45 KHERI 451615 451364 229249 10847 369337 609433 187540 343037 136458 6688 215633 358779 111070
46 KUSHI NAGAR 311155 309126 107376 2636 297676 407688 157276 228935 61800 1584 171844 235228 95397
47 LALITPUR 178283 176691 72051 21153 194990 288194 126622 148418 52424 16200 132140 200764 89255
48 LUCKNOW 113287 111598 93460 505 57380 151345 45780 78696 50291 225 28142 78658 26088
49 MAHARAJGANJ 329262 319749 99183 2379 357661 459223 194603 270801 63583 1542 222696 287821 132515
50 MAHOBA 78489 77329 39340 145 96151 135636 57393 61060 20998 83 53275 74356 31611
51 MAINPURI 183243 183043 62458 414 168330 231202 77392 139470 39261 264 104489 144014 47644
52 MATHURA 125778 121795 51212 342 116709 168263 66829 105607 34369 219 80291 114879 44411
53 MAU 243695 242928 103436 4042 192994 300472 131947 187991 63606 2419 109378 175403 85115
54 MEERUT 45557 45435 21724 171 30795 52690 18363 28455 11148 138 14202 25488 8941
55 MIRZAPUR 260106 254477 156018 3992 215050 375060 168308 202179 96190 2365 117678 216233 102088
56 MORADABAD 177230 176965 46711 163 185508 232382 70990 136103 29578 114 108263 137955 38727
57 MUZAFFARNAGAR 77335 77334 24258 190 62786 87234 30497 45341 11294 73 27690 39057 14172
58 PILIBHIT 212656 208528 57462 718 248402 306582 84344 172071 36296 459 156425 193180 51154
59 PRATAPGARH 311561 310397 138711 703 209717 349131 167352 238717 82879 482 126838 210199 104638
60 PRAYAGRAJ 392596 372649 236770 278 296920 533968 237761 295733 147911 148 162194 310253 145498
61 RAE BARELI 292487 289569 195835 285 224170 420290 163205 228107 119374 154 120000 239528 101289
62 RAMPUR 155264 150415 44649 75 141931 186655 44386 125527 30449 48 95160 125657 29801
63 SAHARANPUR 158511 158453 104900 388 111650 216938 78332 111621 58073 235 55448 113756 45680
64 SAMBHAL 133810 130619 47740 37 116462 164239 46196 105375 32961 27 74573 107561 29167
65 SANT KABEER NAGAR 231490 230121 91923 228 176115 268266 134433 200441 66853 159 128796 195808 103401
66 SANT RAVIDAS NAGAR 101982 101663 51935 450 81530 133915 63392 81485 33042 282 49712 83036 42031
67 SHAHJAHANPUR 271127 269996 106628 120 248500 355248 89160 205361 62906 68 145785 208759 50295
68 SHAMLI 41793 37612 7879 77 41538 49494 15331 21054 3288 36 16246 19570 6251
69 SHRAVASTI 114359 114243 44715 1333 109288 155336 60143 93663 28159 929 68663 97751 38626
70 SIDDHARTH NAGAR 353083 349231 90839 21 313068 403928 206408 298560 66924 8 223567 290499 154908
71 SITAPUR 561814 552367 316537 492 462414 779443 267093 420946 181905 325 273420 455650 156908
72 SONBHADRA 251288 250289 112182 103816 156217 372215 179155 203773 71880 69698 92100 233678 118014
73 SULTANPUR 280844 279951 90723 620 235542 326885 152358 224424 62300 423 159031 221754 108313
74 UNNAO 241176 239978 111708 532 182562 294802 95521 179874 60258 266 99534 160058 55613
75 VARANASI 132322 128317 65512 1293 124962 191767 80123 102142 41067 780 70920 112767 54392
Total 15421862 15226611 6431643 203785 13245894 19881322 7592906 12038669 4001853 134547 8143864 12280264 4866772

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:12-05-2024