Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:10:08 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 15421547 15419265 7144339 225323 15327234 22696896 9168730 11998406 3676360 126046 7937459 11739865 4811414
1 AGRA 169130 169129 74653 1131 180352 256136 98366 135149 45340 637 106198 152175 59283
2 ALIGARH 176700 176691 58597 333 180291 239221 73200 144262 32826 180 100465 133471 36956
3 AMBEDKAR NAGAR 226510 226500 120126 677 210472 331275 154931 180862 64325 378 109620 174323 83979
4 AMETHI 214888 214863 88532 27 208642 297201 122349 168856 46416 12 110890 157318 66687
5 AMROHA 142161 142160 51553 103 146715 198371 59040 117028 33629 75 91888 125592 35146
6 AURAIYA 118591 118589 67003 594 101789 169386 56200 87043 38506 327 56910 95743 30519
7 AYODHYA 218865 218835 108566 458 190612 299636 127397 173274 57886 214 92054 150154 70624
8 AZAMGARH 415674 415449 232261 1380 372594 606235 276906 322122 110024 707 183383 294114 141386
9 BAGHPAT 16277 16275 5426 22 15613 21061 7454 5556 1231 4 2734 3969 1263
10 BAHRAICH 379684 379636 107595 2954 409480 520029 233932 302961 63335 2113 251628 317076 145947
11 BALLIA 268897 268877 86528 14257 284414 385199 176282 195290 37835 6204 127726 171765 80181
12 BALRAMPUR 173501 173478 57242 5157 176885 239284 94145 143936 36497 2865 106840 146202 60502
13 BANDA 209193 209189 90046 76 263117 353239 167711 163698 37319 38 124793 162150 80974
14 BARABANKI 344428 344412 206444 239 274611 481294 171595 252777 106917 113 141405 248435 89572
15 BAREILLY 259860 259854 82082 257 296584 378923 97679 215058 44437 141 158397 202975 48877
16 BASTI 373726 373677 127045 94 364030 491169 230377 314882 86077 44 242133 328254 162864
17 BIJNOR 250880 250870 148694 1419 219150 369263 124805 208056 96345 963 131493 228801 74157
18 BUDAUN 214498 214463 57651 290 234814 292755 88859 164190 29539 144 120775 150458 41278
19 BULANDSHAHR 73580 73573 22134 101 78867 101102 30137 52023 7576 37 30018 37631 11880
20 CHANDAULI 175449 175410 83866 1457 205869 291192 116439 147572 52976 1013 132404 186393 74980
21 CHITRAKOOT 132007 132006 90433 71 136221 226725 104398 109646 49695 24 63515 113234 53135
22 DEORIA 201695 201695 68186 9963 198092 276241 117709 156075 31328 4695 95434 131457 54471
23 ETAH 134566 134521 36069 94 145774 181937 61199 99583 18390 46 75971 94407 31295
24 ETAWAH 124994 124963 58419 230 106743 165392 51093 102213 31569 123 56570 88262 25880
25 FARRUKHABAD 107523 107520 34810 16 103899 138725 40422 87079 18344 4 57874 76222 19913
26 FATEHPUR 245564 245531 120769 175 200416 321360 143787 185248 60911 113 108962 169986 78628
27 FIROZABAD 132792 132785 50128 315 142203 192646 71089 103492 28703 165 83470 112338 43617
28 GAUTAM BUDDHA NAGAR 3464 3211 1087 23 2844 3954 782 889 171 10 358 539 115
29 GHAZIABAD 15169 14657 5438 132 14241 19811 6244 6 2 0 13 15 7
30 GHAZIPUR 409451 409429 150957 5533 438033 594523 257334 323887 82311 3097 249429 334837 147611
31 GONDA 301438 301432 98664 554 317962 417180 182126 204588 42075 218 127049 169342 74662
32 GORAKHPUR 315809 315787 150479 558 293191 444228 201056 232380 70145 278 135277 205700 99310
33 HAMIRPUR 159223 159223 65033 153 212074 277260 120072 129154 35726 67 127952 163745 70682
34 HAPUR 15438 15438 7820 25 11816 19661 7238 10511 4092 4 4864 8960 3445
35 HARDOI 394801 394780 204610 827 386171 591608 205916 287399 87623 365 179843 267831 85536
36 HATHRAS 76021 76020 33303 79 70629 104011 25879 64672 19137 49 38774 57960 14593
37 JALAUN 207836 207795 104208 147 222540 326895 130803 181852 75105 61 164353 239519 95074
38 JAUNPUR 432948 432934 230865 83 399441 630389 305321 340851 111109 22 201994 313125 159213
39 JHANSI 164337 164335 100686 2162 192412 295260 130153 133309 48096 1210 97538 146844 61711
40 KANNAUJ 127870 127862 57065 23 116840 173928 50859 101837 33398 19 70244 103661 29628
41 KANPUR DEHAT 137956 137920 76172 225 119638 196035 67340 106859 38519 93 55178 93790 31986
42 KANPUR NAGAR 107174 107169 62648 1665 93256 157569 50935 73761 27199 690 37915 65804 20911
43 KASHGANJ 110882 110867 35067 118 119963 155148 39465 96600 21829 79 75591 97499 24267
44 KAUSHAMBI 130508 130415 82645 115 102578 185338 84735 103007 41856 63 51381 93300 44788
45 KHERI 450873 450863 249817 11470 423127 684414 233493 342230 113703 5587 194049 313339 97318
46 KUSHI NAGAR 309246 309221 115435 3288 331881 450604 186379 227312 56528 1572 166820 224920 94234
47 LALITPUR 178297 178289 75754 21618 209199 306571 136099 148340 48155 13350 128874 190379 85382
48 LUCKNOW 113298 113298 96681 546 60211 157438 49199 78591 38657 186 21257 60100 19940
49 MAHARAJGANJ 329300 329246 105627 2474 389285 497386 221792 269739 62772 1495 222967 287234 136886
50 MAHOBA 78508 78502 47880 197 116863 164940 74881 61011 17022 81 49578 66681 28304
51 MAINPURI 183121 183121 66219 456 185149 251824 87430 139254 39052 301 109175 148528 51563
52 MATHURA 125070 125033 53947 368 125700 180015 72699 104663 32398 212 77376 109986 44400
53 MAU 242019 242015 110737 4394 205437 320568 143264 186728 58791 2263 103889 164943 81446
54 MEERUT 45607 45601 22895 174 32434 55503 19951 28105 10991 135 13828 24954 9234
55 MIRZAPUR 260150 260138 162174 4190 227716 394080 180527 202149 84434 2065 103292 189791 92293
56 MORADABAD 177248 177247 49890 218 206652 256760 83564 135982 27297 116 106138 133551 40157
57 MUZAFFARNAGAR 77336 77335 26001 197 70439 96637 35909 44686 9748 70 26283 36101 13667
58 PILIBHIT 212656 212654 65182 1086 296580 362848 113943 171814 31334 475 147123 178932 48248
59 PRATAPGARH 311287 311235 165896 905 273880 440681 211842 237541 78678 466 129238 208382 105877
60 PRAYAGRAJ 393379 393352 263620 385 352537 616542 289417 295745 128344 130 148202 276676 132008
61 RAE BARELI 292489 292449 202216 315 233868 436399 173286 227845 99541 116 97483 197140 86824
62 RAMPUR 155176 155176 49989 159 166410 216558 61760 125053 30486 61 101907 132454 35976
63 SAHARANPUR 158567 158567 107523 411 116432 224366 82580 111091 53395 233 53013 106641 44674
64 SAMBHAL 133821 133781 50377 73 127728 178178 53100 104803 31116 39 73097 104252 29448
65 SANT KABEER NAGAR 231545 231536 105020 335 223013 328368 165415 200072 65793 163 133619 199575 106977
66 SANT RAVIDAS NAGAR 101914 101907 61050 475 96396 157921 79075 81314 31477 265 48286 80028 41423
67 SHAHJAHANPUR 271128 271121 118961 191 319058 438210 135295 205304 56714 77 140158 196949 49878
68 SHAMLI 41794 41775 8615 101 46523 55239 18275 20986 2984 39 16194 19217 6569
69 SHRAVASTI 114361 114354 47048 1377 119881 168306 67646 93634 25623 846 67636 94105 38849
70 SIDDHARTH NAGAR 353137 353125 109004 52 371106 480162 242387 295395 65666 13 220968 286647 156186
71 SITAPUR 561940 561910 364013 1006 555795 920814 344888 420434 156790 330 248273 405393 139902
72 SONBHADRA 251614 251598 121357 111136 176102 408595 198661 203857 66534 66228 87932 220694 113344
73 SULTANPUR 280997 280914 120859 998 343599 465456 217625 223600 58844 485 165956 225285 112148
74 UNNAO 241389 241385 127291 795 220542 348628 126677 179673 50982 246 89295 140523 50275
75 VARANASI 132322 132292 71656 1621 141813 215090 97912 101962 36142 697 64250 101089 50451
Total 15421547 15419265 7144339 225323 15327234 22696896 9168730 11998406 3676360 126046 7937459 11739865 4811414

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:29-04-2025