Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:09:03 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : SHAHJAHANPUR

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 271127 270156 107786 123 254494 362403 92614 205350 64193 73 150254 214520 52014
1 BANDA 24106 24090 13592 2 21961 35555 9821 19829 8630 2 14071 22703 6045
2 BHAWAL KHERA 23853 23823 9858 73 22733 32664 9499 16703 5967 44 12197 18208 5036
3 DADROL 15090 15081 3342 0 16199 19541 4537 10621 1741 0 8680 10421 2086
4 KANTH 18552 18474 6469 0 19866 26335 6959 12906 3304 0 9880 13184 2861
5 KHUTAR 12977 12938 6081 2 12643 18726 5069 10060 3629 1 7492 11122 2784
6 KALAN 14652 14575 4218 0 11977 16195 4071 11797 2840 0 8328 11168 2764
7 KHUDAGANJ KATRA 15388 15365 6145 0 13779 19924 4561 12138 3764 0 8877 12641 2876
8 JAITPUR 17835 17817 7453 0 15629 23082 4968 14469 4621 0 9968 14589 3159
9 JALALABAD 20904 20843 4680 0 22748 27428 7358 15151 2602 0 12715 15317 3999
10 MIRZAPUR 16541 16540 5635 0 13815 19450 5521 12198 3409 0 8419 11828 3486
11 TILHAR 17072 17059 7408 3 14996 22407 5588 12903 4115 1 8442 12558 3034
12 POWAYAN 17088 17031 10620 20 13868 24508 6137 13220 6320 8 8758 15086 3663
13 NIGOHI 18202 18104 5469 9 18006 23484 4526 13782 3201 6 10770 13977 2331
14 SINDHAULI 21323 20919 8875 0 19656 28531 7087 15432 4937 0 10812 15749 3599
15 MADNAPUR 17544 17497 7941 14 16618 24573 6912 14141 5113 11 10845 15969 4291
Total 271127 270156 107786 123 254494 362403 92614 205350 64193 73 150254 214520 52014

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024