Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 02:57:01 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : MAU

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 242015 242011 105652 4158 196445 306255 135628 186769 66981 2590 116372 185943 90047
1 DOHRI GHAT 28087 28087 11603 497 21692 33792 14735 21297 7074 244 12200 19518 9333
2 FATEHPUR MADAUN 27930 27930 10731 953 21430 33114 13614 20858 6976 650 13137 20763 9267
3 GHOSI 23110 23110 9821 433 21465 31719 13558 17451 6038 269 11637 17944 8527
4 BADRAON 28328 28326 11271 406 27143 38820 16922 20846 6401 217 13708 20326 10257
5 KOPAGANJ 28833 28833 11997 526 23403 35926 16301 22743 7495 345 14324 22164 11046
6 PARDAHA 11958 11957 7136 122 8810 16068 7273 9160 4293 77 4898 9268 4572
7 RATANPURA 24209 24208 8742 554 22845 32141 14048 19870 6127 378 15245 21750 10106
8 MOHAMMADABAD GOHANA 32320 32320 17872 341 21917 40130 17593 23582 10498 176 11309 21983 10561
9 RANIPUR 37240 37240 16479 326 27740 44545 21584 30962 12079 234 19914 32227 16378
Total 242015 242011 105652 4158 196445 306255 135628 186769 66981 2590 116372 185943 90047

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:14-02-2025