Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:06:50 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BUDAUN

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 214438 209844 52334 259 204955 257548 69091 164833 32228 147 126697 159072 41886
1 ASAFPUR 13416 13109 5232 11 13169 18412 4496 10174 3128 6 7498 10632 2407
2 ISLAMNAGAR 11986 11847 4859 2 9743 14604 3695 9884 3320 2 6452 9774 2330
3 BISAULI 10143 9826 3465 3 9322 12790 2965 8116 2125 2 5895 8022 1747
4 WAZIRGANJ 14591 14293 2944 5 14865 17814 4993 11611 1845 5 9057 10907 3049
5 DEHGAWAN 15692 15271 1768 3 17843 19614 5441 12296 1054 0 10735 11789 3393
6 SAHASWAN 16667 16403 3025 10 16130 19165 5301 12697 2020 4 10000 12024 3253
7 AMBIAPUR 12066 11610 3321 16 10371 13708 3398 9309 2013 13 6465 8491 1947
8 SALARPUR 14416 14306 3517 5 14442 17964 4363 11613 2173 2 9318 11493 2686
9 JAGAT 12573 12316 3116 13 12423 15552 3730 9032 1686 1 7057 8744 2136
10 UJHANI 17610 17217 5187 97 16562 21846 5702 12896 2969 57 9434 12460 2975
11 QADAR CHOWK 18103 17087 3755 31 15846 19632 5858 13034 2294 20 8689 11003 3100
12 SAMRER 11415 11402 2128 16 11534 13678 3717 9155 1431 6 8093 9530 2571
13 DATAGANJ 11218 11058 1867 26 12304 14197 4339 8666 1151 14 8181 9346 3091
14 MION 16081 16047 3367 16 14898 18281 4773 12001 2074 12 9729 11815 3075
15 USAWAN 18461 18052 4783 5 15503 20291 6320 14349 2945 3 10094 13042 4126
Total 214438 209844 52334 259 204955 257548 69091 164833 32228 147 126697 159072 41886

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024