Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:36:51 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BUDAUN

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 214482 214447 53604 267 212536 266407 72584 164230 33836 167 135262 169265 45085
1 ASAFPUR 13416 13416 5329 11 13482 18822 4646 10170 3257 6 7916 11179 2556
2 ISLAMNAGAR 11986 11975 5018 2 10066 15086 3855 9883 3526 2 6834 10362 2482
3 BISAULI 10143 10142 3494 4 9748 13246 3101 8105 2187 3 6252 8442 1847
4 WAZIRGANJ 14591 14590 3096 6 15440 18542 5250 11611 1970 6 9785 11761 3338
5 DEHGAWAN 15692 15691 1809 3 18409 20221 5691 12290 1097 0 11358 12455 3597
6 SAHASWAN 16667 16667 3136 10 16922 20068 5607 12630 2142 5 10821 12968 3508
7 AMBIAPUR 12066 12066 3364 19 10803 14186 3554 9227 2103 15 6887 9005 2067
8 SALARPUR 14416 14414 3587 9 15407 19003 4888 11612 2260 5 10275 12540 3121
9 JAGAT 12573 12571 3129 13 12756 15898 3843 9032 1734 3 7531 9268 2244
10 UJHANI 17610 17593 5118 92 16324 21534 5639 12550 3041 60 9713 12814 3028
11 QADAR CHOWK 18103 18103 3847 31 16394 20272 6131 13032 2415 20 9368 11803 3383
12 SAMRER 11415 11415 2331 17 12168 14516 4036 9140 1554 8 8590 10152 2793
13 DATAGANJ 11247 11247 1965 29 12816 14810 4565 8612 1210 19 8663 9892 3332
14 MION 16096 16096 3428 16 15562 19006 5070 11989 2180 12 10246 12438 3257
15 USAWAN 18461 18461 4953 5 16239 21197 6708 14347 3160 3 11023 14186 4532
Total 214482 214447 53604 267 212536 266407 72584 164230 33836 167 135262 169265 45085

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025