Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:28:20 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : PRAYAGRAJ

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 392634 373722 238979 284 299923 539186 240665 295624 150472 154 165433 316059 148300
1 KAURIHAR 7011 7004 3311 14 4841 8166 3583 5283 2221 5 2845 5071 2322
2 HOLAGARH 13513 13511 9380 16 8286 17682 8005 10905 6366 11 5097 11474 5620
3 MAUAIMA 12650 12285 8048 3 7615 15666 7255 9582 4998 3 4570 9571 4584
4 SORAON 9335 9074 7408 0 5715 13123 5761 6696 3850 0 2737 6587 2951
5 BAHRIA 17089 15747 11894 0 10836 22730 9660 13183 7666 0 6004 13670 6211
6 PHULPUR 15226 14619 7974 2 12474 20450 6873 10297 4038 2 5309 9349 3421
7 BAHADURPUR 14012 12850 6915 20 10860 17795 7793 9803 3616 19 5314 8949 4331
8 PRATAPPUR 17716 16472 11365 15 10280 21660 8815 13343 6644 7 5116 11767 5189
9 SAIDABAD 17399 16110 9491 26 12527 22044 8835 12227 4612 17 6080 10709 4661
10 DHANUPUR 21100 20109 9740 1 18377 28118 10881 16384 5873 0 9740 15613 6340
11 HANDIA 20474 18423 9306 2 16154 25462 11838 15071 5107 0 8078 13185 6436
12 JASRA 17964 17898 9172 17 17602 26791 11865 15721 6768 8 12303 19079 8764
13 SHANKARGARH 26148 25972 22139 3 18675 40817 19025 21406 15610 3 11852 27465 13050
14 CHAKA 3112 2870 1005 21 3076 4102 1998 2147 543 11 1746 2300 1219
15 KARCHHANA 16799 15569 5992 0 13415 19407 8156 11514 3444 0 7181 10625 4711
16 KAUDHIYARA 16304 15418 7407 32 13887 21326 9418 13157 5477 18 9422 14917 6781
17 URUWAN 20977 18950 12886 5 15011 27902 13947 15255 7930 1 7947 15878 8505
18 MEJA 25717 24677 15655 41 20717 36413 17363 19001 10625 18 11413 22056 11118
19 KORAON 51822 50103 37579 0 46261 83840 40866 38888 25937 0 25082 51019 25049
20 MANDA 23549 22667 16885 0 18176 35061 16042 18718 11239 0 9952 21191 10185
21 SRINGVERPUR 8405 8193 4236 9 5664 9909 4484 5882 2295 3 3232 5530 2561
22 BHAGWATPUR 7985 7432 5341 47 3675 9063 3881 5756 2893 24 2161 5078 2207
23 SAHASO 8327 7769 5850 10 5799 11659 4321 5405 2720 4 2252 4976 2084
Total 392634 373722 238979 284 299923 539186 240665 295624 150472 154 165433 316059 148300

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024