Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:30:49 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : PRAYAGRAJ

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 393248 393228 243900 307 308640 552847 247781 295783 156720 175 174408 331303 155629
1 KAURIHAR 7011 7011 3379 14 5019 8412 3721 5278 2317 5 3049 5371 2468
2 HOLAGARH 13513 13512 9535 16 8486 18037 8197 10902 6580 11 5323 11914 5836
3 MAUAIMA 13073 13073 8500 7 8088 16595 7739 9897 5469 6 5112 10587 5099
4 SORAON 9335 9335 7625 0 5814 13439 5934 6696 4085 0 2890 6975 3151
5 BAHRIA 17089 17089 12169 0 11073 23242 9910 13183 8003 0 6254 14257 6492
6 PHULPUR 15290 15290 8045 2 12570 20617 6973 10297 4236 2 5591 9829 3642
7 BAHADURPUR 14012 14010 6915 20 10870 17805 7835 9802 3744 19 5546 9309 4518
8 PRATAPPUR 17716 17716 11590 15 10580 22185 9109 13343 6839 7 5339 12185 5373
9 SAIDABAD 17399 17399 9880 26 12935 22841 9233 12219 5018 17 6440 11475 4953
10 DHANUPUR 21100 21099 10004 1 18909 28914 11346 16381 6006 0 10164 16170 6549
11 HANDIA 20475 20475 9586 2 16669 26257 12219 15071 5375 0 8345 13720 6677
12 JASRA 17976 17976 9578 18 18392 27988 12462 15729 7275 10 13121 20406 9381
13 SHANKARGARH 26148 26148 22352 5 18918 41275 19259 21404 16046 5 12324 28375 13500
14 CHAKA 3112 3112 1060 21 3088 4169 2100 2146 675 11 1937 2623 1392
15 KARCHHANA 16799 16799 6359 1 15270 21630 9131 11503 3656 1 8170 11827 5277
16 KAUDHIYARA 16305 16303 7490 44 14275 21809 9676 13040 5604 27 9911 15542 7067
17 URUWAN 21090 21084 13189 6 15495 28690 14452 15274 8157 2 8284 16443 8815
18 MEJA 25717 25717 15775 41 21169 36985 17637 19001 10958 18 12102 23078 11653
19 KORAON 51822 51821 38019 2 46824 84845 41374 38884 26730 1 26033 52764 25939
20 MANDA 23549 23543 17039 0 18520 35559 16290 18711 11610 0 10372 21982 10563
21 SRINGVERPUR 8405 8405 4262 9 5778 10049 4545 5870 2362 3 3385 5750 2667
22 BHAGWATPUR 7985 7984 5715 47 4129 9891 4296 5756 3143 25 2422 5590 2448
23 SAHASO 8327 8327 5834 10 5769 11613 4343 5396 2832 5 2294 5131 2169
Total 393248 393228 243900 307 308640 552847 247781 295783 156720 175 174408 331303 155629

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025