Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:44:07 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : MUZAFFARNAGAR

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 77336 77335 24071 188 62777 87036 30512 45085 11228 73 27854 39155 14213
1 CHARTHAWAL 9959 9959 2688 12 8483 11183 4137 5927 1099 4 3781 4884 1799
2 PURKAJI 9025 9025 4723 44 4861 9628 3373 5501 2418 19 2387 4824 1716
3 MUZAFFARNAGAR 8274 8274 2542 27 6607 9176 3788 4698 1008 6 2541 3555 1479
4 BAGHARA 7521 7521 778 7 7459 8244 2609 4568 266 2 3751 4019 1392
5 BUDHANA 7296 7296 887 20 6966 7873 2373 4203 462 15 3208 3685 1169
6 SHAHPUR 4859 4858 1400 16 4476 5892 1829 2422 689 8 1705 2402 787
7 MORNA 12956 12956 6069 10 9513 15592 6134 7202 3008 3 3808 6819 2919
8 JANSATH 8896 8896 2126 20 7746 9892 3275 5362 945 6 3683 4634 1527
9 KHATAULI 8550 8550 2858 32 6666 9556 2994 5202 1333 10 2990 4333 1425
Total 77336 77335 24071 188 62777 87036 30512 45085 11228 73 27854 39155 14213

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024