Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:46:21 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : MIRZAPUR

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 260104 254812 157926 4055 217104 379085 170729 202165 98814 2456 120975 222245 105037
1 CHHANVEY 32584 32023 11595 572 32434 44601 19802 26308 6344 322 17223 23889 11125
2 KON 11987 11590 4801 103 10066 14970 6542 9235 2797 71 6309 9177 4230
3 MAJHAWA 14387 13269 5941 187 11378 17506 7703 8624 2677 69 4931 7677 3660
4 CITY (NAGAR) 35250 34061 15230 419 37495 53144 22965 26454 8562 230 19402 28194 13216
5 PAHARI 16480 16059 9574 837 13774 24185 10504 12607 5813 523 7669 14005 6645
6 LALGANJ 17839 17712 15168 362 9860 25390 12264 15056 10746 250 6881 17877 8922
7 HALLIA 32252 31773 29994 188 20317 50499 24006 25933 19873 119 11426 31418 15431
8 PATEHRA 22285 21963 28979 128 7479 36586 17898 17215 18717 54 3998 22769 11158
9 RAJGARH 32413 32373 21765 857 24929 47551 21673 27119 15456 611 16731 32798 15268
10 SHIKHAR 7019 6874 3241 125 5587 8953 3447 4785 1690 58 2787 4535 1914
11 NARAINPUR 11212 11086 4955 93 9496 14544 5874 8746 2715 55 5263 8033 3479
12 JAMALPUR 26396 26029 6683 184 34289 41156 18051 20083 3424 94 18355 21873 9989
Total 260104 254812 157926 4055 217104 379085 170729 202165 98814 2456 120975 222245 105037

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024