Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:53:40 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : BANDA

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 209227 206569 85840 45 245280 331165 155765 163742 47779 21 142138 189938 93587
1 JASPURA 12483 12257 3002 5 16331 19338 9499 10310 1884 3 10711 12598 6719
2 TINDWARI 22050 21492 7925 15 27815 35755 16333 17181 4297 8 15519 19824 9518
3 BADOKHAR KHURD 20400 20226 8661 7 24667 33335 15511 15729 4735 3 14394 19132 9057
4 BABERU 28901 28668 13101 0 32048 45149 20793 23408 7397 0 18576 25973 12594
5 KAMASIN 26234 26055 11881 2 30168 42051 20294 21645 6933 0 18390 25323 12740
6 BISANDA 28553 27940 14778 0 30005 44783 22633 21291 7551 0 15260 22811 12621
7 MAHUVA 30633 30174 12535 16 35578 48129 22360 23723 6946 7 20469 27422 13450
8 NARAINI 39973 39757 13957 0 48668 62625 28342 30455 8036 0 28819 36855 16888
Total 209227 206569 85840 45 245280 331165 155765 163742 47779 21 142138 189938 93587

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024