Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:37:37 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMROHA

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 142448 141444 51539 91 145079 196709 57276 118517 36740 60 97981 134781 36341
1 HASANPUR 24071 23831 7857 0 23820 31677 9251 20070 5576 0 16773 22349 6069
2 AMROHA 22544 22240 6994 3 24697 31694 9353 18476 4904 1 15475 20380 4876
3 GAJRAULA 21141 21075 7974 20 19625 27619 8023 18594 6351 8 14675 21034 6075
4 GANGESHWARI 21921 21849 7484 3 22579 30066 8985 18379 5090 1 16219 21310 5951
5 JOYA 30098 29791 9971 55 32938 42964 12731 24372 6423 42 20377 26842 7285
6 DHANAURA 22673 22658 11259 10 21420 32689 8933 18626 8396 8 14462 22866 6085
Total 142448 141444 51539 91 145079 196709 57276 118517 36740 60 97981 134781 36341

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024