Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:10:26 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMETHI

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 214891 214573 85749 4 197409 283162 112724 169423 54997 2 124569 179568 74534
1 SINGHPUR 22426 22425 10360 0 17822 28182 9500 16523 6432 0 9784 16216 5580
2 TILOI 20295 20259 9200 0 19437 28637 10669 17448 6244 0 12808 19052 7278
3 BAHADURPUR 10863 10858 5725 1 9758 15484 5756 9272 3627 0 5956 9583 3658
4 SHUKUL BAZAR 19166 19147 8655 0 15589 24244 9105 15258 4875 0 9390 14265 5360
5 JAGDISHPUR 22665 22635 6779 0 19249 26028 11477 16096 3682 0 10850 14532 6854
6 MUSAFIR KHANA 18701 18669 11405 0 17233 28638 11766 14389 7602 0 10487 18089 7756
7 JAMO 22154 22076 5863 2 21206 27071 12125 17309 4029 2 14645 18676 8467
8 SHAHGARH 11043 11039 3095 0 11905 15000 5935 9336 1924 0 7742 9666 3936
9 GAURIGANJ 16268 16213 6752 0 15770 22522 9332 13023 4321 0 9798 14119 6071
10 AMETHI 11403 11396 4046 0 11858 15904 5561 8598 2592 0 7300 9892 3761
11 BHETUA 14753 14732 4312 0 13407 17719 7699 12034 3114 0 9757 12871 5875
12 SANGRAMPUR 10137 10121 3084 1 10932 14017 5597 7453 1936 0 6426 8362 3741
13 BHADAR 15017 15003 6473 0 13243 19716 8202 12684 4619 0 9626 14245 6197
Total 214891 214573 85749 4 197409 283162 112724 169423 54997 2 124569 179568 74534

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024