Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:12:17 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMETHI

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 214888 214863 86753 14 202185 288952 116370 169093 56229 8 128752 184989 77192
1 SINGHPUR 22426 22426 10311 0 17723 28034 9532 16424 6492 0 9872 16364 5647
2 TILOI 20295 20295 9373 0 19774 29147 11014 17420 6370 0 13066 19436 7464
3 BAHADURPUR 10863 10863 5749 1 9832 15582 5806 9267 3675 0 6054 9729 3701
4 SHUKUL BAZAR 19166 19166 8836 0 16368 25204 9626 15230 5145 0 10199 15344 5865
5 JAGDISHPUR 22665 22657 6839 1 19541 26381 11694 16076 3750 1 11222 14973 7087
6 MUSAFIR KHANA 18701 18700 11567 6 17846 29419 12174 14387 7844 4 11172 19020 8198
7 JAMO 22154 22140 6040 3 22553 28596 13042 17259 4158 3 15502 19663 9015
8 SHAHGARH 11043 11043 3191 0 12218 15409 6162 9327 2004 0 7938 9942 4069
9 GAURIGANJ 16268 16268 6740 0 15819 22559 9388 12961 4341 0 9934 14275 6132
10 AMETHI 11403 11402 4076 0 12036 16112 5715 8598 2625 0 7452 10077 3861
11 BHETUA 14753 14752 4343 1 13668 18012 7881 12016 3146 0 9946 13092 5981
12 SANGRAMPUR 10134 10134 3101 1 11067 14169 5700 7449 1964 0 6536 8500 3799
13 BHADAR 15017 15017 6587 1 13740 20328 8636 12679 4715 0 9859 14574 6373
Total 214888 214863 86753 14 202185 288952 116370 169093 56229 8 128752 184989 77192

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025